Search a district or project, or describe what you are looking for.
Homes here sell for
AED 660.7KAED 1.2M
Middle half of registered sale prices; the median is AED 885.4K.
155 sales
from AED 35/sqft the year before
AED 24.4K/yr from 37 leases
100% of 155 sales
records since 07/01/2019
| Layout | Sales | Median sqft | Median price | AED/sqft | 12m change | Rent/yr | Yield |
|---|---|---|---|---|---|---|---|
| Land · Unclassified | 147 | 16,232 | AED 850K | 45 | +28.6% | — | — |
| Villa · Unclassified | 5 | 4,294 | AED 1.5M | 283 | — | — | — |
| Commercial · Unclassified | 2 | — | — | — | — | — | — |
| Other · Unclassified | 1 | — | — | — | — | — | — |
Medians need at least 3 sales and the 12-month change needs 5 in each year; below that a dash, never a zero. Rent is the ADREC average lease for the same layout in the district (2026 Q2).
Last 12 quarters
Line chart of the quarterly median sale rate for this place, with the district alongside for comparison.
A quarter with fewer than 3 rated sales is left blank.
| Period | Al Faqa' |
|---|---|
| 2023 Q4 | — |
| 2024 Q1 | — |
| 2024 Q2 | — |
| 2024 Q3 | — |
| 2024 Q4 | — |
| 2025 Q1 | — |
| 2025 Q2 | — |
| 2025 Q3 | 37 |
| 2025 Q4 | 39 |
| 2026 Q1 | 54 |
| 2026 Q2 | 54 |
| 2026 Q3 | 49 |
Bar chart of registered sales per quarter.
| Period | Sales |
|---|---|
| 2023 Q4 | 0 |
| 2024 Q1 | 0 |
| 2024 Q2 | 0 |
| 2024 Q3 | 0 |
| 2024 Q4 | 1 |
| 2025 Q1 | 0 |
| 2025 Q2 | 2 |
| 2025 Q3 | 18 |
| 2025 Q4 | 43 |
| 2026 Q1 | 57 |
| 2026 Q2 | 27 |
| 2026 Q3 | 26 |
Newest 25 of 155
| Date | Layout | Sqft | Price | AED/sqft | Sale |
|---|---|---|---|---|---|
| 22/09/2026 | Land · Unclassified | 13,928 | AED 350K | 25 | Off-planResale |
| 21/09/2026 | Land · Unclassified | 19,483 | AED 913.9K | 47 | Off-planResale |
| 21/09/2026 | Land · Unclassified | 25,317 | AED 1.5M | 60 | Off-planResale |
| 17/09/2026 | Land · Unclassified | 30,365 | AED 1.6M | 53 | Off-planResale |
| 17/09/2026 | Land · Unclassified | 14,757 | AED 782.1K | 53 | Off-planResale |
| 15/09/2026 | Land · Unclassified | 30,042 | AED 1.5M | 49 | Off-planResale |
| 15/09/2026 | Land · Unclassified | 30,204 | AED 1.5M | 50 | Off-planResale |
| 15/09/2026 | Land · Unclassified | 30,796 | AED 1.2M | 40 | Off-planResale |
| 15/09/2026 | Land · Unclassified | 15,392 | AED 683K | 44 | Off-planResale |
| 15/09/2026 | Land · Unclassified | 30,430 | AED 1.3M | 42 | Off-planResale |
| 15/09/2026 | Land · Unclassified | 14,940 | AED 791.8K | 53 | Off-planResale |
| 15/09/2026 | Land · Unclassified | 30,828 | AED 1.2M | 40 | Off-planResale |
| 15/09/2026 | Land · Unclassified | 14,757 | AED 723.1K | 49 | Off-planResale |
| 14/09/2026 | Land · Unclassified | 30,742 | AED 1.5M | 49 | Off-planResale |
| 06/09/2026 | Land · Unclassified | 14,757 | AED 855.9K | 58 | Off-planResale |
| 03/09/2026 | Land · Unclassified | 14,940 | AED 497.3K | 33 | Off-planResale |
| 03/09/2026 | Land · Unclassified | 15,651 | AED 469.5K | 30 | Off-planResale |
| 02/09/2026 | Land · Unclassified | 18,396 | AED 750K | 41 | Off-planResale |
| 27/08/2026 | Land · Unclassified | 14,757 | AED 782.1K | 53 | Off-planResale |
| 18/08/2026 | Land · Unclassified | 16,264 | AED 780.7K | 48 | Off-planResale |
| 17/08/2026 | Land · Unclassified | 14,757 | AED 782.1K | 53 | Off-planResale |
| 11/08/2026 | Land · Unclassified | 15,489 | AED 913.9K | 59 | Off-planResale |
| 10/08/2026 | Land · Unclassified | 23,315 | AED 1.7M | 75 | Off-planResale |
| 17/07/2026 | Land · Unclassified | 14,962 | AED 897.4K | 60 | Off-planResale |
| 16/07/2026 | Land · Unclassified | 30,742 | AED 1.2M | 40 | Off-planResale |
Registered ADREC sales only, 07/01/2019 to 22/09/2026. Court-mandated disposals are included.