Al Reem Island2 BR
- 10 d
- 0
- 3 mo
- 231
- 12 mo
- 318
Transaction momentum for every project and unit type, across 10-day, 3, 6, 9 and 12-month windows.
Data updated September 2026
Search a district or project, or describe what you are looking for.
849 cohorts
Property type
Bedrooms
Ranking window
Every row is one cohort: a project and a bedroom count. Cohorts are compared against their own 12-month history, never against each other, so a small project can surge without out-trading a large one.
Highest transaction volume over the last 90 days.
Al Reem Island2 BR
Al Hidayriyyat4 BR
Al Hidayriyyat3 BR
Yas Island1 BR
Al Reem Island1 BR
Al Hidayriyyat5 BR
Trading at 1.5 times their 12-month pace or better, on at least 5 sales.
Ghadeer Al Tayr2 BR
Al Reem IslandStudio
Zayed City3 BR
Ghadeer Al Tayr4 BR
Ramhan Island5 BR
Ghadeer Al Tayr3 BR
First recorded sale within the last 12 months, already trading.
Al Reem Island2 BR
Al Hidayriyyat4 BR
Al Hidayriyyat3 BR
Yas Island1 BR
Al Reem Island1 BR
Al Hidayriyyat5 BR
Trading at half their 12-month pace or less, on a year of history.
Khalifa City4 BR
Khalifa CityStudio
Al Saadiyat Island1 BR
Al Reem Island1 BR
Al LayyanStudio
Khalifa City1 BR
Ranking computed 12/09/2026 21:24 GST
| # | Project | Bedrooms | 10 d | 3 mo | 6 mo | 9 mo | 12 mo | Median price | vs launch | Momentum | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tara A — Open investor report Al Reem Island | 2 BR | 0 | 231 | 318 | 318 | 318 | AED 2.6M ($712.6K) | 0.0% | 2.95xAccelerating | Most activeSurging+2 |
| 2 | Al Hidayriyyat | 4 BR | 0 | 219 | 219 | 219 | 219 | AED 5M ($1.4M) | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 3 | Al Hidayriyyat | 3 BR | 0 | 176 | 176 | 176 | 176 | AED 4.2M ($1.2M) | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 4 | Yas Island | 1 BR | 0 | 145 | 367 | 367 | 367 | AED 2.1M ($572.9K) | 0.0% | 1.60xAccelerating | Most activeSurging+2 |
| 5 | Al Reem Island | 1 BR | 0 | 99 | 216 | 216 | 216 | AED 1.7M ($450.9K) | 0.0% | 1.86xAccelerating | Most activeSurging+2 |
| 6 | Al Hidayriyyat | 5 BR | 0 | 84 | 84 | 84 | 84 | AED 10.2M ($2.8M) | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 7 | Yas Island | Studio | 0 | 75 | 172 | 172 | 172 | AED 1.5M ($396.5K) | 0.0% | 1.77xAccelerating | SurgingNew demand+1 |
| 8 | Al Hidayriyyat | Unclassified | 1 | 74 | 242 | 495 | 1849 | AED 3.3M ($911.3K) | 0.0% | 0.16xCooling | CoolingNew demand+1 |
| 9 | Yas Island | 2 BR | 0 | 65 | 119 | 119 | 119 | AED 3.2M ($878.9K) | +0.4% | 2.22xAccelerating | SurgingNew demand+1 |
| 10 | Al Bahyah | 5 BR | 0 | 57 | 65 | 74 | 133 | AED 2.4M ($643.9K) | +0.2% | 1.74xAccelerating | SurgingNew demand+1 |
| 11 | Al Faqa' | Unclassified | 3 | 54 | 75 | 114 | 136 | AED 766K ($208.6K) | -69.2% | 1.61xAccelerating | SurgingNew demand+1 |
| 12 | Yas Island | 1 BR | 1 | 52 | 156 | 181 | 194 | AED 1.6M ($422.1K) | +7.2% | 1.09xSteady | New demandHigh liquidity |
| 13 | Yas Island | Studio | 2 | 52 | 150 | 169 | 180 | AED 1M ($272.3K) | +16.9% | 1.17xSteady | New demandHigh liquidity |
| 14 | Al Bahyah | 6+ BR | 0 | 51 | 62 | 72 | 142 | AED 2.7M ($730.7K) | +1.3% | 1.46xAccelerating | AcceleratingNew demand+1 |
| 15 | Al Reem Island | 2 BR | 0 | 50 | 74 | 79 | 85 | AED 1.8M ($481.8K) | +4.4% | 2.39xAccelerating | SurgingNew demand+1 |
| 16 | Ghadeer Al Tayr | 1 BR | 8 | 48 | 48 | 48 | 48 | AED 1.2M ($313.5K) | -1.2% | 4.06xAccelerating | SurgingNew demand |
| 17 | Al Reem Island | 1 BR | 0 | 48 | 67 | 71 | 79 | AED 1.2M ($323.2K) | +0.3% | 2.46xAccelerating | SurgingNew demand+1 |
| 18 | Yas Island | 1 BR | 0 | 46 | 116 | 148 | 163 | AED 1.5M ($397.5K) | +6.7% | 1.14xSteady | New demandHigh liquidity |
| 19 | Al Reem Island | Studio | 0 | 44 | 51 | 81 | 236 | AED 699.7K ($190.5K) | +7.8% | 0.76xSteady | New demandHigh liquidity |
| 20 | Al Saadiyat Island | 3 BR | 0 | 42 | 54 | 93 | 99 | AED 10M ($2.7M) | -8.2% | 1.72xAccelerating | SurgingNew demand+1 |
| 21 | Al Bahyah | 4 BR | 0 | 39 | 40 | 47 | 126 | AED 2.2M ($587.1K) | +4.7% | 1.26xSteady | AcceleratingNew demand+1 |
| 22 | Al Reef | 2 BR | 0 | 36 | 60 | 77 | 109 | AED 1.1M ($311.8K) | +47.6% | 1.34xAccelerating | AcceleratingNew demand+1 |
| 23 | Yas Island | 2 BR | 0 | 36 | 66 | 82 | 86 | AED 2.3M ($636.3K) | +2.7% | 1.70xAccelerating | SurgingNew demand+1 |
| 24 | Al Shamkhah | Unclassified | 2 | 34 | 47 | 81 | 100 | AED 2.4M ($643.2K) | — | 1.38xAccelerating | AcceleratingNew demand+1 |
| 25 | Yas Island | 2 BR | 2 | 32 | 96 | 109 | 133 | AED 2.4M ($656.2K) | +5.4% | 0.98xSteady | New demandHigh liquidity |
| 26 | Ghadeer Al Tayr | 3 BR | 2 | 30 | 30 | 30 | 30 | AED 3.2M ($867.7K) | -2.0% | 4.06xAccelerating | SurgingNew demand |
| 27 | Al Shamkhah | Studio | 1 | 29 | 107 | 126 | 131 | AED 628K ($171K) | +10.0% | 0.90xSteady | New demandHigh liquidity |
| 28 | Al Hidayriyyat | 6+ BR | 0 | 29 | 29 | 29 | 29 | AED 27.1M ($7.4M) | 0.0% | 4.06xAccelerating | SurgingNew demand |
| 29 | Al Rahah | 1 BR | 0 | 29 | 29 | 29 | 29 | AED 2.2M ($597.3K) | 0.0% | 4.06xAccelerating | SurgingNew demand |
| 30 | Al Reem Island | 2 BR | 0 | 28 | 90 | 210 | 377 | AED 1M ($278.3K) | — | 0.30xCooling | CoolingNew demand+1 |
| 31 | Al Reem Island | 2 BR | 0 | 27 | 112 | 112 | 112 | AED 2.6M ($708.6K) | -0.1% | 0.98xSteady | New demandHigh liquidity |
| 32 | Al Rahah | 1 BR | 0 | 27 | 57 | 57 | 57 | AED 2.6M ($714.3K) | -0.2% | 1.92xAccelerating | SurgingNew demand+1 |
| 33 | Ghadeer Al Tayr | 2 BR | 19 | 26 | 26 | 26 | 26 | AED 2M ($558.1K) | 0.0% | 4.06xAccelerating | SurgingNew demand |
| 34 | Al Shamkhah | 2 BR | 0 | 26 | 26 | 26 | 26 | AED 1.3M ($344K) | 0.0% | 4.06xAccelerating | SurgingNew demand |
| 35 | Al Reem Island | 1 BR | 0 | 25 | 68 | 68 | 68 | AED 2.4M ($641.6K) | 0.0% | 1.49xAccelerating | AcceleratingNew demand+1 |
| 36 | Ramhan Island | 4 BR | 0 | 25 | 29 | 29 | 29 | AED 12.6M ($3.4M) | — | 3.50xAccelerating | SurgingNew demand |
| 37 | Al Reem Island | Studio | 0 | 25 | 105 | 120 | 120 | AED 936.5K ($255K) | -1.0% | 0.84xSteady | New demandHigh liquidity |
| 38 | Ghadeer Al Tayr | 5 BR | 0 | 25 | 26 | 26 | 26 | AED 7.2M ($2M) | -0.5% | 3.90xAccelerating | SurgingNew demand |
| 39 | Al Saadiyat Island | 2 BR | 0 | 24 | 100 | 281 | 282 | AED 6M ($1.6M) | -0.9% | 0.35xCooling | CoolingNew demand+1 |
| 40 | Al Shamkhah | 4 BR | 6 | 23 | 43 | 54 | 56 | AED 3.4M ($926.7K) | +2.9% | 1.67xAccelerating | SurgingNew demand+1 |
| 41 | Al Saadiyat Island | 1 BR | 2 | 23 | 23 | 23 | 23 | AED 1.6M ($422.1K) | 0.0% | 4.06xAccelerating | SurgingNew demand |
| 42 | Al Samhah | 3 BR | 5 | 23 | 46 | 67 | 82 | AED 2.3M ($626.3K) | +14.3% | 1.14xSteady | New demandHigh liquidity |
| 43 | Ramhan Island | 3 BR | 0 | 23 | 23 | 23 | 23 | AED 12.2M ($3.3M) | 0.0% | 4.06xAccelerating | SurgingNew demand |
| 44 | Al Reem Island | 1 BR | 3 | 22 | 67 | 151 | 193 | AED 1.1M ($299.5K) | — | 0.46xCooling | CoolingNew demand+1 |
| 45 | Al Saadiyat Island | 1 BR | 0 | 22 | 22 | 22 | 22 | AED 1.4M ($381.2K) | 0.0% | 4.06xAccelerating | SurgingNew demand |
| 46 | Ramhan Island | 6+ BR | 0 | 22 | 22 | 22 | 22 | AED 16.7M ($4.6M) | 0.0% | 4.06xAccelerating | SurgingNew demand |
| 47 | Al Saadiyat Island | 2 BR | 0 | 22 | 25 | 29 | 37 | AED 7.2M ($2M) | -2.3% | 2.41xAccelerating | SurgingNew demand |
| 48 | Al Reem Island | 2 BR | 2 | 21 | 54 | 54 | 54 | AED 3.3M ($909.8K) | 0.0% | 1.58xAccelerating | SurgingNew demand+1 |
| 49 | Zayed City | 3 BR | 16 | 21 | 27 | 33 | 34 | AED 2.7M ($741.8K) | +19.1% | 2.50xAccelerating | SurgingNew demand |
| 50 | Ramhan Island | 5 BR | 0 | 21 | 22 | 22 | 22 | AED 16.3M ($4.4M) | — | 3.87xAccelerating | SurgingNew demand |
| 51 | Ghadeer Al Tayr | 4 BR | 0 | 21 | 26 | 33 | 33 | AED 5.3M ($1.5M) | +7.5% | 2.58xAccelerating | SurgingNew demand |
| 52 | Al Saadiyat Island | 1 BR | 2 | 20 | 47 | 50 | 53 | AED 2.1M ($569.1K) | +20.1% | 1.53xAccelerating | SurgingNew demand+1 |
| 53 | Al Shamkhah | Unclassified | 0 | 20 | 37 | 65 | 95 | AED 2.2M ($599K) | +115.9% | 0.85xSteady | New demandHigh liquidity |
| 54 | Al Maryah Island | Studio | 0 | 20 | 25 | 50 | 74 | AED 574.5K ($156.4K) | +43.7% | 1.10xSteady | New demandHigh liquidity |
| 55 | Al Saadiyat Island | 2 BR | 0 | 20 | 47 | 50 | 52 | AED 3M ($826.1K) | +5.6% | 1.56xAccelerating | SurgingNew demand+1 |
| 56 | Al Hidayriyyat | 4 BR | 0 | 20 | 61 | 72 | 90 | AED 8M ($2.2M) | +2.6% | 0.90xSteady | New demandHigh liquidity |
| 57 | Al Reem Island | Studio | 0 | 20 | 54 | 54 | 54 | AED 640.3K ($174.3K) | +0.3% | 1.50xAccelerating | SurgingNew demand+1 |
| 58 | Al Shamkhah | Unclassified | 0 | 19 | 48 | 58 | 63 | AED 3.8M ($1M) | +12.6% | 1.22xSteady | New demandHigh liquidity |
| 59 | Yas Island | 3 BR | 2 | 18 | 53 | 60 | 62 | AED 3.3M ($895.4K) | +4.3% | 1.18xSteady | New demandHigh liquidity |
| 60 | Al Reem Island | 1 BR | 0 | 18 | 103 | 103 | 103 | AED 1.9M ($510.6K) | -0.1% | 0.71xSteady | New demandHigh liquidity |
| 61 | Al Rahah | 2 BR | 0 | 18 | 49 | 49 | 49 | AED 3.7M ($1M) | +2.1% | 1.49xAccelerating | AcceleratingNew demand |
| 62 | Ghantout | 4 BR | 0 | 18 | 23 | 23 | 23 | AED 8M ($2.2M) | -6.2% | 3.17xAccelerating | SurgingNew demand |
| 63 | Al Hidayriyyat | 6+ BR | 0 | 17 | 118 | 176 | 203 | AED 10.5M ($2.9M) | +6.2% | 0.34xCooling | CoolingNew demand+1 |
| 64 | Al Rahah | Studio | 0 | 17 | 17 | 17 | 17 | AED 1.2M ($333.3K) | 0.0% | 4.06xAccelerating | SurgingNew demand |
| 65 | Al Reem Island | Unclassified | 0 | 17 | 30 | 36 | 36 | AED 1.8M ($493.9K) | -5.7% | 1.92xAccelerating | SurgingNew demand |
| 66 | Al Reem Island | 3 BR | 2 | 16 | 27 | 27 | 27 | AED 2.9M ($789.4K) | 0.0% | 2.40xAccelerating | SurgingNew demand |
| 67 | Fahid Island | 2 BR | 0 | 16 | 51 | 116 | 182 | AED 4.5M ($1.2M) | +1.3% | 0.36xCooling | CoolingNew demand+1 |
| 68 | Al Reem Island | 3 BR | 0 | 16 | 17 | 18 | 20 | AED 2.4M ($649.9K) | +0.2% | 3.24xAccelerating | SurgingNew demand |
| 69 | Al Reem Island | Studio | 1 | 15 | 73 | 136 | 176 | AED 929K ($253K) | -2.6% | 0.35xCooling | CoolingNew demand+1 |
| 70 | Al Saadiyat Island | 5 BR | 1 | 15 | 29 | 34 | 36 | AED 9.2M ($2.5M) | +3.1% | 1.69xAccelerating | SurgingNew demand |
| 71 | Al Saadiyat Island | 1 BR | 0 | 15 | 73 | 234 | 238 | AED 3.6M ($989.3K) | +0.9% | 0.26xCooling | CoolingNew demand+1 |
| 72 | Al Hidayriyyat | 5 BR | 0 | 15 | 164 | 261 | 286 | AED 9.3M ($2.5M) | +4.0% | 0.21xCooling | CoolingNew demand+1 |
| 73 | Al Rahah | 3 BR | 0 | 15 | 19 | 19 | 19 | AED 5.6M ($1.5M) | 0.0% | 3.20xAccelerating | SurgingNew demand |
| 74 | Al Reem Island | 3 BR | 0 | 15 | 30 | 99 | 194 | AED 1.8M ($493.5K) | +7.1% | 0.31xCooling | CoolingNew demand+1 |
| 75 | Yas Island | 2 BR | 0 | 15 | 79 | 413 | 413 | AED 3.2M ($861K) | 0.0% | 0.15xCooling | CoolingNew demand+1 |
| 76 | Al Maryah Island | 2 BR | 0 | 14 | 15 | 19 | 34 | AED 1.2M ($332.9K) | +6.9% | 1.67xAccelerating | SurgingNew demand |
| 77 | Zayed City | 2 BR | 0 | 14 | 21 | 29 | 30 | AED 2M ($554K) | +11.4% | 1.89xAccelerating | SurgingNew demand |
| 78 | Al Reem Island | 1 BR | 0 | 14 | 26 | 26 | 26 | AED 1.5M ($409K) | 0.0% | 2.18xAccelerating | SurgingNew demand |
| 79 | Al Saadiyat Island | 1 BR | 0 | 14 | 20 | 22 | 24 | AED 4M ($1.1M) | +0.3% | 2.37xAccelerating | SurgingNew demand |
| 80 | Al Shamkhah | 1 BR | 0 | 14 | 14 | 14 | 14 | AED 1.1M ($298K) | 0.0% | 4.06xAccelerating | SurgingNew demand |
| 81 | Yas Island | 4 BR | 0 | 14 | 28 | 35 | 37 | AED 4M ($1.1M) | +5.3% | 1.53xAccelerating | SurgingNew demand |
| 82 | Yas Island | 1 BR | 0 | 14 | 71 | 368 | 368 | AED 2M ($539.6K) | -0.2% | 0.15xCooling | CoolingNew demand+1 |
| 83 | Al Reem Island | 1 BR | 1 | 13 | 55 | 129 | 206 | AED 1.2M ($337.6K) | -0.1% | 0.26xCooling | CoolingNew demand+1 |
| 84 | Al Reem Island | 2 BR | 1 | 13 | 28 | 45 | 61 | AED 2.2M ($596.3K) | -15.1% | 0.86xSteady | New demandHigh liquidity |
| 85 | Al Reem Island | 2 BR | 0 | 13 | 113 | 188 | 189 | AED 2.9M ($795.8K) | -3.2% | 0.28xCooling | CoolingNew demand+1 |
| 86 | Yas Island | Studio | 0 | 13 | 45 | 62 | 83 | AED 821.4K ($223.7K) | +1.4% | 0.64xSteady | New demandHigh liquidity |
| 87 | Al Hidayriyyat | 2 BR | 0 | 13 | 13 | 13 | 13 | AED 4.3M ($1.2M) | 0.0% | 4.06xAccelerating | SurgingNew demand |
| 88 | Al Maryah Island | 2 BR | 0 | 13 | 13 | 13 | 13 | AED 9.4M ($2.6M) | 0.0% | 4.06xAccelerating | SurgingNew demand |
| 89 | Al Reem Island | 2 BR | 0 | 13 | 15 | 15 | 15 | AED 2.1M ($580K) | +2.0% | 3.51xAccelerating | SurgingNew demand |
| 90 | Al Shamkhah | 2 BR | 1 | 12 | 30 | 35 | 35 | AED 945K ($257.3K) | +10.0% | 1.39xAccelerating | AcceleratingNew demand |
| 91 | Al Shamkhah | Studio | 1 | 12 | 12 | 12 | 12 | AED 585K ($159.3K) | 0.0% | 4.06xAccelerating | SurgingNew demand |
| 92 | Yas Island | 1 BR | 1 | 12 | 46 | 52 | 63 | AED 1.4M ($370.3K) | +47.6% | 0.77xSteady | New demandHigh liquidity |
| 93 | Ramhan Island | 6+ BR | 0 | 12 | 13 | 13 | 13 | AED 15.8M ($4.3M) | — | 3.74xAccelerating | SurgingNew demand |
| 94 | Al Maryah Island | 1 BR | 0 | 12 | 14 | 22 | 26 | AED 699.5K ($190.5K) | -21.7% | 1.87xAccelerating | SurgingNew demand |
| 95 | Al Saadiyat Island | 3 BR | 0 | 12 | 31 | 66 | 66 | AED 11.9M ($3.2M) | -2.1% | 0.74xSteady | New demandHigh liquidity |
| 96 | Al Saadiyat Island | 4 BR | 0 | 12 | 34 | 41 | 44 | AED 7.8M ($2.1M) | — | 1.11xSteady | New demand |
| 97 | Al Reem Island | 2 BR | 0 | 12 | 24 | 24 | 24 | AED 2.3M ($631.7K) | 0.0% | 2.03xAccelerating | SurgingNew demand |
| 98 | Al Saadiyat Island | 2 BR | 0 | 12 | 21 | 24 | 25 | AED 5M ($1.4M) | +23.3% | 1.95xAccelerating | SurgingNew demand |
| 99 | Al Reem Island | 4 BR | 0 | 12 | 14 | 16 | 17 | AED 4.2M ($1.1M) | +0.8% | 2.86xAccelerating | SurgingNew demand |
| 100 | Ramhan Island | 5 BR | 1 | 11 | 11 | 11 | 11 | AED 13.6M ($3.7M) | 0.0% | 4.06xAccelerating | SurgingNew demand |
Showing the top 100 of 849 cohorts.
vs launch compares the cohort's 12-month median rate with the launch rate recorded for the same project, type and bedroom count; blank means no launch baseline is served for that layout — never a zero.