HandoverNo handover date on file. The registry export carries none; the developer's date is added by staff.
TBC
80% built
Registered salesAll registered sales in this project, court sales and flagged rows excluded, part-share transfers counted.
1.5K
since 2023 Q1
90-day deals
Price trend by unit type
Rolling 3-quarter median AED/sqft
Line chart of the rolling three-quarter median price per square foot for each unit type in Saadiyat Lagoons - Phase 2 - Al Sidr.
Each point is the median of that quarter and the two before it, so one bulk registration day cannot spike the line. Gaps mean under 3 sales in the window.
Show data table
| Period | Villa |
|---|---|
| 2023 Q1 | 1,230 |
| 2023 Q2 | 1,230 |
| 2023 Q3 | 1,439 |
| 2023 Q4 | 1,389 |
| 2024 Q1 | 1,408 |
| 2024 Q2 | 1,404 |
| 2024 Q3 | 1,492 |
| 2024 Q4 | 1,492 |
| 2025 Q1 | 1,492 |
| 2025 Q2 | 1,507 |
| 2025 Q3 | 1,549 |
| 2025 Q4 | 1,543 |
| 2026 Q1 | 1,479 |
| 2026 Q2 | 1,490 |
| 2026 Q3 | 1,492 |
| 2026 Q4 | 1,499 |
Sales activity
Registered deals per quarter by unit type
Line chart of registered deals per quarter for each unit type in Saadiyat Lagoons - Phase 2 - Al Sidr.
- Villa
- Other
Show data table
| Period | Villa | Other |
|---|---|---|
| 2023 Q1 | 4 | 4 |
| 2023 Q2 | 0 | 0 |
| 2023 Q3 | 138 | 138 |
| 2023 Q4 | 148 | 148 |
| 2024 Q1 | 110 | 110 |
| 2024 Q2 | 34 | 34 |
| 2024 Q3 | 66 | 66 |
| 2024 Q4 | 96 | 96 |
| 2025 Q1 | 29 | 30 |
| 2025 Q2 | 10 | 10 |
| 2025 Q3 | 15 | 15 |
| 2025 Q4 | 6 | 6 |
| 2026 Q1 | 21 | 21 |
| 2026 Q2 | 32 | 32 |
| 2026 Q3 | 27 | 27 |
| 2026 Q4 | 14 | 15 |
Closed transactions
1.5K matching
| Property type | Bedrooms | Status | ||||
|---|---|---|---|---|---|---|
| 28/03/2023 | Villa | 4 | 5,337 | AED 6.6M | 1,235 | Off-planPrimary |
| 28/03/2023 | Villa | 4 | 5,337 | AED 6.6M | 1,231 |