Median price, all layouts
AED 905.9K ($246.7K)
Last 24 months, 309 sales
Developer
DECA Properties
Handover
Not on file
Construction progress
Not on file
Measured rental yield
From ADREC-registered leases in this district, over this project's own recent sale prices. Measured, never modelled.
ADREC recorded no leases for this project's exact layouts in Al Faqa' last quarter, so no per-layout yield is shown. Nothing is borrowed from neighbouring layouts.
District-wide, all layouts: 2.7% gross on 37 registered leases in Al Faqa' (2026 Q2) against this project's recent median price. A district figure, not a project figure.
Price trend and volume
Price trend
Median AED/sqft by year, whole recorded life
Yearly median rate per square foot for this project since its first recorded sale.
2024 to 2026: -62.5% total, -38.8% per year (rate-based, thin years excluded)
Show data table
| Period | Median AED/sqft |
|---|---|
| 2024 | 120 |
| 2025 | 35 |
| 2026 | 45 |
Sales volume by quarter
Registered sales, developer sales vs resales
Quarterly count of registered sales, split between primary developer sales and secondary-market resales.
- Primary (developer)
- Resale
Show data table
| Period | Primary (developer) | Resale |
|---|---|---|
| 2024 Q2 | 6 | 0 |
| 2024 Q3 | 105 | 0 |
| 2024 Q4 | 52 | 0 |
| 2025 Q1 | 59 | 0 |
| 2025 Q2 | 26 | 0 |
| 2025 Q3 | 34 | 5 |
| 2025 Q4 | 8 | 16 |
| 2026 Q1 | 23 | 9 |
| 2026 Q2 | 12 | 12 |
| 2026 Q3 | 48 | 5 |
Recent medians
| Window | Median AED/sqft | Median price (AED) | Sales |
|---|---|---|---|
| 3 months | 45 | 776,700 | 53 |
| 6 months | 45 | 905,850 | 78 |
| 12 months | 37 | 771,350 | 133 |
| 24 months | 45 | 905,850 | 309 |
| All history | 110 | 1,654,627 | 420 |
Demand momentum
Is each layout trading above or below its own 12-month pace?
| Layout | 10 days | 3 months | 12 months | 3-month pace | Signals |
|---|---|---|---|---|---|
| Unclassified | 2 | 53 | 133 | 1.62xAccelerating | Most activeSurging+2 |
Pace compares the last 3 months against the layout's 12-month baseline. The same thresholds drive the trends surface — the two can never disagree.
Buyer due diligence
Generated from the registered record for each layout. Where an input is missing, that gap is stated — it is itself a due-diligence fact.
Unclassified
Worth watching- Recent closed sales: AED 771,350, in line with the Al Faqa' area median.
- No live listings for this cohort, so no asking price is quoted. Units closed at a median of AED 771,350.
- Demand is accelerating: 53 transactions in the last 90 days, 62% above the 12-month baseline.
- No listing data available for this cohort, so supply pressure could not be measured.
- No live listing data for this project — supply pressure and asking prices are unmeasured, not zero.
Market activity
Active listings
Listings surfaceNo live listings are tracked for this project yet. Listings arrive with the portal integration — nothing is shown until they are real.
Recent registered sales
Open full explorer| Date | Layout | Size (sqft) | Price | AED / sqft | Sale type |
|---|---|---|---|---|---|
| 22/09/2026 | UnclassifiedLand | 13,928 | AED 350K | 25 | Resale |
| 18/09/2026 | UnclassifiedLand | 31,248 | AED 2M | 63 | Primary |
| 15/09/2026 | UnclassifiedLand | 30,204 | AED 1.5M | 50 | Resale |
| 04/09/2026 | UnclassifiedLand | 14,564 | AED 399.6K | 27 | Primary |
| 03/09/2026 | UnclassifiedLand | 14,940 | AED 497.3K | 33 | Resale |
| 03/09/2026 | UnclassifiedLand | 15,080 | AED 497.7K | 33 | Primary |
| 20/08/2026 | UnclassifiedLand | 14,962 | AED 704.2K | 47 | Primary |
| 12/08/2026 | UnclassifiedLand | 25,995 | AED 2.8M | 108 | Primary |
| 12/08/2026 | UnclassifiedLand | 30,096 | AED 3.3M | 110 | Primary |
| 11/08/2026 | UnclassifiedLand | 15,489 | AED 913.9K | 59 | Resale |
| 05/08/2026 | UnclassifiedCommercial | 13,078 | AED 840K | 64 | Primary |
| 03/08/2026 | UnclassifiedLand | 13,089 | AED 268.9K | 21 | Primary |
| 03/08/2026 | UnclassifiedLand | 14,790 | AED 1.8M | 120 | Primary |
| 29/07/2026 | UnclassifiedLand | 29,084 | AED 1.1M | 37 | Primary |
| 29/07/2026 | UnclassifiedLand | 30,451 | AED 1.1M | 36 | Primary |
Latest 15 of 420 registered sales for this project