Search a district or project, or describe what you are looking for.
Homes here sell for
AED 573.5KAED 1.1M
Middle half of registered sale prices; the median is AED 755.2K.
404 sales
from AED 44/sqft the year before
AED 24.4K/yr from 37 leases
38% of 404 sales
records since 07/01/2019
| Layout | Sales | Median sqft | Median price | AED/sqft | 12m change | Rent/yr | Yield |
|---|---|---|---|---|---|---|---|
| Land · Unclassified | 389 | 15,575 | AED 750K | 42 | 0.0% | — | — |
| Commercial · Unclassified | 5 | 13,078 | AED 1.9M | 221 | +121.0% | — | — |
| Villa · Unclassified | 5 | 4,294 | AED 1.5M | 283 | — | — | — |
| Residential Complex · Unclassified | 4 | 6,243 | AED 2.4M | 410 | — | — | — |
| Other · Unclassified | 1 | — | — | — | — | — | — |
Medians need at least 3 sales and the 12-month change needs 5 in each year; below that a dash, never a zero. Rent is the ADREC average lease for the same layout in the district (2026 Q2).
Last 12 quarters
Line chart of the quarterly median sale rate for this place, with the district alongside for comparison.
A quarter with fewer than 3 rated sales is left blank.
| Period | Al Faqa' |
|---|---|
| 2023 Q4 | — |
| 2024 Q1 | — |
| 2024 Q2 | 120 |
| 2024 Q3 | 120 |
| 2024 Q4 | 120 |
| 2025 Q1 | 50 |
| 2025 Q2 | 37 |
| 2025 Q3 | 38 |
| 2025 Q4 | 37 |
| 2026 Q1 | 44 |
| 2026 Q2 | 45 |
| 2026 Q3 | 48 |
Bar chart of registered sales per quarter.
| Period | Sales |
|---|---|
| 2023 Q4 | 0 |
| 2024 Q1 | 0 |
| 2024 Q2 | 6 |
| 2024 Q3 | 114 |
| 2024 Q4 | 61 |
| 2025 Q1 | 90 |
| 2025 Q2 | 85 |
| 2025 Q3 | 127 |
| 2025 Q4 | 116 |
| 2026 Q1 | 123 |
| 2026 Q2 | 55 |
| 2026 Q3 | 105 |
Newest 25 of 404
| Date | Layout | Sqft | Price | AED/sqft | Sale |
|---|---|---|---|---|---|
| 22/09/2026 | Land · Unclassified | 13,928 | AED 350K | 25 | Off-planResale |
| 22/09/2026 | Land · Unclassified | 15,446 | AED 835K | 54 | Off-planPrimary |
| 22/09/2026 | Land · Unclassified | 15,522 | AED 835K | 54 | Off-planPrimary |
| 22/09/2026 | Land · Unclassified | 15,575 | AED 755K | 48 | Off-planPrimary |
| 21/09/2026 | Land · Unclassified | 19,483 | AED 913.9K | 47 | Off-planResale |
| 21/09/2026 | Land · Unclassified | 25,317 | AED 1.5M | 60 | Off-planResale |
| 18/09/2026 | Land · Unclassified | 31,248 | AED 2M | 63 | Off-planPrimary |
| 17/09/2026 | Land · Unclassified | 30,365 | AED 1.6M | 53 | Off-planResale |
| 17/09/2026 | Land · Unclassified | 14,757 | AED 782.1K | 53 | Off-planResale |
| 16/09/2026 | Land · Unclassified | 14,757 | AED 737.9K | 50 | Off-planPrimary |
| 16/09/2026 | Land · Unclassified | 15,199 | AED 600K | 39 | Off-planPrimary |
| 15/09/2026 | Land · Unclassified | 30,042 | AED 1.5M | 49 | Off-planResale |
| 15/09/2026 | Land · Unclassified | 30,204 | AED 1.5M | 50 | Off-planResale |
| 15/09/2026 | Land · Unclassified | 30,796 | AED 1.2M | 40 | Off-planResale |
| 15/09/2026 | Land · Unclassified | 15,392 | AED 683K | 44 | Off-planResale |
| 15/09/2026 | Land · Unclassified | 13,875 | AED 690.8K | 50 | Off-planPrimary |
| 15/09/2026 | Land · Unclassified | 30,430 | AED 1.3M | 42 | Off-planResale |
| 15/09/2026 | Land · Unclassified | 14,940 | AED 791.8K | 53 | Off-planResale |
| 15/09/2026 | Land · Unclassified | 30,828 | AED 1.2M | 40 | Off-planResale |
| 15/09/2026 | Land · Unclassified | 14,757 | AED 723.1K | 49 | Off-planResale |
| 14/09/2026 | Land · Unclassified | 30,742 | AED 1.5M | 49 | Off-planResale |
| 11/09/2026 | Land · Unclassified | 15,231 | AED 600K | 39 | Off-planPrimary |
| 09/09/2026 | Land · Unclassified | 15,672 | AED 1.4M | 90 | Off-planPrimary |
| 07/09/2026 | Land · Unclassified | 15,349 | AED 755K | 49 | Off-planPrimary |
| 07/09/2026 | Land · Unclassified | 24,832 | AED 1.2M | 49 | Off-planPrimary |
Registered ADREC sales only, 07/01/2019 to 22/09/2026. Court-mandated disposals are left out.