Median price, all layouts
AED 3.3M ($911.3K)
Last 24 months, 1,858 sales
Developer
Modon Properties
Handover
Not on file
Construction progress
Not on file
Measured rental yield
From ADREC-registered leases in this district, over this project's own recent sale prices. Measured, never modelled.
ADREC recorded no leases for this project's exact layouts in Al Hidayriyyat last quarter, so no per-layout yield is shown. Nothing is borrowed from neighbouring layouts.
Price trend and volume
Price trend
Median AED/sqft by year, whole recorded life
Yearly median rate per square foot for this project since its first recorded sale.
2025 to 2026: 0.0% total, 0.0% per year (rate-based, thin years excluded)
Show data table
| Period | Median AED/sqft |
|---|---|
| 2025 | 418 |
| 2026 | 418 |
Sales volume by quarter
Registered sales, developer sales vs resales
Quarterly count of registered sales, split between primary developer sales and secondary-market resales.
- Primary (developer)
- Resale
Show data table
| Period | Primary (developer) | Resale |
|---|---|---|
| 2025 Q4 | 1,357 | 12 |
| 2026 Q1 | 239 | 33 |
| 2026 Q2 | 82 | 63 |
| 2026 Q3 | 17 | 55 |
Recent medians
| Window | Median AED/sqft | Median price (AED) | Sales |
|---|---|---|---|
| 3 months | 448 | 3,438,400 | 75 |
| 6 months | 436 | 3,393,450 | 220 |
| 12 months | 418 | 3,346,700 | 1,858 |
| 24 months | 418 | 3,346,700 | 1,858 |
| All history | 418 | 3,346,700 | 1,858 |
Demand momentum
Is each layout trading above or below its own 12-month pace?
| Layout | 10 days | 3 months | 12 months | 3-month pace | Signals |
|---|---|---|---|---|---|
| Unclassified | 3 | 75 | 1858 | 0.16xCooling | Most activeCooling+2 |
Pace compares the last 3 months against the layout's 12-month baseline. The same thresholds drive the trends surface — the two can never disagree.
Buyer due diligence
Generated from the registered record for each layout. Where an input is missing, that gap is stated — it is itself a due-diligence fact.
Unclassified
Caution- Recent closed sales: AED 3,346,700, in line with the Al Hidayriyyat area median.
- No live listings for this cohort, so no asking price is quoted. Units closed at a median of AED 3,346,700.
- Demand is cooling: 75 transactions in the last 90 days against 1,858 over the full year.
- No listing data available for this cohort, so supply pressure could not be measured.
- No live listing data for this project — supply pressure and asking prices are unmeasured, not zero.
Market activity
Active listings
Listings surfaceNo live listings are tracked for this project yet. Listings arrive with the portal integration — nothing is shown until they are real.
Recent registered sales
Open full explorer| Date | Layout | Size (sqft) | Price | AED / sqft | Sale type |
|---|---|---|---|---|---|
| 24/09/2026 | UnclassifiedLand | 8,611 | AED 4M | 464 | Resale |
| 22/09/2026 | UnclassifiedLand | 6,544 | AED 3M | 458 | Resale |
| 18/09/2026 | UnclassifiedLand | 9,070 | AED 3.8M | 418 | Resale |
| 17/09/2026 | UnclassifiedLand | 6,544 | AED 3.1M | 474 | Resale |
| 15/09/2026 | UnclassifiedLand | 7,578 | AED 3.7M | 488 | Resale |
| 15/09/2026 | UnclassifiedLand | 10,102 | AED 4.4M | 440 | Resale |
| 11/09/2026 | UnclassifiedLand | 7,212 | AED 3.3M | 458 | Resale |
| 10/09/2026 | UnclassifiedLand | 7,578 | AED 3M | 402 | Primary |
| 09/09/2026 | UnclassifiedLand | 7,578 | AED 3.1M | 412 | Resale |
| 04/09/2026 | UnclassifiedLand | 7,578 | AED 3.4M | 454 | Primary |
| 26/08/2026 | UnclassifiedLand | 10,670 | AED 4.8M | 446 | Primary |
| 26/08/2026 | UnclassifiedLand | 6,544 | AED 2.9M | 436 | Primary |
| 25/08/2026 | UnclassifiedLand | 8,611 | AED 4.1M | 471 | Resale |
| 25/08/2026 | UnclassifiedLand | 6,544 | AED 3M | 465 | Resale |
| 25/08/2026 | UnclassifiedLand | 7,672 | AED 3.7M | 480 | Resale |
Latest 15 of 1,858 registered sales for this project