How to read this page
Every rent is a registered lease figure: individual Tawtheeq or Ejari contracts where we hold them, ADREC's quarterly aggregate everywhere else. The badge beside each figure says which.
Gross yield is the median annual rent divided by the median price of READY sales in the same district, type and bedrooms over the last four quarters. Court-ordered and off-plan sales never enter it.
A "!" marks a figure resting on fewer than 5 leases or 5 sales, a missing input, or a value outside 1 to 20%. It is shown, never hidden, so you can judge it yourself.
Charts show: Yas Island
Annual rent by quarter
Median annual rent, one line per bedroom count
Annual rent per quarter for the current filter, one line per group, with the lease count for each point.
- Studio
- 1 BR
- 2 BR
- 3 BR
- 4 BR
Showing the 5 lines with the most leases of 7.
Show data table
| Period | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Q3 '23 | 19.8K | 57.7K | 97.7K | 128.9K | 233.7K |
| Q4 '23 | 20.1K | 58.7K | 96.4K | 128.1K | 242K |
| Q1 '24 | 21.5K | 56.9K | 94.7K | 130.7K | 237.1K |
| Q2 '24 | 22.8K | 58.1K | 95.4K | 128.7K | 225.2K |
| Q3 '24 | 23.1K | 60.9K | 97.1K | 151.7K | 237.7K |
| Q4 '24 | 42.6K | 64.2K | 100.4K | 170.8K | 234.5K |
| Q1 '25 | 49.6K | 68.2K | 103.7K | 160.8K | 224.3K |
| Q2 '25 | 50K | 71.4K | 106.2K | 169.5K | 235.5K |
| Q3 '25 | 67.5K | 78.5K | 114.5K | 179.4K | 241.7K |
| Q4 '25 | 63.8K | 82.2K | 120.8K | 191.4K | 249.4K |
| Q1 '26 | 58.9K | 86.4K | 124.4K | 194.1K | 263.8K |
| Q2 '26 | 60K | 86K | 124.4K | 196.1K | 264.5K |
How we calculate
Rent: annual figure per lease. Contract cells use the median of individual contracts; ADREC cells use ADREC's average (4 × quarterly flow ÷ leased units).
Gross yield: latest month's ADREC average annual rent ÷ median READY market sale price, same district, type and bedrooms, over the 6 months ending at that month (quarterly cells where no monthly series exists). Part-share, court-ordered, off-plan and technical-price sales are out. Fewer than 5 sales: no figure.