Transaction report
Gardenia Bay · Yas Island
20/09/2023 to 23/09/2026 · 2,819 registered sales
Median price
AED 1.5M
across 2,819 sales
Price range
752.2K – 6.2M
AED
Median rate
1,820
AED/sqft
Typical size
813
sqft
Rate up 6.8% from the first quarter to the latest
1,774 to 1,894 AED/sqft · 705 sales in each quarter
Total volume AED 4.7B
Your offer vs market
Enter an offer to score it against these salesEnter a price, and optionally a size, to see how your offer compares with the registered sales in this view.
Median rate by month
37 months in this view
Monthly median registered rate per square foot across the filtered sales.
Show data table
| Period | Median rate |
|---|---|
| Sep 2023 | 1,704 |
| Oct 2023 | 1,761 |
| Nov 2023 | 1,796 |
| Dec 2023 | 1,789 |
| Jan 2024 | 1,807 |
| Feb 2024 | 1,774 |
| Mar 2024 | 1,793 |
| Apr 2024 | 1,779 |
| May 2024 | 1,768 |
| Jun 2024 | 1,779 |
| Jul 2024 | 1,780 |
| Aug 2024 | 1,771 |
| Sep 2024 | 1,796 |
| Oct 2024 | 1,793 |
| Nov 2024 | 1,820 |
| Dec 2024 | 1,820 |
| Jan 2025 | 1,900 |
| Feb 2025 | 1,831 |
| Mar 2025 | 1,950 |
| Apr 2025 | 1,928 |
| May 2025 | 1,933 |
| Jun 2025 | 1,827 |
| Jul 2025 | 1,844 |
| Aug 2025 | 1,861 |
| Sep 2025 | 1,868 |
| Oct 2025 | 1,812 |
| Nov 2025 | 1,817 |
| Dec 2025 | 1,880 |
| Jan 2026 | 1,802 |
| Feb 2026 | 1,871 |
| Mar 2026 | 1,972 |
| Apr 2026 | 1,926 |
| May 2026 | 1,917 |
| Jun 2026 | 1,989 |
| Jul 2026 | 1,930 |
| Aug 2026 | 1,929 |
| Sep 2026 | 1,963 |
Transactions by month
76.2 per month on average, peak 337
Count of registered sales per month across the filtered sales.
Show data table
| Period | Transactions |
|---|---|
| Sep 2023 | 1 |
| Oct 2023 | 337 |
| Nov 2023 | 227 |
| Dec 2023 | 40 |
| Jan 2024 | 8 |
| Feb 2024 | 54 |
| Mar 2024 | 102 |
| Apr 2024 | 10 |
| May 2024 | 74 |
| Jun 2024 | 27 |
| Jul 2024 | 87 |
| Aug 2024 | 98 |
| Sep 2024 | 63 |
| Oct 2024 | 313 |
| Nov 2024 | 55 |
| Dec 2024 | 87 |
| Jan 2025 | 243 |
| Feb 2025 | 37 |
| Mar 2025 | 70 |
| Apr 2025 | 77 |
| May 2025 | 94 |
| Jun 2025 | 25 |
| Jul 2025 | 77 |
| Aug 2025 | 86 |
| Sep 2025 | 20 |
| Oct 2025 | 9 |
| Nov 2025 | 13 |
| Dec 2025 | 13 |
| Jan 2026 | 19 |
| Feb 2026 | 25 |
| Mar 2026 | 71 |
| Apr 2026 | 123 |
| May 2026 | 43 |
| Jun 2026 | 41 |
| Jul 2026 | 81 |
| Aug 2026 | 52 |
| Sep 2026 | 17 |
Cumulative transactions
Running total of registered sales from the start of the window.
Show data table
| Period | Cumulative |
|---|---|
| Sep 2023 | 1 |
| Oct 2023 | 338 |
| Nov 2023 | 565 |
| Dec 2023 | 605 |
| Jan 2024 | 613 |
| Feb 2024 | 667 |
| Mar 2024 | 769 |
| Apr 2024 | 779 |
| May 2024 | 853 |
| Jun 2024 | 880 |
| Jul 2024 | 967 |
| Aug 2024 | 1,065 |
| Sep 2024 | 1,128 |
| Oct 2024 | 1,441 |
| Nov 2024 | 1,496 |
| Dec 2024 | 1,583 |
| Jan 2025 | 1,826 |
| Feb 2025 | 1,863 |
| Mar 2025 | 1,933 |
| Apr 2025 | 2,010 |
| May 2025 | 2,104 |
| Jun 2025 | 2,129 |
| Jul 2025 | 2,206 |
| Aug 2025 | 2,292 |
| Sep 2025 | 2,312 |
| Oct 2025 | 2,321 |
| Nov 2025 | 2,334 |
| Dec 2025 | 2,347 |
| Jan 2026 | 2,366 |
| Feb 2026 | 2,391 |
| Mar 2026 | 2,462 |
| Apr 2026 | 2,585 |
| May 2026 | 2,628 |
| Jun 2026 | 2,669 |
| Jul 2026 | 2,750 |
| Aug 2026 | 2,802 |
| Sep 2026 | 2,819 |
Latest 15 transactions
| Date | Project | Layout | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 23/09/2026 | Gardenia Bay | 1 BR | 825 | AED 1,520,000 | 1,843 |
| 16/09/2026 | Gardenia Bay | 1 BR | 815 | AED 1,600,000 | 1,963 |
| 14/09/2026 | Gardenia Bay | 2 BR | 1,512 | AED 2,944,138 | 1,947 |
| 12/09/2026 | Gardenia Bay | Studio | 470 | AED 960,000 | 2,043 |
| 12/09/2026 | Gardenia Bay | 1 BR | 813 | AED 1,590,000 | 1,955 |
| 12/09/2026 | Gardenia Bay | Studio | 506 | AED 1,270,000 | 2,510 |
| 12/09/2026 | Gardenia Bay | 1 BR | 813 | AED 1,535,000 | 1,889 |
| 11/09/2026 | Gardenia Bay | Studio | 485 | AED 1,100,000 | 2,267 |
| 11/09/2026 | Gardenia Bay | Studio | 503 | AED 1,045,000 | 2,079 |
| 10/09/2026 | Gardenia Bay | 1 BR | 806 | AED 1,693,072 | 2,100 |
| 09/09/2026 | Gardenia Bay | 1 BR | 813 | AED 1,528,964 | 1,880 |
| 07/09/2026 | Gardenia Bay | 1 BR | 825 | AED 1,442,896 | 1,750 |
| 05/09/2026 | Gardenia Bay | 1 BR | 805 | AED 1,560,000 | 1,938 |
| 05/09/2026 | Gardenia Bay | Studio | 465 | AED 1,070,000 | 2,299 |
| 04/09/2026 | Gardenia Bay | 1 BR | 811 | AED 1,387,696 | 1,711 |