Search a district or project, or describe what you are looking for.
Homes here sell for
AED 588.7KAED 730K
Middle half of registered sale prices; the median is AED 675K.
60 sales
from AED 778/sqft the year before
AED 50.4K/yr from 514 leases
97% of 60 sales
records since 02/01/2019
| Layout | Sales | Median sqft | Median price | AED/sqft | 12m change | Rent/yr | Yield |
|---|---|---|---|---|---|---|---|
| Apartment · 1 BR | 135 | 721 | AED 675K | 819 | +12.3% | 50.4K | 7.5% |
Medians need at least 3 sales and the 12-month change needs 5 in each year; below that a dash, never a zero. Rent is the ADREC average lease for the same layout in the district (2026 Q2).
Last 12 quarters
Line chart of the quarterly median sale rate for this place, with the district alongside for comparison.
A quarter with fewer than 3 rated sales is left blank. Oct 2026 is month to date: the month is still running, so its figures are partial.
| Period | Al Layyan |
|---|---|
| 2024 Q1 | 665 |
| 2024 Q2 | 709 |
| 2024 Q3 | 600 |
| 2024 Q4 | 768 |
| 2025 Q1 | 703 |
| 2025 Q2 | 767 |
| 2025 Q3 | 789 |
| 2025 Q4 | 872 |
| 2026 Q1 | 936 |
| 2026 Q2 | 825 |
| 2026 Q3 | 961 |
| 2026 Q4 · MTD | 750 |
Bar chart of registered sales per quarter.
Oct 2026 is month to date: the month is still running, so its figures are partial.
| Period | Sales |
|---|---|
| 2024 Q1 | 11 |
| 2024 Q2 | 20 |
| 2024 Q3 | 22 |
| 2024 Q4 | 25 |
| 2025 Q1 | 16 |
| 2025 Q2 | 25 |
| 2025 Q3 | 12 |
| 2025 Q4 | 24 |
| 2026 Q1 | 13 |
| 2026 Q2 | 14 |
| 2026 Q3 | 8 |
| 2026 Q4 · MTD | 4 |
Newest 25 of 135
| Date | Layout | Sqft | Price | AED/sqft | Sale |
|---|---|---|---|---|---|
| 15/10/2026 | Apartment · 1 BR | 915 | AED 600K | 656 | ReadyResale |
| 15/10/2026 | Apartment · 1 BR | 993 | AED 600K | 604 | ReadyResale |
| 07/10/2026 | Apartment · 1 BR | 568 | AED 810K | 1,427 | ReadyResale |
| 06/10/2026 | Apartment · 1 BR | 652 | AED 550K | 844 | ReadyResale |
| 30/09/2026 | Apartment · 1 BR | 596 | AED 800K | 1,343 | ReadyResale |
| 28/09/2026 | Apartment · 1 BR | 993 | AED 700K | 705 | ReadyResale |
| 16/09/2026 | Apartment · 1 BR | 915 | AED 700K | 765 | ReadyResale |
| 07/09/2026 | Apartment · 1 BR | 915 | AED 790K | 863 | ReadyResale |
| 03/09/2026 | Apartment · 1 BR | 732 | AED 775K | 1,059 | ReadyResale |
| 31/07/2026 | Apartment · 1 BR | 567 | AED 990K | 1,747 | ReadyResale |
| 17/07/2026 | Apartment · 1 BR | 568 | AED 850K | 1,498 | ReadyResale |
| 15/07/2026 | Apartment · 1 BR | 915 | AED 725K | 792 | ReadyResale |
| 22/06/2026 | Apartment · 1 BR | 915 | AED 800K | 874 | ReadyResale |
| 18/06/2026 | Apartment · 1 BR | 997 | AED 700K | 702 | ReadyResale |
| 18/06/2026 | Apartment · 1 BR | 997 | AED 700K | 702 | ReadyResale |
| 01/06/2026 | Apartment · 1 BR | 919 | AED 780K | 849 | ReadyResale |
| 22/05/2026 | Apartment · 1 BR | 993 | AED 790K | 796 | ReadyResale |
| 06/05/2026 | Apartment · 1 BR | 732 | AED 820K | 1,120 | ReadyResale |
| 05/05/2026 | Apartment · 1 BR | 568 | AED 775K | 1,365 | ReadyResale |
| 04/05/2026 | Apartment · 1 BR | 660 | AED 600K | 908 | ReadyResale |
| 04/05/2026 | Apartment · 1 BR | 662 | AED 530K | 800 | ReadyResale |
| 30/04/2026 | Apartment · 1 BR | 652 | AED 406.3K | 623 | ReadyResale |
| 30/04/2026 | Apartment · 1 BR | 652 | AED 406.3K | 623 | ReadyResale |
| 07/04/2026 | Apartment · 1 BR | 720 | AED 694.6K | 965 | ReadyPrimary |
| 06/04/2026 | Apartment · 1 BR | 720 | AED 560K | 778 | ReadyResale |
Registered ADREC sales only, 02/01/2019 to 15/10/2026. Court-mandated disposals are left out.