Search a district or project, or describe what you are looking for.
Homes here sell for
AED 900KAED 1.5M
Middle half of registered sale prices; the median is AED 1.2M.
68 sales
from AED 819/sqft the year before
AED 60.6K/yr from 346 leases
100% of 68 sales
records since 02/01/2019
| Layout | Sales | Median sqft | Median price | AED/sqft | 12m change | Rent/yr | Yield |
|---|---|---|---|---|---|---|---|
| Apartment · 2 BR | 38 | 1,051 | AED 920K | 867 | +14.8% | 60.6K | 6.6% |
| Townhouse · 2 BR | 30 | 1,301 | AED 1.5M | 1,104 | +10.5% | 76.2K | 5.1% |
Medians need at least 3 sales and the 12-month change needs 5 in each year; below that a dash, never a zero. Rent is the ADREC average lease for the same layout in the district (2026 Q2).
Last 12 quarters
Line chart of the quarterly median sale rate for this place, with the district alongside for comparison.
A quarter with fewer than 3 rated sales is left blank. Oct 2026 is month to date: the month is still running, so its figures are partial.
| Period | Al Layyan |
|---|---|
| 2024 Q1 | 678 |
| 2024 Q2 | 663 |
| 2024 Q3 | 707 |
| 2024 Q4 | 759 |
| 2025 Q1 | 741 |
| 2025 Q2 | 931 |
| 2025 Q3 | 807 |
| 2025 Q4 | 951 |
| 2026 Q1 | 980 |
| 2026 Q2 | 1,059 |
| 2026 Q3 | 1,087 |
| 2026 Q4 · MTD | 1,116 |
Bar chart of registered sales per quarter.
Oct 2026 is month to date: the month is still running, so its figures are partial.
| Period | Sales |
|---|---|
| 2024 Q1 | 18 |
| 2024 Q2 | 29 |
| 2024 Q3 | 33 |
| 2024 Q4 | 25 |
| 2025 Q1 | 18 |
| 2025 Q2 | 26 |
| 2025 Q3 | 16 |
| 2025 Q4 | 27 |
| 2026 Q1 | 21 |
| 2026 Q2 | 11 |
| 2026 Q3 | 13 |
| 2026 Q4 · MTD | 3 |
Newest 25 of 68
| Date | Layout | Sqft | Price | AED/sqft | Sale |
|---|---|---|---|---|---|
| 22/10/2026 | Townhouse · 2 BR | 1,735 | AED 1.2M | 692 | ReadyResale |
| 20/10/2026 | Apartment · 2 BR | 913 | AED 1.4M | 1,534 | ReadyResale |
| 07/10/2026 | Townhouse · 2 BR | 1,277 | AED 1.4M | 1,116 | ReadyResale |
| 29/09/2026 | Apartment · 2 BR | 913 | AED 1.3M | 1,385 | ReadyResale |
| 24/09/2026 | Apartment · 2 BR | 1,022 | AED 980K | 959 | ReadyResale |
| 17/09/2026 | Apartment · 2 BR | 913 | AED 1.5M | 1,600 | ReadyResale |
| 17/09/2026 | Townhouse · 2 BR | 1,277 | AED 1.6M | 1,230 | ReadyResale |
| 09/09/2026 | Apartment · 2 BR | 1,058 | AED 1.2M | 1,087 | ReadyResale |
| 09/09/2026 | Apartment · 2 BR | 1,065 | AED 930K | 873 | ReadyResale |
| 26/08/2026 | Townhouse · 2 BR | 1,282 | AED 1.4M | 1,111 | ReadyResale |
| 12/08/2026 | Apartment · 2 BR | 1,032 | AED 1.2M | 1,124 | ReadyResale |
| 12/08/2026 | Apartment · 2 BR | 1,092 | AED 950K | 870 | ReadyResale |
| 11/08/2026 | Apartment · 2 BR | 1,032 | AED 1.2M | 1,120 | ReadyResale |
| 28/07/2026 | Apartment · 2 BR | 1,065 | AED 850K | 798 | ReadyResale |
| 27/07/2026 | Apartment · 2 BR | 1,104 | AED 980K | 887 | ReadyResale |
| 07/07/2026 | Townhouse · 2 BR | 1,735 | AED 1.7M | 991 | ReadyResale |
| 29/06/2026 | Apartment · 2 BR | 1,143 | AED 920K | 805 | ReadyResale |
| 22/06/2026 | Apartment · 2 BR | 1,143 | AED 900K | 787 | ReadyResale |
| 22/06/2026 | Apartment · 2 BR | 1,143 | AED 900K | 787 | ReadyResale |
| 05/06/2026 | Townhouse · 2 BR | 1,277 | AED 1.5M | 1,175 | ReadyResale |
| 03/06/2026 | Townhouse · 2 BR | 1,304 | AED 1.5M | 1,131 | ReadyResale |
| 20/05/2026 | Apartment · 2 BR | 1,058 | AED 1.1M | 1,059 | ReadyResale |
| 11/05/2026 | Apartment · 2 BR | 1,032 | AED 1.3M | 1,230 | ReadyResale |
| 20/04/2026 | Apartment · 2 BR | 1,043 | AED 950K | 911 | ReadyResale |
| 13/04/2026 | Apartment · 2 BR | 1,143 | AED 895K | 783 | ReadyResale |
Registered ADREC sales only, 02/01/2019 to 22/10/2026. Court-mandated disposals are left out.