Search a district or project, or describe what you are looking for.
Homes here sell for
AED 904.3KAED 1.8M
Middle half of registered sale prices; the median is AED 1.3M.
399 sales
from AED 1,071/sqft the year before
AED 60.3K/yr from 2.6K leases
10% of 399 sales
records since 02/01/2019
| Layout | Sales | Median sqft | Median price | AED/sqft | 12m change | Rent/yr | Yield |
|---|---|---|---|---|---|---|---|
| Apartment · 2 BR | 396 | 1,089 | AED 1.3M | 1,257 | +17.4% | 60.3K | 4.5% |
| Duplex · 2 BR | 3 | 1,147 | AED 1.2M | 989 | — | 82.3K | 6.9% |
Medians need at least 3 sales and the 12-month change needs 5 in each year; below that a dash, never a zero. Rent is the ADREC average lease for the same layout in the district (2026 Q2).
Last 12 quarters
Line chart of the quarterly median sale rate for this place, with the district alongside for comparison.
A quarter with fewer than 3 rated sales is left blank. Oct 2026 is month to date: the month is still running, so its figures are partial.
| Period | Khalifa City |
|---|---|
| 2024 Q1 | 887 |
| 2024 Q2 | 831 |
| 2024 Q3 | 798 |
| 2024 Q4 | 889 |
| 2025 Q1 | 1,044 |
| 2025 Q2 | 1,034 |
| 2025 Q3 | 1,101 |
| 2025 Q4 | 1,191 |
| 2026 Q1 | 1,152 |
| 2026 Q2 | 1,413 |
| 2026 Q3 | 1,398 |
| 2026 Q4 · MTD | 1,229 |
Bar chart of registered sales per quarter.
Oct 2026 is month to date: the month is still running, so its figures are partial.
| Period | Sales |
|---|---|
| 2024 Q1 | 26 |
| 2024 Q2 | 38 |
| 2024 Q3 | 30 |
| 2024 Q4 | 22 |
| 2025 Q1 | 36 |
| 2025 Q2 | 39 |
| 2025 Q3 | 57 |
| 2025 Q4 | 120 |
| 2026 Q1 | 141 |
| 2026 Q2 | 111 |
| 2026 Q3 | 20 |
| 2026 Q4 · MTD | 18 |
Newest 25 of 399
| Date | Layout | Sqft | Price | AED/sqft | Sale |
|---|---|---|---|---|---|
| 22/10/2026 | Apartment · 2 BR | 1,402 | AED 1.4M | 967 | Off-planPrimary |
| 22/10/2026 | Apartment · 2 BR | 1,011 | AED 1.3M | 1,267 | ReadyResale |
| 22/10/2026 | Apartment · 2 BR | 1,243 | AED 2M | 1,577 | Off-planPrimary |
| 22/10/2026 | Apartment · 2 BR | 1,964 | AED 2.5M | 1,251 | Off-planPrimary |
| 19/10/2026 | Apartment · 2 BR | 880 | AED 855.9K | 973 | Off-planPrimary |
| 14/10/2026 | Apartment · 2 BR | 1,017 | AED 1.1M | 1,032 | Off-planResale |
| 08/10/2026 | Apartment · 2 BR | 876 | AED 845.8K | 966 | Off-planPrimary |
| 08/10/2026 | Apartment · 2 BR | 1,043 | AED 1.8M | 1,717 | Off-planPrimary |
| 08/10/2026 | Apartment · 2 BR | 1,065 | AED 1.3M | 1,221 | Off-planResale |
| 08/10/2026 | Apartment · 2 BR | 1,051 | AED 1.2M | 1,123 | Off-planResale |
| 07/10/2026 | Apartment · 2 BR | 1,432 | AED 1.8M | 1,236 | Off-planPrimary |
| 07/10/2026 | Apartment · 2 BR | 1,392 | AED 1.5M | 1,109 | Off-planPrimary |
| 07/10/2026 | Apartment · 2 BR | 1,414 | AED 1.6M | 1,139 | Off-planPrimary |
| 07/10/2026 | Apartment · 2 BR | 1,195 | AED 1.7M | 1,404 | Off-planPrimary |
| 07/10/2026 | Apartment · 2 BR | 1,513 | AED 1.7M | 1,124 | Off-planPrimary |
| 07/10/2026 | Apartment · 2 BR | 1,242 | AED 1.9M | 1,552 | Off-planPrimary |
| 07/10/2026 | Apartment · 2 BR | 1,195 | AED 1.8M | 1,480 | Off-planPrimary |
| 01/10/2026 | Apartment · 2 BR | 894 | AED 1.1M | 1,276 | Off-planPrimary |
| 21/09/2026 | Apartment · 2 BR | 1,217 | AED 1.6M | 1,353 | Off-planPrimary |
| 21/09/2026 | Apartment · 2 BR | 1,217 | AED 1.6M | 1,353 | Off-planPrimary |
| 15/09/2026 | Apartment · 2 BR | 1,295 | AED 1.2M | 957 | Off-planPrimary |
| 10/09/2026 | Apartment · 2 BR | 1,398 | AED 1.8M | 1,270 | Off-planPrimary |
| 08/09/2026 | Apartment · 2 BR | 856 | AED 1.4M | 1,583 | Off-planPrimary |
| 08/09/2026 | Apartment · 2 BR | 856 | AED 1.4M | 1,583 | Off-planPrimary |
| 27/08/2026 | Apartment · 2 BR | 1,293 | AED 2.2M | 1,697 | ReadyPrimary |
Registered ADREC sales only, 02/01/2019 to 22/10/2026. Court-mandated disposals are included.