Search a district or project, or describe what you are looking for.
Homes here sell for
AED 2.9MAED 4M
Middle half of registered sale prices; the median is AED 3.6M.
56 sales
from AED 1,508/sqft the year before
AED 164.4K/yr from 998 leases
100% of 56 sales
records since 02/01/2019
| Layout | Sales | Median sqft | Median price | AED/sqft | 12m change | Rent/yr | Yield |
|---|---|---|---|---|---|---|---|
| Apartment · 3 BR | 47 | 1,922 | AED 3.4M | 1,635 | +8.3% | 164.4K | 4.8% |
| Duplex · 3 BR | 9 | 3,710 | AED 5M | 1,344 | — | 200.8K | 4.0% |
Medians need at least 3 sales and the 12-month change needs 5 in each year; below that a dash, never a zero. Rent is the ADREC average lease for the same layout in the district (2026 Q2).
Last 12 quarters
Line chart of the quarterly median sale rate for this place, with the district alongside for comparison.
A quarter with fewer than 3 rated sales is left blank. Oct 2026 is month to date: the month is still running, so its figures are partial.
| Period | Al Rahah |
|---|---|
| 2024 Q1 | 936 |
| 2024 Q2 | 1,305 |
| 2024 Q3 | 1,373 |
| 2024 Q4 | 1,434 |
| 2025 Q1 | 1,479 |
| 2025 Q2 | 1,496 |
| 2025 Q3 | 1,590 |
| 2025 Q4 | 1,561 |
| 2026 Q1 | 1,653 |
| 2026 Q2 | 1,558 |
| 2026 Q3 | 1,600 |
| 2026 Q4 · MTD | 1,619 |
Bar chart of registered sales per quarter.
Oct 2026 is month to date: the month is still running, so its figures are partial.
| Period | Sales |
|---|---|
| 2024 Q1 | 9 |
| 2024 Q2 | 11 |
| 2024 Q3 | 8 |
| 2024 Q4 | 20 |
| 2025 Q1 | 13 |
| 2025 Q2 | 18 |
| 2025 Q3 | 18 |
| 2025 Q4 | 16 |
| 2026 Q1 | 20 |
| 2026 Q2 | 13 |
| 2026 Q3 | 12 |
| 2026 Q4 · MTD | 3 |
Newest 25 of 56
| Date | Layout | Sqft | Price | AED/sqft | Sale |
|---|---|---|---|---|---|
| 21/10/2026 | Apartment · 3 BR | 1,824 | AED 2.9M | 1,590 | ReadyResale |
| 21/10/2026 | Apartment · 3 BR | 2,718 | AED 4.4M | 1,619 | ReadyResale |
| 06/10/2026 | Apartment · 3 BR | 1,922 | AED 3.8M | 1,977 | ReadyResale |
| 14/09/2026 | Duplex · 3 BR | 4,196 | AED 6.5M | 1,549 | ReadyResale |
| 10/09/2026 | Apartment · 3 BR | 1,030 | AED 1.4M | 1,360 | ReadyResale |
| 08/09/2026 | Apartment · 3 BR | 1,537 | AED 2.3M | 1,497 | ReadyResale |
| 08/09/2026 | Apartment · 3 BR | 1,922 | AED 3.3M | 1,691 | ReadyResale |
| 20/08/2026 | Duplex · 3 BR | 3,631 | AED 6.1M | 1,680 | ReadyResale |
| 17/08/2026 | Apartment · 3 BR | 1,922 | AED 3.9M | 2,029 | ReadyResale |
| 17/08/2026 | Apartment · 3 BR | 2,784 | AED 3.4M | 1,221 | ReadyResale |
| 17/08/2026 | Apartment · 3 BR | 1,922 | AED 3.9M | 2,029 | ReadyResale |
| 17/08/2026 | Apartment · 3 BR | 2,784 | AED 3.4M | 1,221 | ReadyResale |
| 12/08/2026 | Apartment · 3 BR | 1,821 | AED 2.9M | 1,600 | ReadyResale |
| 12/08/2026 | Apartment · 3 BR | 1,821 | AED 2.9M | 1,600 | ReadyResale |
| 03/08/2026 | Apartment · 3 BR | 2,192 | AED 4.6M | 2,098 | ReadyResale |
| 26/06/2026 | Apartment · 3 BR | 1,922 | AED 4M | 2,055 | ReadyResale |
| 22/06/2026 | Duplex · 3 BR | 1,879 | AED 2M | 1,064 | ReadyResale |
| 16/06/2026 | Apartment · 3 BR | 2,324 | AED 3.6M | 1,558 | ReadyResale |
| 11/06/2026 | Apartment · 3 BR | 1,932 | AED 3.1M | 1,605 | ReadyResale |
| 21/05/2026 | Apartment · 3 BR | 1,922 | AED 3.9M | 2,003 | ReadyResale |
| 20/05/2026 | Apartment · 3 BR | 2,058 | AED 3.2M | 1,543 | ReadyResale |
| 20/05/2026 | Apartment · 3 BR | 2,058 | AED 3.2M | 1,543 | ReadyResale |
| 30/04/2026 | Duplex · 3 BR | 3,566 | AED 5M | 1,402 | ReadyResale |
| 20/04/2026 | Apartment · 3 BR | 1,922 | AED 4.2M | 2,185 | ReadyResale |
| 16/04/2026 | Apartment · 3 BR | 1,650 | AED 2.2M | 1,348 | ReadyResale |
Registered ADREC sales only, 02/01/2019 to 21/10/2026. Court-mandated disposals are left out.