Search a district or project, or describe what you are looking for.
Ramhan Island
Homes here sell for
AED 11.7MAED 12.9M
Middle half of registered sale prices; the median is AED 12.2M.
23 sales
needs 5 sales in each year
no measured rent for this layout
0% of 23 sales
district median AED 3,831/sqft
records since 26/03/2026
| Layout | Sales | Median sqft | Median price | AED/sqft | 12m change | Rent/yr | Yield |
|---|---|---|---|---|---|---|---|
| Villa · 3 BR | 23 | 2,872 | AED 12.2M | 4,219 | — | — | — |
Medians need at least 3 sales and the 12-month change needs 5 in each year; below that a dash, never a zero. Rent is the ADREC average lease for the same layout in the district (2026 Q2).
Last 12 quarters
Line chart of the quarterly median sale rate for this place, with the district alongside for comparison.
A quarter with fewer than 3 rated sales is left blank.
| Period | Ramhan Island - Phase 5 | Ramhan Island |
|---|---|---|
| 2023 Q4 | — | 2,707 |
| 2024 Q1 | — | — |
| 2024 Q2 | — | — |
| 2024 Q3 | — | — |
| 2024 Q4 | — | — |
| 2025 Q1 | — | — |
| 2025 Q2 | — | — |
| 2025 Q3 | — | — |
| 2025 Q4 | — | 2,715 |
| 2026 Q1 | — | 3,375 |
| 2026 Q2 | — | — |
| 2026 Q3 | 4,219 | 4,175 |
Bar chart of registered sales per quarter.
| Period | Sales |
|---|---|
| 2023 Q4 | 0 |
| 2024 Q1 | 0 |
| 2024 Q2 | 0 |
| 2024 Q3 | 0 |
| 2024 Q4 | 0 |
| 2025 Q1 | 0 |
| 2025 Q2 | 0 |
| 2025 Q3 | 0 |
| 2025 Q4 | 0 |
| 2026 Q1 | 0 |
| 2026 Q2 | 0 |
| 2026 Q3 | 23 |
Newest 23 of 23
| Date | Layout | Sqft | Price | AED/sqft | Sale |
|---|---|---|---|---|---|
| 27/08/2026 | Villa · 3 BR | 2,915 | AED 10.7M | 3,673 | Off-planPrimary |
| 27/08/2026 | Villa · 3 BR | 2,915 | AED 13.1M | 4,491 | Off-planPrimary |
| 27/08/2026 | Villa · 3 BR | 2,872 | AED 11.7M | 4,067 | Off-planPrimary |
| 27/08/2026 | Villa · 3 BR | 2,872 | AED 12.5M | 4,350 | Off-planPrimary |
| 27/08/2026 | Villa · 3 BR | 2,872 | AED 12.6M | 4,398 | Off-planPrimary |
| 27/08/2026 | Villa · 3 BR | 2,915 | AED 12.1M | 4,136 | Off-planPrimary |
| 27/08/2026 | Villa · 3 BR | 2,872 | AED 12.9M | 4,486 | Off-planPrimary |
| 27/08/2026 | Villa · 3 BR | 2,915 | AED 13.7M | 4,709 | Off-planPrimary |
| 27/08/2026 | Villa · 3 BR | 2,872 | AED 12.1M | 4,198 | Off-planPrimary |
| 27/08/2026 | Villa · 3 BR | 2,872 | AED 12.3M | 4,273 | Off-planPrimary |
| 27/08/2026 | Villa · 3 BR | 2,872 | AED 12.1M | 4,219 | Off-planPrimary |
| 27/08/2026 | Villa · 3 BR | 2,915 | AED 12.2M | 4,175 | Off-planPrimary |
| 27/08/2026 | Villa · 3 BR | 2,915 | AED 14M | 4,805 | Off-planPrimary |
| 27/08/2026 | Villa · 3 BR | 2,915 | AED 10.9M | 3,750 | Off-planPrimary |
| 27/08/2026 | Villa · 3 BR | 2,872 | AED 10.9M | 3,792 | Off-planPrimary |
| 27/08/2026 | Villa · 3 BR | 2,872 | AED 12.7M | 4,417 | Off-planPrimary |
| 27/08/2026 | Villa · 3 BR | 2,872 | AED 11.7M | 4,065 | Off-planPrimary |
| 25/08/2026 | Villa · 3 BR | 2,872 | AED 11.5M | 4,013 | Off-planPrimary |
| 25/08/2026 | Villa · 3 BR | 2,915 | AED 14M | 4,794 | Off-planPrimary |
| 25/08/2026 | Villa · 3 BR | 2,872 | AED 13M | 4,523 | Off-planPrimary |
| 25/08/2026 | Villa · 3 BR | 2,915 | AED 12.2M | 4,173 | Off-planPrimary |
| 25/08/2026 | Villa · 3 BR | 2,915 | AED 10.5M | 3,590 | Off-planPrimary |
| 25/08/2026 | Villa · 3 BR | 2,872 | AED 13.6M | 4,734 | Off-planPrimary |
Registered ADREC sales only, 26/03/2026 to 27/08/2026. Court-mandated disposals are left out.