Search a district or project, or describe what you are looking for.
Homes here sell for
AED 2MAED 3.1M
Middle half of registered sale prices; the median is AED 2.4M.
1.6K sales
from AED 351/sqft the year before
AED 67.3K/yr from 575 leases
4% of 1.6K sales
records since 07/01/2019
| Layout | Sales | Median sqft | Median price | AED/sqft | 12m change | Rent/yr | Yield |
|---|---|---|---|---|---|---|---|
| Residential Complex · Unclassified | 2.1K | 8,611 | AED 2.6M | 277 | +240.9% | — | — |
| Villa · 3 BR | 274 | 3,233 | AED 3.8M | 1,191 | +239.7% | 103.2K | 2.7% |
| Villa · 4 BR | 616 | 4,152 | AED 2.5M | 491 | +146.9% | 107.5K | 4.3% |
| Villa · 5 BR | 623 | 5,177 | AED 2.4M | 456 | +0.4% | 135K | 5.7% |
| Villa · 6+ BR | 424 | 5,702 | AED 2.7M | 465 | +3.2% | 118.8K | 4.5% |
| Villa · Unclassified | 158 | 4,279 | AED 1.2M | 265 | +467.8% | — | — |
| Other · Unclassified | 589 | 4,285 | AED 1.2M | 267 | — | — | — |
| Land · Unclassified | 199 | 300K | AED 3.5M | 13 | +12.5% | — | — |
| Apartment · 1 BR | 70 | 603 | AED 1.4M | 2,337 | — | 51.5K | 3.7% |
| Apartment · 2 BR | 41 | 1,014 | AED 2.4M | 2,362 | — | 48.2K | 2.0% |
| Apartment · 3 BR | 1 | — | — | — | — | 53.8K | — |
| Commercial · Unclassified | 1 | — | — | — | — | — | — |
| Retail · Unclassified | 1 | — | — | — | — | — | — |
| Townhouse · 4 BR | 1 | — | — | — | — | — | — |
Medians need at least 3 sales and the 12-month change needs 5 in each year; below that a dash, never a zero. Rent is the ADREC average lease for the same layout in the district (2026 Q2).
Last 12 quarters
Line chart of the quarterly median sale rate for this place, with the district alongside for comparison.
A quarter with fewer than 3 rated sales is left blank.
| Period | Al Bahyah |
|---|---|
| 2024 Q1 | 16 |
| 2024 Q2 | 15 |
| 2024 Q3 | 20 |
| 2024 Q4 | 297 |
| 2025 Q1 | 295 |
| 2025 Q2 | 293 |
| 2025 Q3 | 319 |
| 2025 Q4 | 967 |
| 2026 Q1 | 1,022 |
| 2026 Q2 | 489 |
| 2026 Q3 | 433 |
| 2026 Q4 | 2,337 |
Bar chart of registered sales per quarter.
| Period | Sales |
|---|---|
| 2024 Q1 | 10 |
| 2024 Q2 | 11 |
| 2024 Q3 | 7 |
| 2024 Q4 | 299 |
| 2025 Q1 | 432 |
| 2025 Q2 | 743 |
| 2025 Q3 | 684 |
| 2025 Q4 | 1,122 |
| 2026 Q1 | 243 |
| 2026 Q2 | 84 |
| 2026 Q3 | 390 |
| 2026 Q4 | 133 |
Newest 25 of 5.1K
| Date | Layout | Sqft | Price | AED/sqft | Sale |
|---|---|---|---|---|---|
| 02/11/2026 | Apartment · 1 BR | 596 | AED 1.4M | 2,400 | Off-planPrimary |
| 02/11/2026 | Apartment · 2 BR | 1,014 | AED 2.4M | 2,400 | Off-planPrimary |
| 02/11/2026 | Apartment · 2 BR | 1,014 | AED 2.3M | 2,312 | Off-planPrimary |
| 02/11/2026 | Apartment · 1 BR | 604 | AED 1.4M | 2,312 | Off-planPrimary |
| 02/11/2026 | Apartment · 1 BR | 590 | AED 1.4M | 2,303 | Off-planPrimary |
| 30/10/2026 | Apartment · 1 BR | 609 | AED 1.4M | 2,312 | Off-planPrimary |
| 30/10/2026 | Apartment · 1 BR | 601 | AED 1.4M | 2,312 | Off-planPrimary |
| 30/10/2026 | Apartment · 1 BR | 596 | AED 1.4M | 2,400 | Off-planPrimary |
| 30/10/2026 | Apartment · 2 BR | 1,014 | AED 2.3M | 2,312 | Off-planPrimary |
| 30/10/2026 | Apartment · 1 BR | 604 | AED 1.4M | 2,312 | Off-planPrimary |
| 30/10/2026 | Apartment · 2 BR | 1,013 | AED 2.4M | 2,400 | Off-planPrimary |
| 29/10/2026 | Residential Complex · Unclassified | 7,970 | AED 2.2M | 274 | Off-planPrimary |
| 29/10/2026 | Residential Complex · Unclassified | 9,688 | AED 2.6M | 271 | Off-planPrimary |
| 28/10/2026 | Apartment · 1 BR | 604 | AED 1.4M | 2,400 | Off-planPrimary |
| 28/10/2026 | Apartment · 2 BR | 1,013 | AED 2.4M | 2,362 | Off-planPrimary |
| 28/10/2026 | Apartment · 1 BR | 576 | AED 1.4M | 2,400 | Off-planPrimary |
| 28/10/2026 | Apartment · 1 BR | 566 | AED 1.3M | 2,312 | Off-planPrimary |
| 28/10/2026 | Apartment · 1 BR | 576 | AED 1.4M | 2,425 | Off-planPrimary |
| 28/10/2026 | Apartment · 2 BR | 1,014 | AED 2.3M | 2,312 | Off-planPrimary |
| 28/10/2026 | Apartment · 1 BR | 605 | AED 1.4M | 2,312 | Off-planPrimary |
| 28/10/2026 | Apartment · 1 BR | 596 | AED 1.5M | 2,450 | Off-planPrimary |
| 28/10/2026 | Apartment · 2 BR | 1,013 | AED 2.5M | 2,450 | Off-planPrimary |
| 27/10/2026 | Apartment · 1 BR | 605 | AED 1.4M | 2,337 | Off-planPrimary |
| 27/10/2026 | Apartment · 1 BR | 605 | AED 1.5M | 2,400 | Off-planPrimary |
| 27/10/2026 | Apartment · 1 BR | 566 | AED 1.3M | 2,312 | Off-planPrimary |
Registered ADREC sales only, 07/01/2019 to 02/11/2026. Court-mandated disposals are left out.