Search a district or project, or describe what you are looking for.
Homes here sell for
AED 720KAED 4.8M
Middle half of registered sale prices; the median is AED 1.3M.
566 sales
from AED 1,611/sqft the year before
AED 103.7K/yr from 465 leases
27% of 566 sales
records since 31/03/2020
| Layout | Sales | Median sqft | Median price | AED/sqft | 12m change | Rent/yr | Yield |
|---|---|---|---|---|---|---|---|
| Apartment · Studio | 470 | 362 | AED 656.3K | 1,590 | +24.1% | 72.2K | 11.0% |
| Apartment · 1 BR | 258 | 909 | AED 2.5M | 2,861 | +116.4% | 104.7K | 4.1% |
| Apartment · 2 BR | 207 | 1,400 | AED 3.9M | 2,818 | +53.6% | 182K | 4.6% |
| Apartment · 3 BR | 127 | 2,176 | AED 5.5M | 2,584 | +71.8% | 265.4K | 4.8% |
| Apartment · 4 BR | 18 | 2,696 | AED 7M | 2,588 | +60.6% | — | — |
| Duplex · 2 BR | 96 | 1,392 | AED 2.3M | 1,735 | +96.0% | 200K | 8.6% |
| Duplex · 3 BR | 29 | 1,314 | AED 1.7M | 1,379 | +109.1% | — | — |
| Duplex · 4 BR | 15 | 1,938 | AED 2.9M | 1,676 | -48.8% | — | — |
| Other · Unclassified | 13 | 55,204 | AED 175M | 1,659 | — | — | — |
| Retail · Unclassified | 7 | 997 | AED 4.8M | 4,776 | — | — | — |
| Penthouse · 4 BR | 1 | — | — | — | — | — | — |
| Penthouse · 5 BR | 3 | 3,536 | AED 4.2M | 1,195 | — | — | — |
| Commercial · Unclassified | 3 | 44,596 | AED 139.5M | 3,577 | — | — | — |
| Land · Unclassified | 2 | — | — | — | — | — | — |
Medians need at least 3 sales and the 12-month change needs 5 in each year; below that a dash, never a zero. Rent is the ADREC average lease for the same layout in the district (2026 Q2).
Last 12 quarters
Line chart of the quarterly median sale rate for this place, with the district alongside for comparison.
A quarter with fewer than 3 rated sales is left blank.
| Period | Al Maryah Island |
|---|---|
| 2024 Q1 | — |
| 2024 Q2 | — |
| 2024 Q3 | — |
| 2024 Q4 | — |
| 2025 Q1 | 2,512 |
| 2025 Q2 | 1,487 |
| 2025 Q3 | 1,375 |
| 2025 Q4 | 1,760 |
| 2026 Q1 | 3,768 |
| 2026 Q2 | 3,758 |
| 2026 Q3 | 1,998 |
| 2026 Q4 | 1,967 |
Bar chart of registered sales per quarter.
| Period | Sales |
|---|---|
| 2024 Q1 | 0 |
| 2024 Q2 | 0 |
| 2024 Q3 | 0 |
| 2024 Q4 | 0 |
| 2025 Q1 | 202 |
| 2025 Q2 | 194 |
| 2025 Q3 | 231 |
| 2025 Q4 | 158 |
| 2026 Q1 | 192 |
| 2026 Q2 | 86 |
| 2026 Q3 | 156 |
| 2026 Q4 | 26 |
Newest 25 of 1.2K
| Date | Layout | Sqft | Price | AED/sqft | Sale |
|---|---|---|---|---|---|
| 02/11/2026 | Apartment · Studio | 343 | AED 404.1K | 1,178 | Off-planResale |
| 29/10/2026 | Apartment · 1 BR | 1,334 | AED 7.3M | 5,498 | Off-planPrimary |
| 29/10/2026 | Apartment · Studio | 531 | AED 1M | 1,885 | ReadyResale |
| 28/10/2026 | Apartment · 1 BR | 990 | AED 3.4M | 3,450 | ReadyPrimary |
| 28/10/2026 | Apartment · 1 BR | 990 | AED 3.4M | 3,450 | ReadyPrimary |
| 28/10/2026 | Apartment · 1 BR | 990 | AED 3.4M | 3,450 | ReadyPrimary |
| 27/10/2026 | Apartment · 1 BR | 1,196 | AED 5M | 4,209 | Off-planPrimary |
| 23/10/2026 | Apartment · 3 BR | 2,323 | AED 5.6M | 2,430 | Off-planResale |
| 21/10/2026 | Duplex · 3 BR | 1,231 | AED 1.7M | 1,420 | Off-planResale |
| 20/10/2026 | Retail · Unclassified | 572 | AED 3.3M | 5,829 | ReadyPrimary |
| 15/10/2026 | Duplex · 2 BR | 1,392 | AED 2.3M | 1,631 | ReadyResale |
| 14/10/2026 | Apartment · 2 BR | 2,664 | AED 1.4M | 544 | Off-planPrimary |
| 12/10/2026 | Apartment · Studio | 359 | AED 780K | 2,172 | ReadyResale |
| 07/10/2026 | Retail · Unclassified | 944 | AED 4.9M | 5,153 | Off-planPrimary |
| 06/10/2026 | Apartment · 2 BR | 1,244 | AED 2M | 1,608 | ReadyResale |
| 06/10/2026 | Apartment · Studio | 355 | AED 825K | 2,322 | ReadyResale |
| 05/10/2026 | Apartment · 2 BR | 1,240 | AED 1.7M | 1,355 | Off-planPrimary |
| 05/10/2026 | Duplex · 2 BR | 1,167 | AED 1.6M | 1,374 | Off-planPrimary |
| 05/10/2026 | Apartment · 2 BR | 1,226 | AED 1.7M | 1,359 | Off-planPrimary |
| 05/10/2026 | Apartment · 2 BR | 1,290 | AED 1.3M | 1,022 | Off-planPrimary |
| 05/10/2026 | Duplex · 2 BR | 1,264 | AED 2M | 1,553 | Off-planPrimary |
| 05/10/2026 | Apartment · 2 BR | 1,418 | AED 1.3M | 929 | Off-planPrimary |
| 05/10/2026 | Duplex · 2 BR | 1,265 | AED 2.6M | 2,048 | Off-planPrimary |
| 02/10/2026 | Apartment · Studio | 342 | AED 413.7K | 1,209 | Off-planPrimary |
| 01/10/2026 | Duplex · 2 BR | 1,820 | AED 10M | 5,493 | ReadyResale |
Registered ADREC sales only, 31/03/2020 to 02/11/2026. Court-mandated disposals are left out.