Search a district or project, or describe what you are looking for.
Homes here sell for
AED 1.9MAED 7.7M
Middle half of registered sale prices; the median is AED 3.9M.
2.4K sales
from AED 2,346/sqft the year before
AED 207.5K/yr from 3.2K leases
34% of 2.4K sales
records since 31/01/2019
| Layout | Sales | Median sqft | Median price | AED/sqft | 12m change | Rent/yr | Yield |
|---|---|---|---|---|---|---|---|
| Apartment · Studio | 1.2K | 463 | AED 946.5K | 2,113 | +9.2% | 64.6K | 6.8% |
| Apartment · 1 BR | 2.7K | 849 | AED 1.8M | 2,166 | +34.4% | 99.7K | 5.7% |
| Apartment · 2 BR | 2.8K | 1,534 | AED 3.8M | 2,517 | +38.6% | 168.4K | 4.4% |
| Apartment · 3 BR | 1.1K | 2,737 | AED 6.7M | 2,966 | +56.7% | 234.6K | 3.5% |
| Apartment · 4 BR | 118 | 3,275 | AED 5.8M | 1,696 | +191.2% | 337.7K | 5.8% |
| Apartment · 5 BR | 15 | 6,285 | AED 21.5M | 3,568 | — | 139.6K | 0.6% |
| Villa · 3 BR | 38 | 2,724 | AED 8M | 2,901 | — | — | — |
| Villa · 4 BR | 1.2K | 5,374 | AED 6.9M | 1,317 | 0.0% | 435.2K | 6.3% |
| Villa · 5 BR | 1.1K | 6,201 | AED 8.5M | 1,381 | +1.2% | 541K | 6.4% |
| Villa · 6+ BR | 394 | 6,793 | AED 11.8M | 1,585 | -7.3% | 743.9K | 6.3% |
| Villa · Unclassified | 100 | 12,665 | AED 10.7M | 863 | +32.4% | — | — |
| Land · Unclassified | 416 | 7,223 | AED 2.7M | 286 | +38.8% | — | — |
| Duplex · 1 BR | 143 | 1,640 | AED 2.8M | 1,666 | — | 213.5K | 7.7% |
| Duplex · 2 BR | 62 | 1,831 | AED 3.2M | 1,764 | — | 417.8K | 13.1% |
| Duplex · 3 BR | 39 | 3,547 | AED 5.2M | 1,493 | — | 350.6K | 6.8% |
| Duplex · 4 BR | 13 | 8,024 | AED 65.8M | 8,201 | — | 293.8K | 0.4% |
| Duplex · 5 BR | 32 | 2,901 | AED 5M | 1,358 | — | 362.4K | 7.3% |
| Retail · Unclassified | 62 | 2,621 | AED 2.9M | 1,246 | +7.4% | — | — |
| Other · Unclassified | 30 | 322.7K | AED 12.3M | 36 | — | — | — |
| Townhouse · 2 BR | 1 | — | — | — | — | 648.2K | — |
| Townhouse · 3 BR | 10 | 2,724 | AED 7.9M | 2,901 | — | — | — |
| Townhouse · 4 BR | 4 | 3,747 | AED 7.9M | 2,161 | — | 419.9K | 5.3% |
| Townhouse · 5 BR | 8 | 4,349 | AED 5.4M | 1,236 | — | 331.3K | 6.2% |
| Penthouse · 3 BR | 1 | — | — | — | — | — | — |
| Penthouse · 4 BR | 13 | 7,389 | AED 57.9M | 9,863 | — | 213.4K | 0.4% |
| Penthouse · 5 BR | 7 | 17,043 | AED 20M | 1,173 | — | — | — |
| Residential Complex · Unclassified | 15 | 6,942 | AED 7M | 954 | — | — | — |
| Office · Unclassified | 3 | 5,332 | AED 5.3M | 1,000 | — | — | — |
| Commercial · Unclassified | 2 | — | — | — | — | — | — |
Medians need at least 3 sales and the 12-month change needs 5 in each year; below that a dash, never a zero. Rent is the ADREC average lease for the same layout in the district (2026 Q2).
Last 12 quarters
Line chart of the quarterly median sale rate for this place, with the district alongside for comparison.
A quarter with fewer than 3 rated sales is left blank. Oct 2026 is month to date: the month is still running, so its figures are partial.
| Period | Al Saadiyat Island |
|---|---|
| 2024 Q1 | 1,656 |
| 2024 Q2 | 2,062 |
| 2024 Q3 | 2,043 |
| 2024 Q4 | 2,068 |
| 2025 Q1 | 2,817 |
| 2025 Q2 | 2,355 |
| 2025 Q3 | 2,341 |
| 2025 Q4 | 2,760 |
| 2026 Q1 | 3,779 |
| 2026 Q2 | 3,091 |
| 2026 Q3 | 2,400 |
| 2026 Q4 · MTD | 1,986 |
Bar chart of registered sales per quarter.
Oct 2026 is month to date: the month is still running, so its figures are partial.
| Period | Sales |
|---|---|
| 2024 Q1 | 618 |
| 2024 Q2 | 377 |
| 2024 Q3 | 696 |
| 2024 Q4 | 815 |
| 2025 Q1 | 620 |
| 2025 Q2 | 730 |
| 2025 Q3 | 612 |
| 2025 Q4 | 339 |
| 2026 Q1 | 872 |
| 2026 Q2 | 613 |
| 2026 Q3 | 519 |
| 2026 Q4 · MTD | 155 |
Newest 25 of 11.6K
| Date | Layout | Sqft | Price | AED/sqft | Sale |
|---|---|---|---|---|---|
| 22/10/2026 | Villa · 6+ BR | 6,737 | AED 12M | 1,786 | Off-planResale |
| 22/10/2026 | Villa · 5 BR | 6,201 | AED 10.1M | 1,627 | Off-planResale |
| 22/10/2026 | Apartment · 1 BR | 724 | AED 2.3M | 3,177 | Off-planResale |
| 21/10/2026 | Apartment · 2 BR | 1,435 | AED 6.7M | 4,667 | Off-planPrimary |
| 21/10/2026 | Villa · 5 BR | 6,163 | AED 7.5M | 1,213 | Off-planResale |
| 21/10/2026 | Villa · 5 BR | 4,715 | AED 11.7M | 2,492 | ReadyResale |
| 21/10/2026 | Apartment · 1 BR | 955 | AED 3.6M | 3,731 | Off-planPrimary |
| 21/10/2026 | Villa · 4 BR | 5,374 | AED 7.4M | 1,381 | Off-planResale |
| 21/10/2026 | Apartment · 1 BR | 714 | AED 1.4M | 1,896 | Off-planPrimary |
| 21/10/2026 | Apartment · 2 BR | 1,550 | AED 7M | 4,517 | Off-planResale |
| 21/10/2026 | Apartment · Studio | 576 | AED 1.1M | 1,874 | Off-planPrimary |
| 21/10/2026 | Villa · 6+ BR | 6,723 | AED 11.3M | 1,681 | Off-planResale |
| 21/10/2026 | Apartment · Studio | 509 | AED 1M | 1,986 | Off-planPrimary |
| 21/10/2026 | Apartment · Studio | 530 | AED 1.1M | 2,023 | Off-planPrimary |
| 21/10/2026 | Villa · 4 BR | 3,778 | AED 7.9M | 2,078 | ReadyResale |
| 21/10/2026 | Apartment · 4 BR | 6,935 | AED 52.3M | 7,536 | Off-planPrimary |
| 20/10/2026 | Apartment · 2 BR | 1,596 | AED 2.8M | 1,755 | ReadyPrimary |
| 20/10/2026 | Villa · 5 BR | 6,235 | AED 9.6M | 1,540 | Off-planResale |
| 20/10/2026 | Apartment · 2 BR | 1,930 | AED 5.6M | 2,902 | Off-planResale |
| 20/10/2026 | Apartment · 2 BR | 1,756 | AED 6.3M | 3,587 | Off-planResale |
| 20/10/2026 | Apartment · 1 BR | 665 | AED 1.3M | 1,880 | ReadyPrimary |
| 20/10/2026 | Apartment · 2 BR | 1,485 | AED 2.6M | 1,717 | ReadyPrimary |
| 20/10/2026 | Apartment · 1 BR | 861 | AED 1.5M | 1,695 | ReadyPrimary |
| 20/10/2026 | Villa · 5 BR | 6,201 | AED 9M | 1,451 | Off-planResale |
| 20/10/2026 | Villa · 5 BR | 17,451 | AED 86.5M | 4,957 | Off-planPrimary |
Registered ADREC sales only, 31/01/2019 to 22/10/2026. Court-mandated disposals are left out.