Search a district or project, or describe what you are looking for.
Homes here sell for
AED 4.2MAED 8M
Middle half of registered sale prices; the median is AED 5.9M.
373 sales
from AED 1,907/sqft the year before
no measured rent for this layout
2% of 373 sales
records since 18/07/2021
| Layout | Sales | Median sqft | Median price | AED/sqft | 12m change | Rent/yr | Yield |
|---|---|---|---|---|---|---|---|
| Villa · 3 BR | 242 | 2,440 | AED 5.1M | 2,102 | +38.4% | — | — |
| Villa · 4 BR | 311 | 3,116 | AED 7.9M | 2,196 | +4.5% | — | — |
| Villa · 5 BR | 8 | 7,700 | AED 22.4M | 2,905 | — | — | — |
| Villa · 6+ BR | 11 | 9,118 | AED 35.5M | 3,834 | — | — | — |
| Townhouse · 3 BR | 115 | 1,767 | AED 3.1M | 1,616 | -0.4% | — | — |
| Other · Unclassified | 7 | — | AED 7.9M | — | — | — | — |
Medians need at least 3 sales and the 12-month change needs 5 in each year; below that a dash, never a zero. Rent is the ADREC average lease for the same layout in the district (2026 Q2).
Last 12 quarters
Line chart of the quarterly median sale rate for this place, with the district alongside for comparison.
A quarter with fewer than 3 rated sales is left blank.
| Period | Ghantout |
|---|---|
| 2024 Q1 | — |
| 2024 Q2 | — |
| 2024 Q3 | — |
| 2024 Q4 | — |
| 2025 Q1 | — |
| 2025 Q2 | — |
| 2025 Q3 | — |
| 2025 Q4 | 1,961 |
| 2026 Q1 | 2,177 |
| 2026 Q2 | 2,594 |
| 2026 Q3 | 2,606 |
| 2026 Q4 | 2,672 |
Bar chart of registered sales per quarter.
| Period | Sales |
|---|---|
| 2024 Q1 | 0 |
| 2024 Q2 | 0 |
| 2024 Q3 | 0 |
| 2024 Q4 | 0 |
| 2025 Q1 | 1 |
| 2025 Q2 | 1 |
| 2025 Q3 | 0 |
| 2025 Q4 | 453 |
| 2026 Q1 | 143 |
| 2026 Q2 | 40 |
| 2026 Q3 | 36 |
| 2026 Q4 | 20 |
Newest 25 of 694
| Date | Layout | Sqft | Price | AED/sqft | Sale |
|---|---|---|---|---|---|
| 22/10/2026 | Villa · 4 BR | 3,110 | AED 7.8M | 2,511 | Off-planPrimary |
| 20/10/2026 | Villa · 4 BR | 3,110 | AED 8.3M | 2,672 | Off-planPrimary |
| 15/10/2026 | Villa · 4 BR | 4,026 | AED 11.4M | 2,832 | Off-planPrimary |
| 15/10/2026 | Villa · 3 BR | 2,438 | AED 6.7M | 2,748 | Off-planPrimary |
| 15/10/2026 | Villa · 4 BR | 3,110 | AED 7.8M | 2,514 | Off-planPrimary |
| 15/10/2026 | Villa · 6+ BR | 8,406 | AED 26.6M | 3,164 | Off-planPrimary |
| 15/10/2026 | Villa · 3 BR | 2,438 | AED 7M | 2,853 | Off-planPrimary |
| 09/10/2026 | Villa · 4 BR | 3,110 | AED 7.4M | 2,382 | Off-planPrimary |
| 08/10/2026 | Villa · 4 BR | 5,041 | AED 6.6M | 1,311 | Off-planResale |
| 07/10/2026 | Villa · 3 BR | 2,438 | AED 6.8M | 2,805 | Off-planPrimary |
| 05/10/2026 | Villa · 3 BR | 2,438 | AED 6.6M | 2,715 | Off-planPrimary |
| 05/10/2026 | Villa · 3 BR | 2,438 | AED 6.8M | 2,805 | Off-planPrimary |
| 05/10/2026 | Villa · 3 BR | 2,438 | AED 5.9M | 2,424 | Off-planPrimary |
| 05/10/2026 | Villa · 4 BR | 3,110 | AED 8.1M | 2,591 | Off-planPrimary |
| 05/10/2026 | Villa · 4 BR | 3,110 | AED 7.9M | 2,549 | Off-planPrimary |
| 05/10/2026 | Other · Unclassified | — | AED 7.9M | — | Off-planPrimary |
| 05/10/2026 | Other · Unclassified | — | AED 5.9M | — | Off-planPrimary |
| 05/10/2026 | Other · Unclassified | — | AED 6.8M | — | Off-planPrimary |
| 05/10/2026 | Other · Unclassified | — | AED 6.6M | — | Off-planPrimary |
| 05/10/2026 | Other · Unclassified | — | AED 8.1M | — | Off-planPrimary |
| 24/09/2026 | Villa · 4 BR | 4,027 | AED 9.7M | 2,421 | Off-planResale |
| 22/09/2026 | Villa · 4 BR | 3,110 | AED 7.4M | 2,379 | Off-planPrimary |
| 21/09/2026 | Villa · 3 BR | 2,438 | AED 6.6M | 2,698 | Off-planPrimary |
| 21/09/2026 | Villa · 4 BR | 4,026 | AED 10.9M | 2,708 | Off-planPrimary |
| 17/09/2026 | Villa · 4 BR | 3,110 | AED 7.8M | 2,498 | Off-planPrimary |
Registered ADREC sales only, 18/07/2021 to 22/10/2026. Court-mandated disposals are left out.