Search a district or project, or describe what you are looking for.
Homes here sell for
AED 630KAED 812.5K
Middle half of registered sale prices; the median is AED 740K.
56 sales
from AED 2/sqft the year before
no measured rent for this layout
100% of 56 sales
records since 09/01/2019
| Layout | Sales | Median sqft | Median price | AED/sqft | 12m change | Rent/yr | Yield |
|---|---|---|---|---|---|---|---|
| Land · Unclassified | 56 | 360.4K | AED 740K | 2 | 0.0% | — | — |
Medians need at least 3 sales and the 12-month change needs 5 in each year; below that a dash, never a zero. Rent is the ADREC average lease for the same layout in the district (2026 Q2).
Last 12 quarters
Line chart of the quarterly median sale rate for this place, with the district alongside for comparison.
A quarter with fewer than 3 rated sales is left blank.
| Period | Rimah |
|---|---|
| 2024 Q1 | 2 |
| 2024 Q2 | 2 |
| 2024 Q3 | 2 |
| 2024 Q4 | 2 |
| 2025 Q1 | 2 |
| 2025 Q2 | 2 |
| 2025 Q3 | 2 |
| 2025 Q4 | 2 |
| 2026 Q1 | 2 |
| 2026 Q2 | 2 |
| 2026 Q3 | 2 |
| 2026 Q4 | 2 |
Bar chart of registered sales per quarter.
| Period | Sales |
|---|---|
| 2024 Q1 | 17 |
| 2024 Q2 | 13 |
| 2024 Q3 | 19 |
| 2024 Q4 | 19 |
| 2025 Q1 | 14 |
| 2025 Q2 | 17 |
| 2025 Q3 | 22 |
| 2025 Q4 | 11 |
| 2026 Q1 | 14 |
| 2026 Q2 | 15 |
| 2026 Q3 | 11 |
| 2026 Q4 | 9 |
Newest 25 of 56
| Date | Layout | Sqft | Price | AED/sqft | Sale |
|---|---|---|---|---|---|
| 23/10/2026 | Land · Unclassified | 360.4K | AED 670K | 2 | ReadyResale |
| 23/10/2026 | Land · Unclassified | 360.5K | AED 900K | 2 | ReadyResale |
| 22/10/2026 | Land · Unclassified | 361.6K | AED 900K | 2 | ReadyResale |
| 21/10/2026 | Land · Unclassified | 360.4K | AED 1.3M | 3 | ReadyResale |
| 20/10/2026 | Land · Unclassified | 360.5K | AED 730K | 2 | ReadyResale |
| 09/10/2026 | Land · Unclassified | 360.3K | AED 530K | 1 | ReadyResale |
| 08/10/2026 | Land · Unclassified | 360.4K | AED 600K | 2 | ReadyResale |
| 02/10/2026 | Land · Unclassified | 360.4K | AED 800K | 2 | ReadyResale |
| 02/10/2026 | Land · Unclassified | 360.4K | AED 580K | 2 | ReadyResale |
| 29/09/2026 | Land · Unclassified | 360.2K | AED 800K | 2 | ReadyResale |
| 28/09/2026 | Land · Unclassified | 360.2K | AED 800K | 2 | ReadyResale |
| 24/09/2026 | Land · Unclassified | 302.3K | AED 640K | 2 | Court |
| 14/09/2026 | Land · Unclassified | 360.5K | AED 350K | 1 | ReadyResale |
| 08/09/2026 | Land · Unclassified | 360.1K | AED 800K | 2 | ReadyResale |
| 02/09/2026 | Land · Unclassified | 360.5K | AED 1.1M | 3 | ReadyResale |
| 20/08/2026 | Land · Unclassified | 360.1K | AED 600K | 2 | ReadyResale |
| 10/08/2026 | Land · Unclassified | 360.4K | AED 800K | 2 | ReadyResale |
| 03/08/2026 | Land · Unclassified | 360.4K | AED 700K | 2 | ReadyResale |
| 13/07/2026 | Land · Unclassified | 360.4K | AED 1.2M | 3 | ReadyResale |
| 01/07/2026 | Land · Unclassified | 360.1K | AED 1.2M | 3 | ReadyResale |
| 23/06/2026 | Land · Unclassified | 350.7K | AED 800K | 2 | ReadyResale |
| 18/06/2026 | Land · Unclassified | 360.3K | AED 700K | 2 | ReadyResale |
| 09/06/2026 | Land · Unclassified | 360.4K | AED 1M | 3 | ReadyResale |
| 20/05/2026 | Land · Unclassified | 360.5K | AED 800K | 2 | ReadyResale |
| 19/05/2026 | Land · Unclassified | 360.3K | AED 875K | 2 | ReadyResale |
Registered ADREC sales only, 09/01/2019 to 23/10/2026. Court-mandated disposals are included.