Search a district or project, or describe what you are looking for.
Homes here sell for
AED 1.9MAED 3.1M
Middle half of registered sale prices; the median is AED 2.4M.
431 sales
from AED 1,306/sqft the year before
AED 112.6K/yr from 493 leases
100% of 431 sales
records since 13/01/2019
| Layout | Sales | Median sqft | Median price | AED/sqft | 12m change | Rent/yr | Yield |
|---|---|---|---|---|---|---|---|
| Townhouse · 2 BR | 113 | 1,331 | AED 2.1M | 1,554 | +13.9% | 128.4K | 6.3% |
| Townhouse · 3 BR | 107 | 1,635 | AED 2.6M | 1,530 | +10.3% | 146.5K | 5.6% |
| Apartment · Studio | 10 | 402 | AED 650K | 1,618 | +14.2% | — | — |
| Apartment · 1 BR | 32 | 757 | AED 1M | 1,319 | +2.6% | 8.2K | 0.8% |
| Apartment · 2 BR | 38 | 1,183 | AED 1.6M | 1,268 | +3.3% | 34.8K | 2.2% |
| Apartment · 3 BR | 4 | 2,280 | AED 2.3M | 1,045 | — | 2.4K | 0.1% |
| Villa · 3 BR | 50 | 2,730 | AED 3.3M | 1,319 | +12.3% | 169K | 5.1% |
| Villa · 4 BR | 23 | 3,402 | AED 4.6M | 1,340 | +5.0% | 116.5K | 2.6% |
| Villa · 5 BR | 8 | 4,605 | AED 5.8M | 1,256 | — | 163.2K | 2.8% |
| Villa · 6+ BR | 1 | — | — | — | — | 205.1K | — |
| Villa · Unclassified | 2 | — | — | — | — | — | — |
| Land · Unclassified | 20 | 32,765 | AED 4.9M | 155 | +12.3% | — | — |
| Other · Unclassified | 15 | 34,510 | AED 5M | 190 | +46.2% | — | — |
| Commercial · Unclassified | 5 | 34,588 | AED 7.2M | 208 | -4.6% | — | — |
| Residential Complex · Unclassified | 3 | 5,985 | AED 2.9M | 472 | — | — | — |
Medians need at least 3 sales and the 12-month change needs 5 in each year; below that a dash, never a zero. Rent is the ADREC average lease for the same layout in the district (2026 Q2).
Last 12 quarters
Line chart of the quarterly median sale rate for this place, with the district alongside for comparison.
A quarter with fewer than 3 rated sales is left blank. Oct 2026 is month to date: the month is still running, so its figures are partial.
| Period | Zayed City |
|---|---|
| 2024 Q1 | 1,198 |
| 2024 Q2 | 1,159 |
| 2024 Q3 | 1,235 |
| 2024 Q4 | 1,281 |
| 2025 Q1 | 1,265 |
| 2025 Q2 | 1,282 |
| 2025 Q3 | 1,385 |
| 2025 Q4 | 1,211 |
| 2026 Q1 | 1,395 |
| 2026 Q2 | 1,478 |
| 2026 Q3 | 1,491 |
| 2026 Q4 · MTD | 1,152 |
Bar chart of registered sales per quarter.
Oct 2026 is month to date: the month is still running, so its figures are partial.
| Period | Sales |
|---|---|
| 2024 Q1 | 16 |
| 2024 Q2 | 26 |
| 2024 Q3 | 42 |
| 2024 Q4 | 79 |
| 2025 Q1 | 53 |
| 2025 Q2 | 108 |
| 2025 Q3 | 134 |
| 2025 Q4 | 77 |
| 2026 Q1 | 134 |
| 2026 Q2 | 116 |
| 2026 Q3 | 104 |
| 2026 Q4 · MTD | 16 |
Newest 25 of 431
| Date | Layout | Sqft | Price | AED/sqft | Sale |
|---|---|---|---|---|---|
| 23/10/2026 | Villa · 3 BR | 2,730 | AED 3.1M | 1,150 | ReadyResale |
| 22/10/2026 | Villa · 5 BR | 4,603 | AED 6.6M | 1,434 | ReadyResale |
| 20/10/2026 | Villa · 5 BR | 4,604 | AED 6.3M | 1,368 | ReadyResale |
| 20/10/2026 | Other · Unclassified | 23,976 | AED 4.9M | 204 | ReadyResale |
| 16/10/2026 | Villa · 4 BR | 3,402 | AED 3.9M | 1,159 | ReadyResale |
| 16/10/2026 | Villa · Unclassified | 32,438 | AED 12M | 370 | ReadyResale |
| 16/10/2026 | Land · Unclassified | 32,447 | AED 5.1M | 157 | ReadyResale |
| 08/10/2026 | Villa · 3 BR | 2,730 | AED 3.1M | 1,150 | ReadyResale |
| 08/10/2026 | Villa · 3 BR | 2,730 | AED 3.1M | 1,152 | ReadyResale |
| 05/10/2026 | Villa · 3 BR | 2,730 | AED 3.1M | 1,122 | ReadyResale |
| 01/10/2026 | Townhouse · 3 BR | 1,844 | AED 2.9M | 1,581 | Off-planResale |
| 01/10/2026 | Apartment · Studio | 402 | AED 650K | 1,618 | Off-planResale |
| 01/10/2026 | Townhouse · 3 BR | 1,629 | AED 2.1M | 1,302 | ReadyResale |
| 01/10/2026 | Other · Unclassified | — | AED 2.9M | — | Off-planResale |
| 01/10/2026 | Villa · 3 BR | 2,730 | AED 3.1M | 1,150 | ReadyResale |
| 01/10/2026 | Apartment · Studio | 402 | AED 650K | 1,618 | Off-planResale |
| 29/09/2026 | Villa · 3 BR | 2,734 | AED 4.2M | 1,528 | Off-planResale |
| 29/09/2026 | Other · Unclassified | — | AED 4.2M | — | Off-planResale |
| 29/09/2026 | Townhouse · 3 BR | 1,629 | AED 2.1M | 1,302 | ReadyResale |
| 25/09/2026 | Townhouse · 2 BR | 1,302 | AED 1.7M | 1,326 | Off-planResale |
| 25/09/2026 | Other · Unclassified | — | AED 1.7M | — | Off-planResale |
| 24/09/2026 | Townhouse · 2 BR | 1,344 | AED 1.8M | 1,302 | Off-planResale |
| 24/09/2026 | Townhouse · 3 BR | 1,629 | AED 3.1M | 1,891 | ReadyResale |
| 24/09/2026 | Townhouse · 3 BR | 1,846 | AED 3.2M | 1,734 | ReadyResale |
| 23/09/2026 | Apartment · 1 BR | 757 | AED 1M | 1,321 | Off-planResale |
Registered ADREC sales only, 13/01/2019 to 23/10/2026. Court-mandated disposals are included.