HandoverReported by owners of units in this project, not confirmed by the developer.
2027 Q4
owner-reported
Registered salesAll registered sales in this project, court sales and flagged rows excluded, part-share transfers counted.
2.8K
since 2023 Q3
90-day deals
Price trend by unit type
Rolling 3-quarter median AED/sqft
Line chart of the rolling three-quarter median price per square foot for each unit type in Gardenia Bay.
- Studio
- 1 BR
- 2 BR
- 3 BR+
- Townhouse
Each point is the median of that quarter and the two before it, so one bulk registration day cannot spike the line. Gaps mean under 3 sales in the window.
Show data table
| Period | Studio | 1 BR | 2 BR | 3 BR+ | Townhouse |
|---|---|---|---|---|---|
| 2023 Q3 | — | — | — | — | — |
| 2023 Q4 | 1,776 | 1,747 | 1,768 | 1,849 | — |
| 2024 Q1 | 1,781 | 1,752 | 1,777 | 1,864 | — |
| 2024 Q2 | 1,784 | 1,750 | 1,768 | 1,862 | — |
| 2024 Q3 | 1,807 | 1,754 | 1,771 | 1,849 | — |
| 2024 Q4 | 1,841 | 1,758 | 1,774 | 1,838 | 1,561 |
| 2025 Q1 | 1,909 | 1,779 | 1,776 | 1,857 | 1,570 |
| 2025 Q2 | 1,977 | 1,803 | 1,774 | 1,880 | 1,570 |
| 2025 Q3 | 2,105 | 1,900 | 1,763 | 1,874 | 1,606 |
| 2025 Q4 | 2,076 | 1,875 | 1,770 | 1,867 | — |
| 2026 Q1 | 1,995 | 1,818 | 1,771 | 1,874 | — |
| 2026 Q2 | 2,051 | 1,853 | 1,816 | 1,915 | 1,486 |
| 2026 Q3 | 2,092 | 1,880 | 1,837 | 1,912 | 1,486 |
Sales activity
Registered deals per quarter by unit type
Line chart of registered deals per quarter for each unit type in Gardenia Bay.
- Studio
- 1 BR
- 2 BR
- 3 BR+
- Townhouse
Show data table
| Period | Studio | 1 BR | 2 BR | 3 BR+ | Townhouse |
|---|---|---|---|---|---|
| 2023 Q3 | 0 | 1 | 0 | 0 | 0 |
| 2023 Q4 | 197 | 261 | 103 | 43 | 0 |
| 2024 Q1 | 46 | 88 | 23 | 7 | 0 |
| 2024 Q2 | 21 | 48 | 33 | 9 | 0 |
| 2024 Q3 | 56 | 124 | 52 | 15 | 1 |
| 2024 Q4 | 128 | 201 | 90 | 28 | 8 |
| 2025 Q1 | 113 | 127 | 79 | 26 | 5 |
| 2025 Q2 | 61 | 55 | 54 | 26 | 0 |
| 2025 Q3 | 44 | 36 | 55 | 47 | 1 |
| 2025 Q4 | 10 | 16 | 3 | 6 | 0 |
| 2026 Q1 | 37 | 43 | 24 | 11 | 0 |
| 2026 Q2 | 80 | 87 | 26 | 11 | 3 |
| 2026 Q3 | 55 | 55 | 33 | 7 | 0 |
Closed transactions
2.8K matching
| Property type | Bedrooms | Status | ||||
|---|---|---|---|---|---|---|
| 20/09/2023 | Apartment | 1 | 810 | AED 1.4M | 1,704 | Off-planPrimary |
| 11/10/2023 | Apartment |