HandoverNo handover date on file. The registry export carries none; the developer's date is added by staff.
TBC
96% built
Registered salesAll registered sales in this project, court sales and flagged rows excluded, part-share transfers counted.
2.5K
since 2023 Q1
90-day deals
Price trend by unit type
Rolling 3-quarter median AED/sqft
Line chart of the rolling three-quarter median price per square foot for each unit type in The Sustainable City - Yas Island - Phase 1.
- 1 BR
- 2 BR
- 3 BR+
- Townhouse
Each point is the median of that quarter and the two before it, so one bulk registration day cannot spike the line. Gaps mean under 3 sales in the window.
Show data table
| Period | 1 BR | 2 BR | 3 BR+ | Townhouse |
|---|---|---|---|---|
| 2023 Q1 | 1,223 | 1,170 | 1,230 | 1,125 |
| 2023 Q2 | 1,222 | 1,252 | 1,217 | 1,124 |
| 2023 Q3 | 1,223 | 1,245 | 1,217 | 1,124 |
| 2023 Q4 | 1,213 | 1,264 | 1,191 | 1,122 |
| 2024 Q1 | 1,223 | 1,250 | 1,208 | 1,121 |
| 2024 Q2 | 1,199 | 1,215 | 1,232 | 1,120 |
| 2024 Q3 | 1,204 | 1,152 | 1,230 | 1,122 |
| 2024 Q4 | 1,199 | 1,124 | 1,230 | 1,119 |
| 2025 Q1 | 1,199 | 1,124 | 1,214 | 1,119 |
| 2025 Q2 | 1,195 | 1,122 | 1,211 | 1,125 |
| 2025 Q3 | 1,228 | 1,144 | 1,224 | 1,132 |
| 2025 Q4 | 1,253 | 1,163 | 1,235 | 1,132 |
| 2026 Q1 | 1,453 | 1,350 | 1,248 | 1,156 |
| 2026 Q2 | 1,680 | 1,687 | 1,578 | 1,240 |
| 2026 Q3 | 1,897 | 1,687 | 1,545 | 1,232 |
| 2026 Q4 | 1,935 | 1,705 | 1,546 | 1,288 |
Sales activity
Registered deals per quarter by unit type
Line chart of registered deals per quarter for each unit type in The Sustainable City - Yas Island - Phase 1.
- 1 BR
- 2 BR
- 3 BR+
- Townhouse
- Other
Show data table
| Period | 1 BR | 2 BR | 3 BR+ | Townhouse | Other |
|---|---|---|---|---|---|
| 2023 Q1 | 234 | 140 | 86 | 110 | 110 |
| 2023 Q2 | 58 | 44 | 20 | 31 | 31 |
| 2023 Q3 | 36 | 24 | 8 | 45 | 45 |
| 2023 Q4 | 16 | 14 | 4 | 39 | 39 |
| 2024 Q1 | 58 | 46 | 16 | 59 | 59 |
| 2024 Q2 | 60 | 28 | 12 | 74 | 74 |
| 2024 Q3 | 28 | 14 | 12 | 30 | 30 |
| 2024 Q4 | 26 | 10 | 10 | 25 | 25 |
| 2025 Q1 | 24 | 26 | 14 | 21 | 21 |
| 2025 Q2 | 22 | 4 | 6 | 10 | 10 |
| 2025 Q3 | 28 | 6 | 4 | 17 | 17 |
| 2025 Q4 | 18 | 6 | 0 | 4 | 4 |
| 2026 Q1 | 40 | 10 | 14 | 27 | 27 |
| 2026 Q2 | 40 | 28 | 18 | 20 | 20 |
| 2026 Q3 | 22 | 14 | 8 | 29 | 29 |
| 2026 Q4 | 4 | 1 | 2 | 11 | 12 |
Closed transactions
2.5K matching
| Property type | Bedrooms | Status | ||||
|---|---|---|---|---|---|---|
| 01/04/2024 | Townhouse | 4 | 3,312 | AED 3.7M | 1,115 | Off-planPrimary |
| 01/04/2024 | Townhouse |