HandoverNo handover date on file. The registry export carries none; the developer's date is added by staff.
TBC
96% built
Registered salesAll registered sales in this project, court sales and flagged rows excluded, part-share transfers counted.
1.2K
since 2023 Q1
90-day deals
Price trend by unit type
Rolling 3-quarter median AED/sqft
Line chart of the rolling three-quarter median price per square foot for each unit type in The Sustainable City - Yas Island - Phase 1.
- 1 BR
- 2 BR
- 3 BR+
- Townhouse
Each point is the median of that quarter and the two before it, so one bulk registration day cannot spike the line. Gaps mean under 3 sales in the window.
Show data table
| Period | 1 BR | 2 BR | 3 BR+ | Townhouse |
|---|---|---|---|---|
| 2023 Q1 | 1,223 | 1,170 | 1,230 | 1,125 |
| 2023 Q2 | 1,222 | 1,252 | 1,217 | 1,124 |
| 2023 Q3 | 1,223 | 1,245 | 1,217 | 1,124 |
| 2023 Q4 | 1,213 | 1,264 | 1,191 | 1,122 |
| 2024 Q1 | 1,223 | 1,250 | 1,208 | 1,121 |
| 2024 Q2 | 1,199 | 1,215 | 1,232 | 1,120 |
| 2024 Q3 | 1,204 | 1,152 | 1,230 | 1,122 |
| 2024 Q4 | 1,199 | 1,124 | 1,230 | 1,119 |
| 2025 Q1 | 1,199 | 1,124 | 1,214 | 1,119 |
| 2025 Q2 | 1,195 | 1,122 | 1,211 | 1,125 |
| 2025 Q3 | 1,228 | 1,144 | 1,224 | 1,132 |
| 2025 Q4 | 1,253 | 1,163 | 1,235 | 1,132 |
| 2026 Q1 | 1,453 | 1,350 | 1,248 | 1,156 |
| 2026 Q2 | 1,680 | 1,687 | 1,578 | 1,240 |
| 2026 Q3 | 1,897 | 1,687 | 1,545 | 1,232 |
Sales activity
Registered deals per quarter by unit type
Line chart of registered deals per quarter for each unit type in The Sustainable City - Yas Island - Phase 1.
- 1 BR
- 2 BR
- 3 BR+
- Townhouse
Show data table
| Period | 1 BR | 2 BR | 3 BR+ | Townhouse |
|---|---|---|---|---|
| 2023 Q1 | 117 | 70 | 43 | 110 |
| 2023 Q2 | 29 | 22 | 10 | 31 |
| 2023 Q3 | 18 | 12 | 4 | 45 |
| 2023 Q4 | 8 | 7 | 2 | 39 |
| 2024 Q1 | 29 | 23 | 8 | 59 |
| 2024 Q2 | 30 | 14 | 6 | 74 |
| 2024 Q3 | 14 | 7 | 6 | 30 |
| 2024 Q4 | 13 | 5 | 5 | 25 |
| 2025 Q1 | 12 | 13 | 7 | 21 |
| 2025 Q2 | 11 | 2 | 3 | 10 |
| 2025 Q3 | 14 | 3 | 2 | 17 |
| 2025 Q4 | 9 | 3 | 0 | 4 |
| 2026 Q1 | 20 | 5 | 7 | 27 |
| 2026 Q2 | 20 | 14 | 9 | 20 |
| 2026 Q3 | 11 | 7 | 4 | 29 |
Closed transactions
1.2K matching
| Property type | Bedrooms | Status | ||||
|---|---|---|---|---|---|---|
| 31/03/2026 | Townhouse | 4 | 3,328 | AED 3.8M | 1,139 | Off-planSecondary |
| 31/03/2026 | Apartment |