Yas Island2 BR
- 10 d
- 38
- 3 mo
- 309
- 12 mo
- 309
Abu Dhabi · registered sales, month by month
Transaction momentum for every project and unit type, across 10-day, 3, 6, 9 and 12-month windows.
Data updated October 2026Data as of 25/10/2026
Search a district or project, or describe what you are looking for.
138 cohorts
Property type
Bedrooms
Ranking window
Every row is one cohort: a project and a bedroom count. Cohorts are compared against their own 12-month history, never against each other, so a small project can surge without out-trading a large one.
Highest transaction volume over the last 90 days.
Yas Island2 BR
Yas IslandStudio
Yas Island1 BR
Yas Island1 BR
Trading at 1.5 times their 12-month pace or better, on at least 5 sales.
Yas Island3 BR
Yas Island5 BR
Yas Island4 BR
Yas Island2 BR
Yas Island2 BR
Yas Island4 BR
First recorded sale within the last 12 months, already trading.
Yas Island2 BR
Yas IslandStudio
Yas Island1 BR
Yas Island1 BR
Yas Island1 BR
Yas Island2 BR
Trading at half their 12-month pace or less, on a year of history.
Yas IslandStudio
Yas Island1 BR
Yas Island4 BR
Yas Island1 BR
Yas Island3 BR
Yas Island2 BR
Ranking computed 28/10/2026 03:41 GST
| # | Project | Bedrooms | 10 d | 3 mo | 6 mo | 9 mo | 12 mo | Median price | vs launch | Momentum | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 BR | 38 | 309 | 309 | 309 | 309 | AED 3.6M | 0.0% | 4.06xAccelerating | Most activeSurging+2 | |
| 2 | Yas Island | Studio | 21 | 240 | 240 | 240 | 240 | AED 1.7M | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 3 | Yas Island | 1 BR | 17 | 206 | 206 | 206 | 206 | AED 2.4M | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 4 | Yas Island | 1 BR | 5 | 81 | 159 | 278 | 307 | AED 1.5M | +5.5% | 1.07xSteady | Most activeNew demand+1 |
| 5 | Yas Island | 1 BR | 2 | 74 | 186 | 360 | 400 | AED 1.6M | +7.7% | 0.75xSteady | Most activeNew demand+1 |
| 6 | Yas Island | 2 BR | 5 | 52 | 102 | 200 | 230 | AED 2.4M | +4.8% | 0.92xSteady | New demandHigh liquidity |
| 7 | Yas Island | 1 BR | 0 | 52 | 739 | 741 | 741 | AED 2.1M | +0.2% | 0.28xCooling | CoolingNew demand+1 |
| 8 | Yas Island | 2 BR | 0 | 49 | 249 | 249 | 249 | AED 3.2M | +0.6% | 0.80xSteady | New demandHigh liquidity |
| 9 | Yas Island | 2 BR | 1 | 40 | 92 | 157 | 173 | AED 2.3M | +2.7% | 0.94xSteady | New demandHigh liquidity |
| 10 | Yas Island | Studio | 2 | 37 | 181 | 346 | 366 | AED 1M | +17.5% | 0.41xCooling | CoolingNew demand+1 |
| 11 | Yas Island | 3 BR | 3 | 27 | 41 | 87 | 92 | AED 3.2M | +23.4% | 1.19xSteady | New demandHigh liquidity |
| 12 | Yas Island | Studio | 2 | 25 | 53 | 95 | 139 | AED 801.5K | +1.4% | 0.73xSteady | New demandHigh liquidity |
| 13 | Yas Island | 4 BR | 1 | 18 | 22 | 39 | 41 | AED 4.2M | +9.6% | 1.78xAccelerating | SurgingNew demand |
| 14 | Yas Island | 4 BR | 3 | 15 | 24 | 32 | 32 | AED 4.4M | +19.8% | 1.90xAccelerating | SurgingNew demand |
| 15 | Yas Island | 5 BR | 2 | 14 | 18 | 30 | 35 | AED 5M | +12.7% | 1.62xAccelerating | SurgingNew demand |
| 16 | Yas Island | 2 BR | 0 | 13 | 19 | 27 | 33 | AED 3.2M | +13.0% | 1.60xAccelerating | SurgingNew demand |
| 17 | Yas Island | 2 BR | 0 | 13 | 28 | 52 | 58 | AED 1.8M | +33.4% | 0.91xSteady | New demandHigh liquidity |
| 18 | Yas Island | 3 BR | 4 | 12 | 12 | 12 | 12 | AED 5.8M | 0.0% | 4.06xAccelerating | SurgingNew demand |
| 19 | Yas Island | 2 BR | 3 | 11 | 80 | 560 | 834 | AED 3.2M | 0.0% | 0.05xCooling | CoolingNew demand+1 |
| 20 | Yas Island | 3 BR | 2 | 11 | 24 | 31 | 32 | AED 3.1M | +29.2% | 1.39xAccelerating | AcceleratingNew demand |
| 21 | Yas Island | 1 BR | 1 | 11 | 38 | 98 | 110 | AED 1.4M | +53.6% | 0.41xCooling | CoolingNew demand+1 |
| 22 | Yas Island | Studio | 0 | 11 | 39 | 135 | 437 | AED 1.1M | 0.0% | 0.10xCooling | CoolingNew demand+1 |
| 23 | Yas Island | 4 BR | 2 | 10 | 18 | 29 | 30 | AED 4.2M | +24.1% | 1.35xAccelerating | AcceleratingNew demand |
| 24 | Yas Island | 1 BR | 1 | 10 | 19 | 36 | 55 | AED 1.5M | +73.9% | 0.74xSteady | New demandHigh liquidity |
| 25 | Yas Island | 2 BR | 0 | 10 | 17 | 29 | 29 | AED 2.5M | +40.4% | 1.40xAccelerating | AcceleratingNew demand |
| 26 | Yas Island | Studio | 0 | 10 | 344 | 344 | 344 | AED 1.5M | 0.0% | 0.12xCooling | CoolingNew demand+1 |
| 27 | Yas Island | 1 BR | 0 | 10 | 75 | 487 | 735 | AED 2M | -0.2% | 0.06xCooling | CoolingNew demand+1 |
| 28 | Yas Island | 1 BR | 0 | 9 | 10 | 18 | 28 | AED 1.5M | +85.4% | 1.30xAccelerating | AcceleratingNew demand |
| 29 | Yas Island | 2 BR | 1 | 8 | 12 | 25 | 35 | AED 2.1M | +64.0% | 0.93xSteady | New demand |
| 30 | Yas Island | 3 BR | 1 | 7 | 27 | 55 | 71 | AED 3.4M | +5.0% | 0.40xCooling | CoolingNew demand+1 |
| 31 | Yas Island | 1 BR | 1 | 6 | 13 | 24 | 35 | AED 1.7M | +15.1% | 0.70xSteady | New demand |
| 32 | Yas Island | 2 BR | 0 | 6 | 32 | 146 | 412 | AED 2.6M | +0.6% | 0.06xCooling | CoolingNew demand+1 |
| 33 | Yas Island | Unclassified | 0 | 6 | 13 | 16 | 22 | AED 6.8M | +254.0% | 1.11xSteady | New demand |
| 34 | Yas Island | 1 BR | 1 | 5 | 17 | 23 | 25 | AED 2.5M | +1.2% | 0.81xSteady | New demand |
| 35 | Yas Island | 3 BR | 1 | 5 | 5 | 8 | 16 | AED 4.7M | — | 1.27xSteady | AcceleratingNew demand |
| 36 | Yas Island | 3 BR | 0 | 5 | 13 | 19 | 21 | AED 5M | -8.7% | 0.97xSteady | New demand |
| 37 | Yas Island | 2 BR | 1 | 4 | 6 | 8 | 15 | AED 2.8M | — | 1.08xSteady | New demand |
| 38 | Yas Island | Studio | 2 | 4 | 21 | 167 | 275 | AED 1.4M | -0.5% | 0.06xCooling | CoolingNew demand+1 |
| 39 | Yas Island | Studio | 0 | 4 | 17 | 36 | 38 | AED 799.7K | -13.4% | 0.43xCooling | CoolingNew demand |
| 40 | Yas Island | 2 BR | 0 | 4 | 4 | 22 | 40 | AED 1.7M | +27.3% | 0.41xCooling | CoolingNew demand |
| 41 | Yas Island | 3 BR | 0 | 4 | 6 | 12 | 12 | AED 6.6M | +4.7% | 1.35xAccelerating | AcceleratingNew demand |
| 42 | Yas Island | 3 BR | 1 | 3 | 9 | 18 | 20 | AED 5M | +20.8% | 0.61xSteady | New demand |
| 43 | Yas Island | 2 BR | 1 | 3 | 3 | 7 | 12 | AED 2.1M | -0.7% | 1.01xSteady | New demand |
| 44 | Yas Island | 2 BR | 1 | 3 | 5 | 5 | 6 | AED 2.9M | +0.2% | 2.03xAccelerating | AcceleratingNew demand |
| 45 | Yas Island | 2 BR | 1 | 3 | 5 | 15 | 17 | AED 2.1M | +77.6% | 0.72xSteady | New demand |
| 46 | Yas Island | 3 BR | 0 | 3 | 5 | 5 | 8 | AED 3.8M | +85.9% | 1.52xAccelerating | AcceleratingNew demand |
| 47 | Yas Island | 1 BR | 0 | 3 | 6 | 17 | 24 | AED 875.3K | -1.2% | 0.51xCooling | New demand |
| 48 | Yas Island | 1 BR | 0 | 3 | 3 | 5 | 23 | AED 1.7M | -0.8% | 0.53xCooling | New demand |
| 49 | Yas Island | 5 BR | 0 | 3 | 5 | 6 | 8 | AED 7.7M | +53.9% | 1.52xAccelerating | AcceleratingNew demand |
| 50 | Yas Island | Studio | 0 | 3 | 6 | 7 | 10 | AED 1.3M | +139.0% | 1.22xSteady | New demand |
| 51 | Yas Island | Unclassified | 0 | 3 | 3 | 5 | 5 | AED 26.3M | — | 2.43xAccelerating | AcceleratingNew demand |
| 52 | Yas Island | 3 BR | 1 | 2 | 4 | 8 | 10 | AED 2.7M | — | 0.81xSteady | |
| 53 | Yas Island | 2 BR | 1 | 2 | 2 | 8 | 15 | AED 2M | +24.3% | 0.54xCooling | |
| 54 | Yas Island | 2 BR | 0 | 2 | 3 | 5 | 7 | AED 3.2M | +104.4% | 1.16xSteady | |
| 55 | Yas Island | 2 BR | 0 | 2 | 2 | 3 | 9 | AED 2.4M | — | 0.90xSteady | |
| 56 | Yas Island | 3 BR | 0 | 2 | 4 | 8 | 28 | AED 1.7M | +2.2% | 0.29xCooling | Cooling |
| 57 | Yas Island | Studio | 0 | 2 | 2 | 12 | 22 | AED 792.5K | +13.3% | 0.37xCooling | Cooling |
| 58 | Yas Island | 3 BR | 0 | 2 | 2 | 2 | 4 | AED 4.4M | — | 2.03xAccelerating | Accelerating |
| 59 | Yas Island | 2 BR | 0 | 2 | 3 | 4 | 7 | AED 4.2M | +63.8% | 1.16xSteady | |
| 60 | Yas Island | Unclassified | 0 | 2 | 2 | 3 | 6 | AED 6.2M | +77.1% | 1.35xAccelerating | Accelerating |
| 61 | Yas Island | 3 BR | 0 | 2 | 4 | 24 | 36 | AED 5M | -0.7% | 0.23xCooling | Cooling |
| 62 | Yas Island | 3 BR | 0 | 2 | 8 | 48 | 70 | AED 4.6M | -0.7% | 0.12xCooling | CoolingHigh liquidity |
| 63 | Yas Island | 2 BR | 0 | 2 | 4 | 9 | 14 | AED 3.6M | — | 0.58xCooling | |
| 64 | Yas Island | 3 BR | 0 | 2 | 2 | 8 | 24 | AED 1.3M | -2.8% | 0.34xCooling | Cooling |
| 65 | Yas Island | 1 BR | 0 | 2 | 12 | 44 | 76 | AED 1.3M | +2.6% | 0.11xCooling | CoolingHigh liquidity |
| 66 | Yas Island | 4 BR | 0 | 2 | 3 | 4 | 7 | AED 7.3M | +68.5% | 1.16xSteady | |
| 67 | Yas Island | 3 BR | 0 | 2 | 5 | 8 | 9 | AED 3.6M | +22.3% | 0.90xSteady | |
| 68 | Yas Island | 4 BR | 0 | 2 | 3 | 5 | 11 | AED 6.4M | +8.8% | 0.74xSteady | |
| 69 | Yas Island | 2 BR | 0 | 2 | 14 | 26 | 30 | AED 4.9M | +10.1% | 0.27xCooling | Cooling |
| 70 | Yas Island | 3 BR | 0 | 2 | 2 | 2 | 5 | AED 3.3M | -22.7% | 1.62xAccelerating | Accelerating |
| 71 | Yas Island | Studio | 0 | 2 | 3 | 5 | 5 | AED 1.3M | — | 1.62xAccelerating | Accelerating |
| 72 | Yas Island | 4 BR | 0 | 2 | 2 | 6 | 10 | AED 3.3M | +0.9% | 0.81xSteady | |
| 73 | Yas Island | 1 BR | 0 | 2 | 29 | 108 | 432 | AED 1.7M | -0.4% | 0.02xCooling | CoolingHigh liquidity |
| 74 | Yas Island | Studio | 1 | 1 | 1 | 3 | 9 | AED 1.3M | +1.8% | 0.45xCooling | |
| 75 | Yas Island | 1 BR | 1 | 1 | 3 | 9 | 22 | AED 1.6M | +2.7% | 0.18xCooling | Cooling |
| 76 | Yas Island | 3 BR | 0 | 1 | 1 | 4 | 9 | AED 1.3M | — | 0.45xCooling | |
| 77 | Yas Island | 3 BR | 0 | 1 | 4 | 4 | 9 | AED 3.9M | +102.3% | 0.45xCooling | |
| 78 | Yas Island | Studio | 0 | 1 | 2 | 11 | 39 | AED 586.2K | +37.9% | 0.10xCooling | Cooling |
| 79 | Yas Island | 2 BR | 0 | 1 | 2 | 3 | 4 | AED 4.4M | — | 1.01xSteady | |
| 80 | Yas Island | 4 BR | 0 | 1 | 2 | 4 | 9 | AED 6.6M | +4.0% | 0.45xCooling | |
| 81 | Yas Island | 4 BR | 0 | 1 | 4 | 4 | 5 | AED 7M | +21.0% | 0.81xSteady | |
| 82 | Yas Island | 3 BR | 0 | 1 | 1 | 4 | 5 | AED 5.8M | — | 0.81xSteady | |
| 83 | Yas Island | 2 BR | 0 | 1 | 1 | 2 | 12 | AED 1.1M | — | 0.34xCooling | Cooling |
| 84 | Yas Island | Studio | 0 | 1 | 2 | 13 | 39 | AED 697K | +32.1% | 0.10xCooling | Cooling |
| 85 | Yas Island | 3 BR | 0 | 1 | 1 | 3 | 3 | AED 5.5M | — | 1.35xAccelerating | Accelerating |
| 86 | Yas Island | 1 BR | 0 | 1 | 2 | 4 | 4 | AED 1.9M | — | 1.01xSteady | |
| 87 | Yas Island | Studio | 0 | 1 | 1 | 1 | 6 | AED 737.5K | -2.3% | 0.68xSteady | |
| 88 | Yas Island | 3 BR | 0 | 1 | 3 | 6 | 11 | AED 2.9M | +66.3% | 0.37xCooling | Cooling |
| 89 | Yas Island | 3 BR | 0 | 1 | 1 | 2 | 10 | AED 3.5M | +2.1% | 0.41xCooling | Cooling |
| 90 | Yas Island | 1 BR | 0 | 1 | 1 | 3 | 6 | AED 1.7M | — | 0.68xSteady | |
| 91 | Yas Island | 2 BR | 0 | 1 | 2 | 5 | 10 | AED 4.2M | +62.5% | 0.41xCooling | Cooling |
| 92 | Yas Island | 3 BR | 0 | 1 | 2 | 7 | 11 | AED 8.5M | -0.6% | 0.37xCooling | Cooling |
| 93 | Yas Island | 2 BR | 0 | 1 | 2 | 11 | 12 | AED 6.4M | -5.2% | 0.34xCooling | Cooling |
| 94 | Yas Island | 3 BR | 0 | 1 | 1 | 2 | 3 | AED 3.8M | — | 1.35xAccelerating | Accelerating |
| 95 | Yas Island | 2 BR | 0 | 1 | 1 | 1 | 4 | AED 3.1M | +87.8% | 1.01xSteady | |
| 96 | Yas Island | 5 BR | 0 | 0 | 2 | 4 | 5 | AED 10.4M | +3.2% | 0.00xCooling | |
| 97 | Yas Island | 6+ BR | 0 | 0 | 3 | 4 | 4 | AED 14M | +0.3% | 0.00xCooling | |
| 98 | Yas Island | 4 BR | 0 | 0 | 4 | 7 | 8 | AED 8.6M | -0.8% | 0.00xCooling | |
| 99 | Yas Island | 5 BR | 0 | 0 | 1 | 2 | 3 | AED 9.3M | — | 0.00xCooling | |
| 100 | Yas Island | Unclassified | 0 | 0 | 3 | 3 | 3 | AED 217.2M | — | 0.00xCooling |
Showing the top 100 of 138 cohorts.
vs launch compares the cohort's 12-month median rate with the launch rate recorded for the same project, type and bedroom count; blank means no launch baseline is served for that layout — never a zero.