Al Hidayriyyat4 BR
- 10 d
- 24
- 3 mo
- 384
- 12 mo
- 384
Abu Dhabi · registered sales, month by month
Transaction momentum for every project and unit type, across 10-day, 3, 6, 9 and 12-month windows.
Data updated October 2026Data as of 25/10/2026
Search a district or project, or describe what you are looking for.
897 cohorts
Property type
Bedrooms
Ranking window
Every row is one cohort: a project and a bedroom count. Cohorts are compared against their own 12-month history, never against each other, so a small project can surge without out-trading a large one.
Highest transaction volume over the last 90 days.
Al Hidayriyyat4 BR
Yas Island2 BR
Al Hidayriyyat3 BR
Yas IslandStudio
Yas Island1 BR
Al Hidayriyyat3 BR
Trading at 1.5 times their 12-month pace or better, on at least 5 sales.
Al Hidayriyyat4 BR
Al Hidayriyyat3 BR
Zayed CityStudio
Zayed City1 BR
Al Bahyah1 BR
Al Bahyah2 BR
First recorded sale within the last 12 months, already trading.
Al Hidayriyyat4 BR
Yas Island2 BR
Al Hidayriyyat3 BR
Yas IslandStudio
Yas Island1 BR
Al Hidayriyyat3 BR
Trading at half their 12-month pace or less, on a year of history.
Ramhan Island4 BR
Al Jubail Island4 BR
Fahid Island4 BR
Khalifa City3 BR
Al Saadiyat Island1 BR
Al Saadiyat Island2 BR
Ranking computed 28/10/2026 01:04 GST
| # | Project | Bedrooms | 10 d | 3 mo | 6 mo | 9 mo | 12 mo | Median price | vs launch | Momentum | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wadeem (Plots) — Open investor report Al Hidayriyyat | Unclassified | 13 | 77 | 174 | 437 | 1867 | AED 3.3M | 0.0% | 0.17xCooling | CoolingNew demand+1 |
| 2 | Yas Island | 2 BR | 3 | 11 | 79 | 557 | 831 | AED 3.2M | 0.0% | 0.05xCooling | CoolingNew demand+1 |
| 3 | Yas Island | 1 BR | 0 | 52 | 746 | 748 | 748 | AED 2.1M | +0.2% | 0.28xCooling | CoolingNew demand+1 |
| 4 | Yas Island | 1 BR | 0 | 10 | 76 | 490 | 738 | AED 2M | -0.2% | 0.05xCooling | CoolingNew demand+1 |
| 5 | Yas Island | Studio | 0 | 11 | 39 | 135 | 437 | AED 1.1M | 0.0% | 0.10xCooling | CoolingNew demand+1 |
| 6 | Yas Island | 1 BR | 0 | 2 | 28 | 106 | 430 | AED 1.7M | -0.4% | 0.02xCooling | CoolingHigh liquidity |
| 7 | Yas Island | 2 BR | 0 | 6 | 32 | 146 | 412 | AED 2.6M | +0.6% | 0.06xCooling | CoolingNew demand+1 |
| 8 | Yas Island | 1 BR | 2 | 74 | 186 | 358 | 398 | AED 1.6M | +7.6% | 0.75xSteady | New demandHigh liquidity |
| 9 | Al Hidayriyyat | 4 BR | 24 | 384 | 384 | 384 | 384 | AED 5M | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 10 | Khalifa City | Studio | 4 | 4 | 60 | 166 | 380 | AED 633.4K | +9.5% | 0.04xCooling | CoolingNew demand+1 |
| 11 | Al Reem Island | 2 BR | 11 | 108 | 343 | 376 | 376 | AED 2.6M | -0.1% | 1.16xSteady | New demandHigh liquidity |
| 12 | Yas Island | Studio | 2 | 37 | 181 | 345 | 365 | AED 1M | +17.5% | 0.41xCooling | CoolingNew demand+1 |
| 13 | Al Reem Island | 2 BR | 2 | 20 | 55 | 138 | 350 | AED 1.2M | +5.9% | 0.23xCooling | CoolingNew demand+1 |
| 14 | Yas Island | Studio | 0 | 10 | 346 | 346 | 346 | AED 1.5M | 0.0% | 0.12xCooling | CoolingNew demand+1 |
| 15 | Yas Island | 2 BR | 38 | 309 | 309 | 309 | 309 | AED 3.6M | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 16 | Yas Island | 1 BR | 5 | 81 | 159 | 279 | 308 | AED 1.5M | +5.5% | 1.07xSteady | New demandHigh liquidity |
| 17 | Al Hidayriyyat | 3 BR | 11 | 301 | 301 | 301 | 301 | AED 4.2M | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 18 | Al Hidayriyyat | 5 BR | 5 | 24 | 61 | 259 | 290 | AED 9.3M | +4.0% | 0.34xCooling | CoolingNew demand+1 |
| 19 | Al Saadiyat Island | 2 BR | 1 | 12 | 49 | 256 | 289 | AED 6M | -0.9% | 0.17xCooling | CoolingNew demand+1 |
| 20 | Al Hidayriyyat | 2 BR | 1 | 15 | 123 | 275 | 275 | AED 3.7M | +0.4% | 0.22xCooling | CoolingNew demand+1 |
| 21 | Yas Island | Studio | 2 | 4 | 20 | 166 | 274 | AED 1.4M | -0.5% | 0.06xCooling | CoolingNew demand+1 |
| 22 | Fahid Island | 2 BR | 0 | 27 | 51 | 215 | 271 | AED 4.6M | +1.3% | 0.40xCooling | CoolingNew demand+1 |
| 23 | Al Hidayriyyat | 2 BR | 0 | 16 | 44 | 262 | 262 | AED 3.5M | +0.4% | 0.25xCooling | CoolingNew demand+1 |
| 24 | Yas Island | 2 BR | 0 | 49 | 249 | 249 | 249 | AED 3.2M | +0.6% | 0.80xSteady | New demandHigh liquidity |
| 25 | Al Saadiyat Island | 1 BR | 1 | 9 | 37 | 202 | 241 | AED 3.6M | +0.9% | 0.15xCooling | CoolingNew demand+1 |
| 26 | Yas Island | Studio | 21 | 240 | 240 | 240 | 240 | AED 1.7M | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 27 | Yas Island | 2 BR | 5 | 52 | 102 | 202 | 232 | AED 2.4M | +5.2% | 0.91xSteady | New demandHigh liquidity |
| 28 | Al Reem Island | 1 BR | 0 | 36 | 170 | 232 | 232 | AED 1.7M | 0.0% | 0.63xSteady | New demandHigh liquidity |
| 29 | Al Bahyah | 4 BR | 0 | 6 | 11 | 32 | 232 | AED 4.5M | 0.0% | 0.10xCooling | CoolingNew demand+1 |
| 30 | Zayed City | 2 BR | 0 | 32 | 32 | 86 | 228 | AED 1.8M | +2.5% | 0.57xCooling | New demandHigh liquidity |
| 31 | Al Bahyah | 3 BR | 0 | 2 | 9 | 33 | 218 | AED 3.9M | +0.3% | 0.04xCooling | CoolingHigh liquidity |
| 32 | Al Hidayriyyat | 6+ BR | 3 | 22 | 58 | 185 | 210 | AED 10.5M | +6.4% | 0.42xCooling | CoolingNew demand+1 |
| 33 | Al Hidayriyyat | 1 BR | 0 | 15 | 85 | 209 | 209 | AED 2.4M | 0.0% | 0.29xCooling | CoolingNew demand+1 |
| 34 | Yas Island | 1 BR | 17 | 206 | 206 | 206 | 206 | AED 2.4M | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 35 | Fahid Island | 1 BR | 0 | 0 | 22 | 114 | 206 | AED 3.9M | 0.0% | 0.00xCooling | CoolingHigh liquidity |
| 36 | Al Hidayriyyat | 1 BR | 0 | 4 | 40 | 202 | 202 | AED 2.2M | 0.0% | 0.08xCooling | CoolingNew demand+1 |
| 37 | Al Hidayriyyat | 3 BR | 199 | 199 | 199 | 199 | 199 | AED 4.9M | — | 4.06xAccelerating | SurgingNew demand+1 |
| 38 | Al Reem Island | 2 BR | 1 | 16 | 41 | 184 | 197 | AED 2.9M | -3.2% | 0.33xCooling | CoolingNew demand+1 |
| 39 | Al Reem Island | 1 BR | 1 | 21 | 51 | 122 | 186 | AED 1.1M | — | 0.46xCooling | CoolingNew demand+1 |
| 40 | Fahid Island | 2 BR | 0 | 10 | 26 | 142 | 186 | AED 7.1M | +5.9% | 0.22xCooling | CoolingNew demand+1 |
| 41 | Al Hidayriyyat | 4 BR | 181 | 182 | 182 | 182 | 182 | AED 6.6M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 42 | Al Hidayriyyat | 5 BR | 19 | 178 | 178 | 178 | 178 | AED 10.1M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 43 | Al Reem Island | 1 BR | 1 | 7 | 40 | 168 | 176 | AED 1.6M | -2.5% | 0.16xCooling | CoolingNew demand+1 |
| 44 | Yas Island | 2 BR | 1 | 40 | 92 | 158 | 174 | AED 2.3M | +2.7% | 0.93xSteady | New demandHigh liquidity |
| 45 | Al Reem Island | Studio | 2 | 12 | 51 | 103 | 174 | AED 929K | -2.7% | 0.28xCooling | CoolingNew demand+1 |
| 46 | Al Reem Island | 3 BR | 0 | 12 | 26 | 64 | 174 | AED 1.8M | +7.6% | 0.28xCooling | CoolingNew demand+1 |
| 47 | Al Hidayriyyat | 4 BR | 3 | 13 | 24 | 102 | 170 | AED 10.7M | +31.7% | 0.31xCooling | CoolingNew demand+1 |
| 48 | Al Reem Island | 1 BR | 1 | 16 | 49 | 111 | 164 | AED 1.2M | -0.1% | 0.40xCooling | CoolingNew demand+1 |
| 49 | Al Shamkhah | Studio | 9 | 44 | 72 | 153 | 160 | AED 625.1K | +10.0% | 1.12xSteady | New demandHigh liquidity |
| 50 | Khalifa City | 2 BR | 1 | 4 | 38 | 68 | 160 | AED 873.5K | -20.2% | 0.10xCooling | CoolingNew demand+1 |
| 51 | Al Hidayriyyat | 3 BR | 3 | 7 | 12 | 34 | 159 | AED 4.3M | +1.3% | 0.18xCooling | CoolingNew demand+1 |
| 52 | Al Reem Island | 1 BR | 0 | 3 | 10 | 60 | 156 | AED 1.8M | +0.6% | 0.08xCooling | CoolingNew demand+1 |
| 53 | Al Reem Island | 2 BR | 0 | 7 | 60 | 153 | 153 | AED 2.9M | +0.1% | 0.19xCooling | CoolingNew demand+1 |
| 54 | Al Faqa' | Unclassified | 3 | 36 | 88 | 105 | 150 | AED 778.1K | -63.3% | 0.97xSteady | New demandHigh liquidity |
| 55 | Fahid Island | 3 BR | 0 | 4 | 22 | 120 | 150 | AED 10.5M | -1.3% | 0.11xCooling | CoolingNew demand+1 |
| 56 | Al Reem Island | Studio | 3 | 33 | 102 | 143 | 143 | AED 944K | -1.0% | 0.94xSteady | New demandHigh liquidity |
| 57 | Al Hidayriyyat | 5 BR | 2 | 8 | 15 | 92 | 141 | AED 12M | +12.8% | 0.23xCooling | CoolingNew demand+1 |
| 58 | Al Hidayriyyat | 3 BR | 0 | 13 | 65 | 141 | 141 | AED 5M | +0.1% | 0.37xCooling | CoolingNew demand+1 |
| 59 | Yas Island | Studio | 2 | 25 | 53 | 95 | 139 | AED 801.5K | +1.4% | 0.73xSteady | New demandHigh liquidity |
| 60 | Al Hidayriyyat | 3 BR | 0 | 9 | 31 | 139 | 139 | AED 4.7M | +0.2% | 0.26xCooling | CoolingNew demand+1 |
| 61 | Al Reem Island | 2 BR | 2 | 13 | 30 | 77 | 138 | AED 1.5M | — | 0.38xCooling | CoolingNew demand+1 |
| 62 | Al Reem Island | 2 BR | 0 | 6 | 13 | 59 | 136 | AED 3M | +1.8% | 0.18xCooling | CoolingNew demand+1 |
| 63 | Al Reem Island | Studio | 1 | 9 | 41 | 82 | 130 | AED 872.5K | +1.1% | 0.28xCooling | CoolingNew demand+1 |
| 64 | Fahid Island | 1 BR | 0 | 11 | 39 | 93 | 125 | AED 3.2M | +3.2% | 0.36xCooling | CoolingNew demand+1 |
| 65 | Al Rahah | 1 BR | 0 | 0 | 0 | 84 | 124 | AED 2M | +1.0% | 0.00xCooling | CoolingHigh liquidity |
| 66 | Al Hidayriyyat | 4 BR | 2 | 6 | 22 | 119 | 119 | AED 7.5M | -0.3% | 0.20xCooling | CoolingNew demand+1 |
| 67 | Al Reem Island | 2 BR | 0 | 18 | 93 | 118 | 118 | AED 2.6M | +0.2% | 0.62xSteady | New demandHigh liquidity |
| 68 | Al Rahah | 1 BR | 0 | 0 | 48 | 118 | 118 | AED 1.9M | +0.4% | 0.00xCooling | CoolingHigh liquidity |
| 69 | Al Reem Island | Studio | 5 | 48 | 71 | 73 | 112 | AED 709.6K | +8.3% | 1.74xAccelerating | SurgingNew demand+1 |
| 70 | Al Reem Island | 2 BR | 1 | 3 | 28 | 53 | 112 | AED 3.5M | +1.5% | 0.11xCooling | CoolingNew demand+1 |
| 71 | Zayed City | 1 BR | 0 | 24 | 30 | 58 | 112 | AED 1.1M | +4.9% | 0.87xSteady | New demandHigh liquidity |
| 72 | Al Reem Island | 1 BR | 0 | 2 | 40 | 112 | 112 | AED 1.8M | +0.2% | 0.07xCooling | CoolingHigh liquidity |
| 73 | Yas Island | 1 BR | 1 | 11 | 39 | 99 | 111 | AED 1.4M | +53.6% | 0.40xCooling | CoolingNew demand+1 |
| 74 | Al Hidayriyyat | 4 BR | 1 | 6 | 11 | 27 | 111 | AED 4.8M | +3.6% | 0.22xCooling | CoolingNew demand+1 |
| 75 | Ghadeer Al Tayr | 2 BR | 0 | 111 | 111 | 111 | 111 | AED 2.1M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 76 | Ghadeer Al Tayr | 1 BR | 0 | 111 | 111 | 111 | 111 | AED 1.1M | +1.1% | 4.06xAccelerating | SurgingNew demand+1 |
| 77 | Al Reem Island | 2 BR | 0 | 0 | 0 | 77 | 110 | AED 2.3M | +0.9% | 0.00xCooling | CoolingHigh liquidity |
| 78 | Al Reem Island | 1 BR | 1 | 8 | 100 | 108 | 108 | AED 1.9M | +0.1% | 0.30xCooling | CoolingNew demand+1 |
| 79 | Al Reem Island | 1 BR | 1 | 8 | 24 | 46 | 107 | AED 2.4M | +4.6% | 0.30xCooling | CoolingNew demand+1 |
| 80 | Zayed City | 3 BR | 0 | 2 | 9 | 23 | 107 | AED 2.6M | +0.4% | 0.08xCooling | CoolingHigh liquidity |
| 81 | Al Reem Island | 1 BR | 0 | 0 | 2 | 44 | 105 | AED 1.7M | -0.8% | 0.00xCooling | CoolingHigh liquidity |
| 82 | Al Shamkhah | Unclassified | 0 | 26 | 56 | 86 | 104 | AED 2.4M | +115.4% | 1.01xSteady | New demandHigh liquidity |
| 83 | Al Hidayriyyat | 2 BR | 4 | 103 | 103 | 103 | 103 | AED 4M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 84 | Al Maryah Island | Studio | 0 | 7 | 21 | 48 | 102 | AED 860K | +42.4% | 0.28xCooling | CoolingNew demand+1 |
| 85 | Fahid Island | Studio | 0 | 0 | 10 | 60 | 102 | AED 2M | +1.6% | 0.00xCooling | CoolingHigh liquidity |
| 86 | Al Saadiyat Island | 3 BR | 0 | 37 | 48 | 77 | 98 | AED 10M | -8.3% | 1.53xAccelerating | SurgingNew demand+1 |
| 87 | Al Reef | 2 BR | 0 | 22 | 47 | 78 | 97 | AED 1.2M | +51.0% | 0.92xSteady | New demandHigh liquidity |
| 88 | Khalifa City | 2 BR | 1 | 7 | 55 | 95 | 95 | AED 1.9M | -0.8% | 0.30xCooling | CoolingNew demand+1 |
| 89 | Ramhan Island | Unclassified | 1 | 7 | 9 | 67 | 95 | AED 12.5M | -1.8% | 0.30xCooling | CoolingNew demand+1 |
| 90 | Al Reem Island | 2 BR | 0 | 42 | 66 | 89 | 95 | AED 1.8M | +4.5% | 1.79xAccelerating | SurgingNew demand+1 |
| 91 | Al Bahyah | 5 BR | 1 | 57 | 63 | 74 | 94 | AED 2.4M | +0.2% | 2.46xAccelerating | SurgingNew demand+1 |
| 92 | Zayed City | 3 BR | 0 | 12 | 16 | 44 | 94 | AED 2.4M | +10.8% | 0.52xCooling | New demandHigh liquidity |
| 93 | Al Bahyah | 6+ BR | 0 | 51 | 54 | 71 | 94 | AED 2.7M | +1.5% | 2.20xAccelerating | SurgingNew demand+1 |
| 94 | Al Reem Island | 2 BR | 2 | 7 | 11 | 55 | 93 | AED 2.5M | +0.5% | 0.31xCooling | CoolingNew demand+1 |
| 95 | Ghantout | 3 BR | 0 | 1 | 1 | 5 | 92 | AED 3.8M | +1.7% | 0.04xCooling | CoolingHigh liquidity |
| 96 | Yas Island | 3 BR | 3 | 27 | 41 | 86 | 91 | AED 3.2M | +23.4% | 1.20xSteady | New demandHigh liquidity |
| 97 | Al Reem Island | 1 BR | 5 | 48 | 67 | 83 | 91 | AED 1.2M | +0.8% | 2.14xAccelerating | SurgingNew demand+1 |
| 98 | Al Shamkhah | Unclassified | 3 | 21 | 38 | 63 | 90 | AED 2.2M | — | 0.95xSteady | New demandHigh liquidity |
| 99 | Al Reem Island | Studio | 0 | 1 | 1 | 38 | 90 | AED 999K | -0.3% | 0.05xCooling | CoolingHigh liquidity |
| 100 | Al Samhah | 3 BR | 7 | 30 | 45 | 70 | 89 | AED 2.3M | +15.1% | 1.37xAccelerating | AcceleratingNew demand+1 |
Showing the top 100 of 897 cohorts.
vs launch compares the cohort's 12-month median rate with the launch rate recorded for the same project, type and bedroom count; blank means no launch baseline is served for that layout — never a zero.