Ghadeer Al TayrUnclassified
- 10 d
- 33
- 3 mo
- 658
- 12 mo
- 1872
Abu Dhabi · registered sales, month by month
Transaction momentum for every project and unit type, across 10-day, 3, 6, 9 and 12-month windows.
Data updated October 2026Data as of 25/10/2026
Search a district or project, or describe what you are looking for.
900 cohorts
Property type
Bedrooms
Ranking window
Every row is one cohort: a project and a bedroom count. Cohorts are compared against their own 12-month history, never against each other, so a small project can surge without out-trading a large one.
Highest transaction volume over the last 90 days.
Ghadeer Al TayrUnclassified
Al Hidayriyyat4 BR
Yas Island2 BR
Al Hidayriyyat3 BR
Yas IslandStudio
Yas Island1 BR
Trading at 1.5 times their 12-month pace or better, on at least 5 sales.
Al Hidayriyyat4 BR
Al Hidayriyyat3 BR
Zayed CityStudio
Zayed City1 BR
Al Bahyah1 BR
Al Bahyah2 BR
First recorded sale within the last 12 months, already trading.
Ghadeer Al TayrUnclassified
Al Hidayriyyat4 BR
Yas Island2 BR
Al Hidayriyyat3 BR
Yas IslandStudio
Yas Island1 BR
Trading at half their 12-month pace or less, on a year of history.
Ghantout3 BR
Ramhan Island6+ BR
Al Reef5 BR
Al Maryah Island3 BR
Al Layyan3 BR
Ramhan Island4 BR
Ranking computed 29/10/2026 19:41 GST
| # | Project | Bedrooms | 10 d | 3 mo | 6 mo | 9 mo | 12 mo | Median price | vs launch | Momentum | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Private — Open investor report Ghadeer Al Tayr | Unclassified | 33 | 658 | 1047 | 1454 | 1872 | AED 2.3M | — | 1.43xAccelerating | Most activeAccelerating+2 |
| 2 | Yas Island | 1 BR | 0 | 32 | 746 | 748 | 748 | AED 2.1M | +0.2% | 0.17xCooling | CoolingNew demand+1 |
| 3 | Al Hidayriyyat | 4 BR | 24 | 384 | 384 | 384 | 384 | AED 5M | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 4 | Yas Island | Studio | 0 | 6 | 344 | 346 | 346 | AED 1.5M | 0.0% | 0.07xCooling | CoolingNew demand+1 |
| 5 | Al Reem Island | 2 BR | 11 | 108 | 328 | 376 | 376 | AED 2.6M | -0.1% | 1.16xSteady | New demandHigh liquidity |
| 6 | Yas Island | 2 BR | 38 | 309 | 309 | 309 | 309 | AED 3.6M | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 7 | Al Hidayriyyat | 3 BR | 11 | 301 | 301 | 301 | 301 | AED 4.2M | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 8 | Yas Island | 2 BR | 0 | 25 | 247 | 249 | 249 | AED 3.2M | +0.6% | 0.41xCooling | CoolingNew demand+1 |
| 9 | Yas Island | Studio | 21 | 240 | 240 | 240 | 240 | AED 1.7M | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 10 | Yas Island | 1 BR | 17 | 206 | 206 | 206 | 206 | AED 2.4M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 11 | Al Hidayriyyat | 3 BR | 199 | 199 | 199 | 199 | 199 | AED 4.9M | — | 4.06xAccelerating | SurgingNew demand+1 |
| 12 | Yas Island | 1 BR | 2 | 74 | 186 | 358 | 396 | AED 1.6M | +7.7% | 0.76xSteady | New demandHigh liquidity |
| 13 | Al Hidayriyyat | 4 BR | 181 | 182 | 182 | 182 | 182 | AED 6.6M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 14 | Al Hidayriyyat | 5 BR | 19 | 178 | 178 | 178 | 178 | AED 10.1M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 15 | Yas Island | Studio | 2 | 37 | 177 | 345 | 365 | AED 1M | +17.5% | 0.41xCooling | CoolingNew demand+1 |
| 16 | Al Hidayriyyat | Unclassified | 13 | 75 | 168 | 437 | 1820 | AED 3.3M | 0.0% | 0.17xCooling | CoolingNew demand+1 |
| 17 | Yas Island | 1 BR | 5 | 81 | 159 | 279 | 308 | AED 1.5M | +5.5% | 1.07xSteady | New demandHigh liquidity |
| 18 | Al Reem Island | 1 BR | 0 | 36 | 155 | 232 | 232 | AED 1.7M | 0.0% | 0.63xSteady | New demandHigh liquidity |
| 19 | Al Hidayriyyat | 2 BR | 1 | 15 | 123 | 275 | 275 | AED 3.7M | +0.4% | 0.22xCooling | CoolingNew demand+1 |
| 20 | Ghadeer Al Tayr | 2 BR | 0 | 111 | 111 | 111 | 111 | AED 2.1M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 21 | Ghadeer Al Tayr | 1 BR | 0 | 111 | 111 | 111 | 111 | AED 1.1M | +1.1% | 4.06xAccelerating | SurgingNew demand+1 |
| 22 | Al Hidayriyyat | 2 BR | 4 | 103 | 103 | 103 | 103 | AED 4M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 23 | Al Reem Island | 1 BR | 1 | 8 | 100 | 108 | 108 | AED 1.9M | +0.1% | 0.30xCooling | CoolingNew demand+1 |
| 24 | Yas Island | 2 BR | 5 | 52 | 98 | 202 | 228 | AED 2.4M | +5.8% | 0.92xSteady | New demandHigh liquidity |
| 25 | Al Reem Island | Studio | 3 | 31 | 97 | 143 | 143 | AED 944K | -1.0% | 0.88xSteady | New demandHigh liquidity |
| 26 | Al Reem Island | 2 BR | 0 | 18 | 93 | 118 | 118 | AED 2.6M | +0.2% | 0.62xSteady | New demandHigh liquidity |
| 27 | Yas Island | 2 BR | 1 | 38 | 92 | 158 | 174 | AED 2.3M | +2.7% | 0.89xSteady | New demandHigh liquidity |
| 28 | Al Faqa' | Unclassified | 3 | 32 | 88 | 105 | 150 | AED 778.1K | -63.3% | 0.87xSteady | New demandHigh liquidity |
| 29 | Zayed City | 3 BR | 0 | 5 | 88 | 88 | 88 | AED 4M | +0.1% | 0.23xCooling | CoolingNew demand+1 |
| 30 | Al Rahah | 3 BR | 0 | 85 | 85 | 85 | 85 | AED 4.8M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 31 | Al Hidayriyyat | 1 BR | 0 | 15 | 85 | 209 | 209 | AED 2.4M | 0.0% | 0.29xCooling | CoolingNew demand+1 |
| 32 | Yas Island | 2 BR | 3 | 11 | 79 | 545 | 831 | AED 3.2M | 0.0% | 0.05xCooling | CoolingNew demand+1 |
| 33 | Yas Island | 1 BR | 0 | 10 | 76 | 470 | 738 | AED 2M | -0.2% | 0.05xCooling | CoolingNew demand+1 |
| 34 | Zayed City | 3 BR | 0 | 2 | 74 | 74 | 74 | AED 3.9M | -0.1% | 0.11xCooling | CoolingHigh liquidity |
| 35 | Al Shamkhah | Studio | 9 | 44 | 72 | 153 | 160 | AED 625.1K | +10.0% | 1.12xSteady | New demandHigh liquidity |
| 36 | Al Reem Island | Studio | 5 | 48 | 71 | 73 | 112 | AED 709.6K | +8.3% | 1.74xAccelerating | SurgingNew demand+1 |
| 37 | Al Reem Island | 1 BR | 1 | 7 | 71 | 71 | 71 | AED 2.4M | 0.0% | 0.40xCooling | CoolingNew demand+1 |
| 38 | Al Hidayriyyat | 6+ BR | 7 | 69 | 69 | 69 | 69 | AED 27M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 39 | Al Hidayriyyat | 1 BR | 0 | 68 | 68 | 68 | 68 | AED 2.5M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 40 | Ghadeer Al Tayr | 3 BR | 0 | 67 | 67 | 67 | 67 | AED 3.2M | -3.9% | 4.06xAccelerating | SurgingNew demand+1 |
| 41 | Al Reem Island | 1 BR | 5 | 37 | 66 | 83 | 91 | AED 1.2M | +0.8% | 1.65xAccelerating | SurgingNew demand+1 |
| 42 | Al Reem Island | Studio | 1 | 3 | 65 | 86 | 86 | AED 929.4K | +0.1% | 0.14xCooling | CoolingNew demand+1 |
| 43 | Al Hidayriyyat | 3 BR | 0 | 13 | 65 | 141 | 141 | AED 5M | +0.1% | 0.37xCooling | CoolingNew demand+1 |
| 44 | Al Reem Island | 2 BR | 0 | 30 | 64 | 89 | 95 | AED 1.8M | +4.5% | 1.28xSteady | AcceleratingNew demand+1 |
| 45 | Al Bahyah | 5 BR | 1 | 57 | 63 | 74 | 91 | AED 2.4M | +0.2% | 2.54xAccelerating | SurgingNew demand+1 |
| 46 | Al Hidayriyyat | 5 BR | 5 | 24 | 61 | 250 | 290 | AED 9.3M | +4.0% | 0.34xCooling | CoolingNew demand+1 |
| 47 | Khalifa City | Studio | 4 | 4 | 60 | 166 | 380 | AED 633.4K | +9.5% | 0.04xCooling | CoolingNew demand+1 |
| 48 | Al Reem Island | 2 BR | 0 | 6 | 58 | 153 | 153 | AED 2.9M | +0.1% | 0.16xCooling | CoolingNew demand+1 |
| 49 | Al Hidayriyyat | 6+ BR | 3 | 22 | 57 | 178 | 210 | AED 10.5M | +6.4% | 0.42xCooling | CoolingNew demand+1 |
| 50 | Khalifa City | 2 BR | 1 | 7 | 55 | 95 | 95 | AED 1.9M | -0.8% | 0.30xCooling | CoolingNew demand+1 |
| 51 | Al Shamkhah | Unclassified | 0 | 25 | 55 | 86 | 104 | AED 2.4M | +115.4% | 0.97xSteady | New demandHigh liquidity |
| 52 | Al Reem Island | 2 BR | 0 | 9 | 55 | 55 | 55 | AED 3.3M | — | 0.66xSteady | New demandHigh liquidity |
| 53 | Al Bahyah | 6+ BR | 0 | 51 | 54 | 71 | 91 | AED 2.7M | +1.7% | 2.27xAccelerating | SurgingNew demand+1 |
| 54 | Al Shamkhah | 4 BR | 3 | 34 | 53 | 67 | 74 | AED 3.4M | +2.8% | 1.86xAccelerating | SurgingNew demand+1 |
| 55 | Al Reem Island | 2 BR | 2 | 20 | 53 | 138 | 347 | AED 1.2M | +5.9% | 0.23xCooling | CoolingNew demand+1 |
| 56 | Yas Island | Studio | 2 | 25 | 53 | 95 | 137 | AED 801.7K | +1.5% | 0.74xSteady | New demandHigh liquidity |
| 57 | Al Layyan | 3 BR | 0 | 52 | 52 | 52 | 52 | AED 2.4M | +0.2% | 4.06xAccelerating | SurgingNew demand+1 |
| 58 | Al Reem Island | 1 BR | 1 | 21 | 51 | 121 | 184 | AED 1.1M | — | 0.46xCooling | CoolingNew demand+1 |
| 59 | Al Reem Island | Studio | 2 | 12 | 51 | 102 | 174 | AED 929K | -2.7% | 0.28xCooling | CoolingNew demand+1 |
| 60 | Al Reem Island | Studio | 1 | 13 | 51 | 57 | 57 | AED 639.4K | 0.0% | 0.92xSteady | New demandHigh liquidity |
| 61 | Fahid Island | 2 BR | 0 | 25 | 51 | 215 | 271 | AED 4.6M | +1.3% | 0.37xCooling | CoolingNew demand+1 |
| 62 | Al Saadiyat Island | 2 BR | 1 | 12 | 49 | 256 | 289 | AED 6M | -0.9% | 0.17xCooling | CoolingNew demand+1 |
| 63 | Al Rahah | 4 BR | 0 | 49 | 49 | 49 | 49 | AED 7.1M | 0.0% | 4.06xAccelerating | SurgingNew demand |
| 64 | Al Reem Island | Unclassified | 0 | 41 | 49 | 49 | 49 | AED 3.6M | +86.8% | 3.39xAccelerating | SurgingNew demand |
| 65 | Al Reem Island | 1 BR | 0 | 5 | 49 | 78 | 80 | AED 1.3M | -0.3% | 0.25xCooling | CoolingNew demand+1 |
| 66 | Al Reem Island | 1 BR | 1 | 14 | 48 | 111 | 161 | AED 1.2M | -0.1% | 0.35xCooling | CoolingNew demand+1 |
| 67 | Al Saadiyat Island | 1 BR | 1 | 26 | 48 | 59 | 63 | AED 2.3M | +32.5% | 1.67xAccelerating | SurgingNew demand+1 |
| 68 | Zayed City | 4 BR | 0 | 6 | 48 | 48 | 48 | AED 5M | -0.5% | 0.51xCooling | New demand |
| 69 | Al Saadiyat Island | 3 BR | 0 | 37 | 48 | 77 | 98 | AED 10M | -8.3% | 1.53xAccelerating | SurgingNew demand+1 |
| 70 | Al Reef | 2 BR | 0 | 21 | 47 | 78 | 97 | AED 1.2M | +51.0% | 0.88xSteady | New demandHigh liquidity |
| 71 | Al Samhah | 3 BR | 7 | 30 | 44 | 70 | 88 | AED 2.3M | +15.6% | 1.38xAccelerating | AcceleratingNew demand+1 |
| 72 | Al Hidayriyyat | 2 BR | 0 | 16 | 44 | 262 | 262 | AED 3.5M | +0.4% | 0.25xCooling | CoolingNew demand+1 |
| 73 | Al Hidayriyyat | 4 BR | 3 | 14 | 42 | 77 | 88 | AED 8.2M | +5.3% | 0.65xSteady | New demandHigh liquidity |
| 74 | Al Bahyah | 1 BR | 6 | 41 | 41 | 41 | 41 | AED 1.4M | 0.0% | 4.06xAccelerating | SurgingNew demand |
| 75 | Yas Island | 3 BR | 3 | 27 | 41 | 86 | 91 | AED 3.2M | +23.4% | 1.20xSteady | New demandHigh liquidity |
| 76 | Al Reem Island | Studio | 1 | 8 | 41 | 82 | 128 | AED 872.5K | +1.1% | 0.25xCooling | CoolingNew demand+1 |
| 77 | Al Reem Island | 2 BR | 1 | 16 | 41 | 184 | 197 | AED 2.9M | -3.2% | 0.33xCooling | CoolingNew demand+1 |
| 78 | Al Saadiyat Island | 2 BR | 1 | 18 | 40 | 57 | 61 | AED 3.2M | +9.2% | 1.20xSteady | New demandHigh liquidity |
| 79 | Al Hidayriyyat | 1 BR | 0 | 4 | 40 | 202 | 202 | AED 2.2M | 0.0% | 0.08xCooling | CoolingNew demand+1 |
| 80 | Al Saadiyat Island | 1 BR | 1 | 32 | 39 | 39 | 39 | AED 1.6M | -0.8% | 3.33xAccelerating | SurgingNew demand |
| 81 | Al Reem Island | 1 BR | 1 | 7 | 39 | 168 | 176 | AED 1.6M | -2.5% | 0.16xCooling | CoolingNew demand+1 |
| 82 | Fahid Island | 1 BR | 0 | 11 | 39 | 93 | 123 | AED 3.2M | +3.5% | 0.36xCooling | CoolingNew demand+1 |
| 83 | Yas Island | Studio | 0 | 7 | 39 | 135 | 433 | AED 1.1M | 0.0% | 0.07xCooling | CoolingNew demand+1 |
| 84 | Al Reem Island | 1 BR | 0 | 1 | 39 | 112 | 112 | AED 1.8M | +0.2% | 0.04xCooling | CoolingHigh liquidity |
| 85 | Al Bahyah | 4 BR | 0 | 39 | 39 | 47 | 72 | AED 2.2M | +5.0% | 2.20xAccelerating | SurgingNew demand+1 |
| 86 | Al Shamkhah | Unclassified | 3 | 20 | 38 | 62 | 90 | AED 2.2M | — | 0.90xSteady | New demandHigh liquidity |
| 87 | Khalifa City | 2 BR | 1 | 4 | 38 | 68 | 160 | AED 873.5K | -20.2% | 0.10xCooling | CoolingNew demand+1 |
| 88 | Al Layyan | 2 BR | 0 | 38 | 38 | 38 | 38 | AED 1.8M | 0.0% | 4.06xAccelerating | SurgingNew demand |
| 89 | Al Hidayriyyat | 3 BR | 1 | 37 | 37 | 37 | 37 | AED 5.1M | 0.0% | 4.06xAccelerating | SurgingNew demand |
| 90 | Al Saadiyat Island | 1 BR | 1 | 9 | 37 | 202 | 241 | AED 3.6M | +0.9% | 0.15xCooling | CoolingNew demand+1 |
| 91 | Yas Island | 1 BR | 1 | 11 | 37 | 99 | 111 | AED 1.4M | +53.6% | 0.40xCooling | CoolingNew demand+1 |
| 92 | Al Shamkhah | Unclassified | 3 | 28 | 35 | 63 | 84 | AED 5M | +28.9% | 1.35xAccelerating | AcceleratingNew demand+1 |
| 93 | Al Shamkhah | 2 BR | 2 | 23 | 35 | 54 | 54 | AED 889.1K | +3.9% | 1.73xAccelerating | SurgingNew demand+1 |
| 94 | Al Layyan | 4 BR | 0 | 35 | 35 | 35 | 35 | AED 3.3M | +2.6% | 4.06xAccelerating | SurgingNew demand |
| 95 | Al Reem Island | Unclassified | 0 | 16 | 35 | 52 | 52 | AED 1.9M | -3.2% | 1.25xSteady | New demandHigh liquidity |
| 96 | Al Maryah Island | 2 BR | 0 | 35 | 35 | 35 | 35 | AED 2M | +87.5% | 4.06xAccelerating | SurgingNew demand |
| 97 | Ghantout | 4 BR | 2 | 16 | 34 | 35 | 35 | AED 7.9M | -6.7% | 1.85xAccelerating | SurgingNew demand |
| 98 | Al Reem Island | Unclassified | 2 | 18 | 34 | 37 | 41 | AED 4.1M | 0.0% | 1.78xAccelerating | SurgingNew demand |
| 99 | Al Shamkhah | Unclassified | 1 | 13 | 34 | 60 | 66 | AED 3.8M | +12.6% | 0.80xSteady | New demandHigh liquidity |
| 100 | Zayed City | 4 BR | 0 | 6 | 34 | 34 | 34 | AED 5.1M | +0.8% | 0.72xSteady | New demand |
Showing the top 100 of 900 cohorts.
vs launch compares the cohort's 12-month median rate with the launch rate recorded for the same project, type and bedroom count; blank means no launch baseline is served for that layout — never a zero.