Al Reem Island2 BR
- 10 d
- 0
- 3 mo
- 231
- 12 mo
- 318
Transaction momentum for every project and unit type, across 10-day, 3, 6, 9 and 12-month windows.
Data updated September 2026
Search a district or project, or describe what you are looking for.
849 cohorts
Property type
Bedrooms
Ranking window
Every row is one cohort: a project and a bedroom count. Cohorts are compared against their own 12-month history, never against each other, so a small project can surge without out-trading a large one.
Highest transaction volume over the last 90 days.
Al Reem Island2 BR
Al Hidayriyyat4 BR
Al Hidayriyyat3 BR
Yas Island1 BR
Al Reem Island1 BR
Al Hidayriyyat5 BR
Trading at 1.5 times their 12-month pace or better, on at least 5 sales.
Ghadeer Al Tayr2 BR
Al Reem IslandStudio
Zayed City3 BR
Ghadeer Al Tayr4 BR
Ramhan Island5 BR
Ghadeer Al Tayr3 BR
First recorded sale within the last 12 months, already trading.
Al Reem Island2 BR
Al Hidayriyyat4 BR
Al Hidayriyyat3 BR
Yas Island1 BR
Al Reem Island1 BR
Al Hidayriyyat5 BR
Trading at half their 12-month pace or less, on a year of history.
Khalifa City4 BR
Khalifa CityStudio
Al Saadiyat Island1 BR
Al Reem Island1 BR
Al LayyanStudio
Khalifa City1 BR
Ranking computed 12/09/2026 22:11 GST
| # | Project | Bedrooms | 10 d | 3 mo | 6 mo | 9 mo | 12 mo | Median price | vs launch | Momentum | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wadeem (Plots) — Open investor report Al Hidayriyyat | Unclassified | 1 | 74 | 242 | 495 | 1849 | AED 3.3M ($911.3K) | 0.0% | 0.16xCooling | CoolingNew demand+1 |
| 2 | Yas Island | 2 BR | 0 | 15 | 79 | 413 | 413 | AED 3.2M ($861K) | 0.0% | 0.15xCooling | CoolingNew demand+1 |
| 3 | Yas Island | 1 BR | 0 | 14 | 71 | 368 | 368 | AED 2M ($539.6K) | -0.2% | 0.15xCooling | CoolingNew demand+1 |
| 4 | Yas Island | 1 BR | 0 | 145 | 367 | 367 | 367 | AED 2.1M ($572.9K) | 0.0% | 1.60xAccelerating | Most activeSurging+2 |
| 5 | Al Reem Island | 2 BR | 0 | 231 | 318 | 318 | 318 | AED 2.6M ($712.6K) | 0.0% | 2.95xAccelerating | Most activeSurging+2 |
| 6 | Al Saadiyat Island | 2 BR | 0 | 24 | 100 | 281 | 282 | AED 6M ($1.6M) | -0.9% | 0.35xCooling | CoolingNew demand+1 |
| 7 | Al Hidayriyyat | 5 BR | 0 | 15 | 164 | 261 | 286 | AED 9.3M ($2.5M) | +4.0% | 0.21xCooling | CoolingNew demand+1 |
| 8 | Al Saadiyat Island | 1 BR | 0 | 15 | 73 | 234 | 238 | AED 3.6M ($989.3K) | +0.9% | 0.26xCooling | CoolingNew demand+1 |
| 9 | Al Hidayriyyat | 4 BR | 0 | 219 | 219 | 219 | 219 | AED 5M ($1.4M) | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 10 | Al Reem Island | 1 BR | 0 | 99 | 216 | 216 | 216 | AED 1.7M ($450.9K) | 0.0% | 1.86xAccelerating | Most activeSurging+2 |
| 11 | Al Reem Island | 2 BR | 0 | 28 | 90 | 210 | 377 | AED 1M ($278.3K) | — | 0.30xCooling | CoolingNew demand+1 |
| 12 | Al Reem Island | 2 BR | 0 | 13 | 113 | 188 | 189 | AED 2.9M ($795.8K) | -3.2% | 0.28xCooling | CoolingNew demand+1 |
| 13 | Yas Island | 1 BR | 1 | 52 | 156 | 181 | 194 | AED 1.6M ($422.1K) | +7.2% | 1.09xSteady | New demandHigh liquidity |
| 14 | Al Hidayriyyat | 6+ BR | 0 | 17 | 118 | 176 | 203 | AED 10.5M ($2.9M) | +6.2% | 0.34xCooling | CoolingNew demand+1 |
| 15 | Al Hidayriyyat | 3 BR | 0 | 176 | 176 | 176 | 176 | AED 4.2M ($1.2M) | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 16 | Yas Island | Studio | 0 | 75 | 172 | 172 | 172 | AED 1.5M ($396.5K) | 0.0% | 1.77xAccelerating | SurgingNew demand+1 |
| 17 | Al Reem Island | 1 BR | 0 | 7 | 97 | 170 | 172 | AED 1.6M ($425.1K) | -2.5% | 0.17xCooling | CoolingNew demand+1 |
| 18 | Yas Island | Studio | 2 | 52 | 150 | 169 | 180 | AED 1M ($272.3K) | +16.9% | 1.17xSteady | New demandHigh liquidity |
| 19 | Khalifa City | Studio | 0 | 3 | 31 | 162 | 188 | AED 633.4K ($172.5K) | +9.4% | 0.06xCooling | CoolingNew demand+1 |
| 20 | Al Reem Island | 1 BR | 1 | 7 | 18 | 155 | 155 | AED 1.8M ($488.6K) | +0.4% | 0.18xCooling | CoolingNew demand+1 |
| 21 | Al Reem Island | 1 BR | 3 | 22 | 67 | 151 | 193 | AED 1.1M ($299.5K) | — | 0.46xCooling | CoolingNew demand+1 |
| 22 | Al Reem Island | 2 BR | 0 | 9 | 149 | 149 | 149 | AED 2.9M ($778.2K) | +0.1% | 0.24xCooling | CoolingNew demand+1 |
| 23 | Yas Island | 1 BR | 0 | 46 | 116 | 148 | 163 | AED 1.5M ($397.5K) | +6.7% | 1.14xSteady | New demandHigh liquidity |
| 24 | Al Hidayriyyat | 4 BR | 0 | 10 | 37 | 148 | 193 | AED 10.4M ($2.8M) | +26.4% | 0.21xCooling | CoolingNew demand+1 |
| 25 | Al Reem Island | Studio | 1 | 15 | 73 | 136 | 176 | AED 929K ($253K) | -2.6% | 0.35xCooling | CoolingNew demand+1 |
| 26 | Yas Island | Studio | 0 | 4 | 22 | 136 | 136 | AED 1.4M ($386K) | -0.5% | 0.12xCooling | CoolingNew demand+1 |
| 27 | Yas Island | 1 BR | 0 | 7 | 29 | 136 | 216 | AED 1.7M ($460K) | -0.4% | 0.13xCooling | CoolingNew demand+1 |
| 28 | Al Hidayriyyat | 2 BR | 0 | 11 | 135 | 135 | 135 | AED 3.7M ($1M) | +0.4% | 0.33xCooling | CoolingNew demand+1 |
| 29 | Al Reem Island | 2 BR | 1 | 8 | 15 | 133 | 135 | AED 3M ($810.6K) | +1.7% | 0.24xCooling | CoolingNew demand+1 |
| 30 | Al Hidayriyyat | 5 BR | 0 | 4 | 29 | 131 | 138 | AED 12M ($3.3M) | +12.8% | 0.12xCooling | CoolingNew demand+1 |
| 31 | Yas Island | 2 BR | 0 | 5 | 33 | 130 | 205 | AED 2.6M ($706.4K) | +0.6% | 0.10xCooling | CoolingNew demand+1 |
| 32 | Al Reem Island | 1 BR | 1 | 13 | 55 | 129 | 206 | AED 1.2M ($337.6K) | -0.1% | 0.26xCooling | CoolingNew demand+1 |
| 33 | Al Hidayriyyat | 2 BR | 0 | 6 | 91 | 128 | 128 | AED 3.5M ($945.1K) | +0.4% | 0.19xCooling | CoolingNew demand+1 |
| 34 | Yas Island | Studio | 0 | 6 | 36 | 127 | 216 | AED 1.1M ($292.1K) | +0.1% | 0.11xCooling | CoolingNew demand+1 |
| 35 | Al Shamkhah | Studio | 1 | 29 | 107 | 126 | 131 | AED 628K ($171K) | +10.0% | 0.90xSteady | New demandHigh liquidity |
| 36 | Al Reem Island | Studio | 0 | 25 | 105 | 120 | 120 | AED 936.5K ($255K) | -1.0% | 0.84xSteady | New demandHigh liquidity |
| 37 | Yas Island | 2 BR | 0 | 65 | 119 | 119 | 119 | AED 3.2M ($878.9K) | +0.4% | 2.22xAccelerating | SurgingNew demand+1 |
| 38 | Al Hidayriyyat | 4 BR | 0 | 11 | 84 | 116 | 116 | AED 7.5M ($2M) | -0.3% | 0.38xCooling | CoolingNew demand+1 |
| 39 | Fahid Island | 2 BR | 0 | 16 | 51 | 116 | 182 | AED 4.5M ($1.2M) | +1.3% | 0.36xCooling | CoolingNew demand+1 |
| 40 | Al Faqa' | Unclassified | 3 | 54 | 75 | 114 | 136 | AED 766K ($208.6K) | -69.2% | 1.61xAccelerating | SurgingNew demand+1 |
| 41 | Al Reem Island | 2 BR | 0 | 27 | 112 | 112 | 112 | AED 2.6M ($708.6K) | -0.1% | 0.98xSteady | New demandHigh liquidity |
| 42 | Al Reem Island | 1 BR | 0 | 8 | 111 | 111 | 111 | AED 1.8M ($495.5K) | +0.2% | 0.29xCooling | CoolingNew demand+1 |
| 43 | Al Reem Island | 2 BR | 0 | 10 | 35 | 110 | 136 | AED 1.5M ($408.4K) | — | 0.30xCooling | CoolingNew demand+1 |
| 44 | Al Reem Island | 2 BR | 0 | 0 | 10 | 110 | 110 | AED 2.3M ($620.4K) | +0.9% | 0.00xCooling | CoolingHigh liquidity |
| 45 | Yas Island | 2 BR | 2 | 32 | 96 | 109 | 133 | AED 2.4M ($656.2K) | +5.4% | 0.98xSteady | New demandHigh liquidity |
| 46 | Al Reem Island | 1 BR | 0 | 1 | 12 | 105 | 105 | AED 1.7M ($459.9K) | -0.8% | 0.04xCooling | CoolingHigh liquidity |
| 47 | Al Reem Island | 1 BR | 0 | 18 | 103 | 103 | 103 | AED 1.9M ($510.6K) | -0.1% | 0.71xSteady | New demandHigh liquidity |
| 48 | Al Hidayriyyat | 1 BR | 0 | 7 | 102 | 102 | 102 | AED 2.4M ($642.7K) | 0.0% | 0.28xCooling | CoolingNew demand+1 |
| 49 | Al Reem Island | Studio | 0 | 10 | 52 | 102 | 150 | AED 865K ($235.5K) | +1.0% | 0.27xCooling | CoolingNew demand+1 |
| 50 | Al Reem Island | 3 BR | 0 | 15 | 30 | 99 | 194 | AED 1.8M ($493.5K) | +7.1% | 0.31xCooling | CoolingNew demand+1 |
| 51 | Al Hidayriyyat | 1 BR | 0 | 3 | 72 | 99 | 99 | AED 2.2M ($598.5K) | 0.0% | 0.12xCooling | CoolingNew demand+1 |
| 52 | Al Bahyah | 3 BR | 0 | 7 | 16 | 94 | 216 | AED 3.9M ($1.1M) | +0.2% | 0.13xCooling | CoolingNew demand+1 |
| 53 | Al Saadiyat Island | 3 BR | 0 | 42 | 54 | 93 | 99 | AED 10M ($2.7M) | -8.2% | 1.72xAccelerating | SurgingNew demand+1 |
| 54 | Al Reem Island | Studio | 0 | 0 | 7 | 89 | 89 | AED 999K ($272K) | -0.4% | 0.00xCooling | CoolingHigh liquidity |
| 55 | Zayed City | 3 BR | 0 | 4 | 87 | 87 | 87 | AED 4M ($1.1M) | +0.2% | 0.19xCooling | CoolingNew demand+1 |
| 56 | Al Bahyah | 4 BR | 0 | 10 | 16 | 86 | 232 | AED 4.5M ($1.2M) | 0.0% | 0.17xCooling | CoolingNew demand+1 |
| 57 | Al Hidayriyyat | 5 BR | 0 | 84 | 84 | 84 | 84 | AED 10.2M ($2.8M) | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 58 | Al Reem Island | Studio | 0 | 7 | 84 | 84 | 84 | AED 928.4K ($252.8K) | 0.0% | 0.34xCooling | CoolingNew demand+1 |
| 59 | Yas Island | 2 BR | 0 | 36 | 66 | 82 | 86 | AED 2.3M ($636.3K) | +2.7% | 1.70xAccelerating | SurgingNew demand+1 |
| 60 | Al Shamkhah | Unclassified | 2 | 34 | 47 | 81 | 100 | AED 2.4M ($643.2K) | — | 1.38xAccelerating | AcceleratingNew demand+1 |
| 61 | Al Reem Island | Studio | 0 | 44 | 51 | 81 | 236 | AED 699.7K ($190.5K) | +7.8% | 0.76xSteady | New demandHigh liquidity |
| 62 | Ghantout | 3 BR | 0 | 0 | 8 | 81 | 81 | AED 5.3M ($1.4M) | -0.2% | 0.00xCooling | CoolingHigh liquidity |
| 63 | Al Reem Island | 2 BR | 0 | 50 | 74 | 79 | 85 | AED 1.8M ($481.8K) | +4.4% | 2.39xAccelerating | SurgingNew demand+1 |
| 64 | Al Reef | 2 BR | 0 | 36 | 60 | 77 | 109 | AED 1.1M ($311.8K) | +47.6% | 1.34xAccelerating | AcceleratingNew demand+1 |
| 65 | Bani Yas | 3 BR | 2 | 7 | 33 | 76 | 76 | AED 2.4M ($653.5K) | -2.4% | 0.37xCooling | CoolingNew demand+1 |
| 66 | Al Reem Island | 1 BR | 0 | 3 | 60 | 76 | 76 | AED 1.3M ($350.2K) | -0.4% | 0.16xCooling | CoolingNew demand+1 |
| 67 | Al Hidayriyyat | 3 BR | 0 | 3 | 11 | 76 | 174 | AED 4.3M ($1.2M) | +1.1% | 0.07xCooling | CoolingNew demand+1 |
| 68 | Al Bahyah | 5 BR | 0 | 57 | 65 | 74 | 133 | AED 2.4M ($643.9K) | +0.2% | 1.74xAccelerating | SurgingNew demand+1 |
| 69 | Al Hidayriyyat | 5 BR | 0 | 6 | 17 | 73 | 77 | AED 19.3M ($5.2M) | +11.9% | 0.32xCooling | CoolingNew demand+1 |
| 70 | Fahid Island | 2 BR | 0 | 7 | 23 | 73 | 105 | AED 7.1M ($1.9M) | +6.3% | 0.27xCooling | CoolingNew demand+1 |
| 71 | Al Hidayriyyat | 4 BR | 0 | 20 | 61 | 72 | 90 | AED 8M ($2.2M) | +2.6% | 0.90xSteady | New demandHigh liquidity |
| 72 | Al Bahyah | 6+ BR | 0 | 51 | 62 | 72 | 142 | AED 2.7M ($730.7K) | +1.3% | 1.46xAccelerating | AcceleratingNew demand+1 |
| 73 | Zayed City | 3 BR | 0 | 4 | 72 | 72 | 72 | AED 3.9M ($1.1M) | 0.0% | 0.23xCooling | CoolingNew demand+1 |
| 74 | Al Reem Island | 1 BR | 0 | 48 | 67 | 71 | 79 | AED 1.2M ($323.2K) | +0.3% | 2.46xAccelerating | SurgingNew demand+1 |
| 75 | Al Reem Island | 2 BR | 0 | 3 | 51 | 69 | 139 | AED 3.5M ($947.3K) | +1.2% | 0.09xCooling | CoolingNew demand+1 |
| 76 | Al Reem Island | 1 BR | 0 | 25 | 68 | 68 | 68 | AED 2.4M ($641.6K) | 0.0% | 1.49xAccelerating | AcceleratingNew demand+1 |
| 77 | Al Hidayriyyat | 3 BR | 0 | 6 | 49 | 68 | 68 | AED 4.7M ($1.3M) | 0.0% | 0.36xCooling | CoolingNew demand+1 |
| 78 | Al Samhah | 3 BR | 5 | 23 | 46 | 67 | 82 | AED 2.3M ($626.3K) | +14.3% | 1.14xSteady | New demandHigh liquidity |
| 79 | Fahid Island | 1 BR | 0 | 3 | 17 | 67 | 138 | AED 3.9M ($1.1M) | -0.3% | 0.09xCooling | CoolingNew demand+1 |
| 80 | Ghantout | 4 BR | 0 | 0 | 7 | 67 | 67 | AED 6.8M ($1.9M) | -0.3% | 0.00xCooling | CoolingHigh liquidity |
| 81 | Al Saadiyat Island | 3 BR | 0 | 12 | 31 | 66 | 66 | AED 11.9M ($3.2M) | -2.1% | 0.74xSteady | New demandHigh liquidity |
| 82 | Al Hidayriyyat | 3 BR | 0 | 6 | 66 | 66 | 66 | AED 5M ($1.3M) | 0.0% | 0.37xCooling | CoolingNew demand+1 |
| 83 | Al Reem Island | 1 BR | 1 | 7 | 41 | 65 | 131 | AED 2.4M ($662.5K) | +3.5% | 0.22xCooling | CoolingNew demand+1 |
| 84 | Al Shamkhah | Unclassified | 0 | 20 | 37 | 65 | 95 | AED 2.2M ($599K) | +115.9% | 0.85xSteady | New demandHigh liquidity |
| 85 | Ramhan Island | Unclassified | 0 | 5 | 19 | 64 | 93 | AED 12.5M ($3.4M) | -1.8% | 0.22xCooling | CoolingNew demand+1 |
| 86 | Fahid Island | 3 BR | 0 | 5 | 22 | 63 | 86 | AED 10.5M ($2.8M) | -1.1% | 0.24xCooling | CoolingNew demand+1 |
| 87 | Khalifa City | 2 BR | 0 | 2 | 20 | 63 | 78 | AED 873.5K ($237.8K) | -20.2% | 0.10xCooling | CoolingHigh liquidity |
| 88 | Yas Island | Studio | 0 | 13 | 45 | 62 | 83 | AED 821.4K ($223.7K) | +1.4% | 0.64xSteady | New demandHigh liquidity |
| 89 | Al Maryah Island | Studio | 0 | 9 | 29 | 62 | 162 | AED 805.5K ($219.3K) | +32.6% | 0.23xCooling | CoolingNew demand+1 |
| 90 | Al Reem Island | 2 BR | 1 | 3 | 9 | 60 | 194 | AED 2.5M ($672.6K) | +0.5% | 0.06xCooling | CoolingNew demand+1 |
| 91 | Yas Island | 3 BR | 2 | 18 | 53 | 60 | 62 | AED 3.3M ($895.4K) | +4.3% | 1.18xSteady | New demandHigh liquidity |
| 92 | Al Rahah | 1 BR | 0 | 0 | 54 | 59 | 59 | AED 1.9M ($521.6K) | +0.4% | 0.00xCooling | CoolingHigh liquidity |
| 93 | Al Shamkhah | Unclassified | 0 | 19 | 48 | 58 | 63 | AED 3.8M ($1M) | +12.6% | 1.22xSteady | New demandHigh liquidity |
| 94 | Al Rahah | 1 BR | 0 | 27 | 57 | 57 | 57 | AED 2.6M ($714.3K) | -0.2% | 1.92xAccelerating | SurgingNew demand+1 |
| 95 | Al Shamkhah | Studio | 0 | 7 | 48 | 56 | 58 | AED 650K ($177K) | +9.2% | 0.49xCooling | CoolingNew demand+1 |
| 96 | Al Reem Island | 1 BR | 0 | 2 | 13 | 56 | 88 | AED 1.2M ($320.5K) | +20.6% | 0.09xCooling | CoolingHigh liquidity |
| 97 | Al Maryah Island | 1 BR | 0 | 1 | 42 | 56 | 57 | AED 4.9M ($1.3M) | -1.8% | 0.07xCooling | CoolingHigh liquidity |
| 98 | Al Shamkhah | 4 BR | 6 | 23 | 43 | 54 | 56 | AED 3.4M ($926.7K) | +2.9% | 1.67xAccelerating | SurgingNew demand+1 |
| 99 | Al Reem Island | 2 BR | 2 | 21 | 54 | 54 | 54 | AED 3.3M ($909.8K) | 0.0% | 1.58xAccelerating | SurgingNew demand+1 |
| 100 | Al Hidayriyyat | 4 BR | 0 | 4 | 11 | 54 | 119 | AED 4.8M ($1.3M) | +3.3% | 0.14xCooling | CoolingNew demand+1 |
Showing the top 100 of 849 cohorts.
vs launch compares the cohort's 12-month median rate with the launch rate recorded for the same project, type and bedroom count; blank means no launch baseline is served for that layout — never a zero.