Al Hidayriyyat4 BR
- 10 d
- 24
- 3 mo
- 384
- 12 mo
- 384
Abu Dhabi · registered sales, month by month
Transaction momentum for every project and unit type, across 10-day, 3, 6, 9 and 12-month windows.
Data updated October 2026Data as of 25/10/2026
Search a district or project, or describe what you are looking for.
897 cohorts
Property type
Bedrooms
Ranking window
Every row is one cohort: a project and a bedroom count. Cohorts are compared against their own 12-month history, never against each other, so a small project can surge without out-trading a large one.
Highest transaction volume over the last 90 days.
Al Hidayriyyat4 BR
Yas Island2 BR
Al Hidayriyyat3 BR
Yas IslandStudio
Yas Island1 BR
Al Hidayriyyat3 BR
Trading at 1.5 times their 12-month pace or better, on at least 5 sales.
Al Hidayriyyat4 BR
Al Hidayriyyat3 BR
Zayed CityStudio
Zayed City1 BR
Al Bahyah1 BR
Al Bahyah2 BR
First recorded sale within the last 12 months, already trading.
Al Hidayriyyat4 BR
Yas Island2 BR
Al Hidayriyyat3 BR
Yas IslandStudio
Yas Island1 BR
Al Hidayriyyat3 BR
Trading at half their 12-month pace or less, on a year of history.
Ramhan Island4 BR
Al Jubail Island4 BR
Fahid Island4 BR
Khalifa City3 BR
Al Saadiyat Island1 BR
Al Saadiyat Island2 BR
Ranking computed 28/10/2026 01:02 GST
| # | Project | Bedrooms | 10 d | 3 mo | 6 mo | 9 mo | 12 mo | Median price | vs launch | Momentum | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yas Park Place — Open investor report Yas Island | 1 BR | 0 | 52 | 746 | 748 | 748 | AED 2.1M | +0.2% | 0.28xCooling | CoolingNew demand+1 |
| 2 | Yas Island | 2 BR | 3 | 11 | 79 | 557 | 831 | AED 3.2M | 0.0% | 0.05xCooling | CoolingNew demand+1 |
| 3 | Yas Island | 1 BR | 0 | 10 | 76 | 490 | 738 | AED 2M | -0.2% | 0.05xCooling | CoolingNew demand+1 |
| 4 | Al Hidayriyyat | Unclassified | 13 | 77 | 174 | 437 | 1867 | AED 3.3M | 0.0% | 0.17xCooling | CoolingNew demand+1 |
| 5 | Al Hidayriyyat | 4 BR | 24 | 384 | 384 | 384 | 384 | AED 5M | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 6 | Al Reem Island | 2 BR | 11 | 108 | 343 | 376 | 376 | AED 2.6M | -0.1% | 1.16xSteady | New demandHigh liquidity |
| 7 | Yas Island | 1 BR | 2 | 74 | 186 | 358 | 398 | AED 1.6M | +7.6% | 0.75xSteady | New demandHigh liquidity |
| 8 | Yas Island | Studio | 0 | 10 | 346 | 346 | 346 | AED 1.5M | 0.0% | 0.12xCooling | CoolingNew demand+1 |
| 9 | Yas Island | Studio | 2 | 37 | 181 | 345 | 365 | AED 1M | +17.5% | 0.41xCooling | CoolingNew demand+1 |
| 10 | Yas Island | 2 BR | 38 | 309 | 309 | 309 | 309 | AED 3.6M | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 11 | Al Hidayriyyat | 3 BR | 11 | 301 | 301 | 301 | 301 | AED 4.2M | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 12 | Yas Island | 1 BR | 5 | 81 | 159 | 279 | 308 | AED 1.5M | +5.5% | 1.07xSteady | New demandHigh liquidity |
| 13 | Al Hidayriyyat | 2 BR | 1 | 15 | 123 | 275 | 275 | AED 3.7M | +0.4% | 0.22xCooling | CoolingNew demand+1 |
| 14 | Al Hidayriyyat | 2 BR | 0 | 16 | 44 | 262 | 262 | AED 3.5M | +0.4% | 0.25xCooling | CoolingNew demand+1 |
| 15 | Al Hidayriyyat | 5 BR | 5 | 24 | 61 | 259 | 290 | AED 9.3M | +4.0% | 0.34xCooling | CoolingNew demand+1 |
| 16 | Al Saadiyat Island | 2 BR | 1 | 12 | 49 | 256 | 289 | AED 6M | -0.9% | 0.17xCooling | CoolingNew demand+1 |
| 17 | Yas Island | 2 BR | 0 | 49 | 249 | 249 | 249 | AED 3.2M | +0.6% | 0.80xSteady | New demandHigh liquidity |
| 18 | Yas Island | Studio | 21 | 240 | 240 | 240 | 240 | AED 1.7M | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 19 | Al Reem Island | 1 BR | 0 | 36 | 170 | 232 | 232 | AED 1.7M | 0.0% | 0.63xSteady | New demandHigh liquidity |
| 20 | Fahid Island | 2 BR | 0 | 27 | 51 | 215 | 271 | AED 4.6M | +1.3% | 0.40xCooling | CoolingNew demand+1 |
| 21 | Al Hidayriyyat | 1 BR | 0 | 15 | 85 | 209 | 209 | AED 2.4M | 0.0% | 0.29xCooling | CoolingNew demand+1 |
| 22 | Yas Island | 1 BR | 17 | 206 | 206 | 206 | 206 | AED 2.4M | 0.0% | 4.06xAccelerating | Most activeSurging+2 |
| 23 | Yas Island | 2 BR | 5 | 52 | 102 | 202 | 232 | AED 2.4M | +5.2% | 0.91xSteady | New demandHigh liquidity |
| 24 | Al Saadiyat Island | 1 BR | 1 | 9 | 37 | 202 | 241 | AED 3.6M | +0.9% | 0.15xCooling | CoolingNew demand+1 |
| 25 | Al Hidayriyyat | 1 BR | 0 | 4 | 40 | 202 | 202 | AED 2.2M | 0.0% | 0.08xCooling | CoolingNew demand+1 |
| 26 | Al Hidayriyyat | 3 BR | 199 | 199 | 199 | 199 | 199 | AED 4.9M | — | 4.06xAccelerating | SurgingNew demand+1 |
| 27 | Al Hidayriyyat | 6+ BR | 3 | 22 | 58 | 185 | 210 | AED 10.5M | +6.4% | 0.42xCooling | CoolingNew demand+1 |
| 28 | Al Reem Island | 2 BR | 1 | 16 | 41 | 184 | 197 | AED 2.9M | -3.2% | 0.33xCooling | CoolingNew demand+1 |
| 29 | Al Hidayriyyat | 4 BR | 181 | 182 | 182 | 182 | 182 | AED 6.6M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 30 | Al Hidayriyyat | 5 BR | 19 | 178 | 178 | 178 | 178 | AED 10.1M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 31 | Al Reem Island | 1 BR | 1 | 7 | 40 | 168 | 176 | AED 1.6M | -2.5% | 0.16xCooling | CoolingNew demand+1 |
| 32 | Yas Island | Studio | 2 | 4 | 20 | 166 | 274 | AED 1.4M | -0.5% | 0.06xCooling | CoolingNew demand+1 |
| 33 | Khalifa City | Studio | 4 | 4 | 60 | 166 | 380 | AED 633.4K | +9.5% | 0.04xCooling | CoolingNew demand+1 |
| 34 | Yas Island | 2 BR | 1 | 40 | 92 | 158 | 174 | AED 2.3M | +2.7% | 0.93xSteady | New demandHigh liquidity |
| 35 | Al Shamkhah | Studio | 9 | 44 | 72 | 153 | 160 | AED 625.1K | +10.0% | 1.12xSteady | New demandHigh liquidity |
| 36 | Al Reem Island | 2 BR | 0 | 7 | 60 | 153 | 153 | AED 2.9M | +0.1% | 0.19xCooling | CoolingNew demand+1 |
| 37 | Yas Island | 2 BR | 0 | 6 | 32 | 146 | 412 | AED 2.6M | +0.6% | 0.06xCooling | CoolingNew demand+1 |
| 38 | Al Reem Island | Studio | 3 | 33 | 102 | 143 | 143 | AED 944K | -1.0% | 0.94xSteady | New demandHigh liquidity |
| 39 | Fahid Island | 2 BR | 0 | 10 | 26 | 142 | 186 | AED 7.1M | +5.9% | 0.22xCooling | CoolingNew demand+1 |
| 40 | Al Hidayriyyat | 3 BR | 0 | 13 | 65 | 141 | 141 | AED 5M | +0.1% | 0.37xCooling | CoolingNew demand+1 |
| 41 | Al Hidayriyyat | 3 BR | 0 | 9 | 31 | 139 | 139 | AED 4.7M | +0.2% | 0.26xCooling | CoolingNew demand+1 |
| 42 | Al Reem Island | 2 BR | 2 | 20 | 55 | 138 | 350 | AED 1.2M | +5.9% | 0.23xCooling | CoolingNew demand+1 |
| 43 | Yas Island | Studio | 0 | 11 | 39 | 135 | 437 | AED 1.1M | 0.0% | 0.10xCooling | CoolingNew demand+1 |
| 44 | Al Reem Island | 1 BR | 1 | 21 | 51 | 122 | 186 | AED 1.1M | — | 0.46xCooling | CoolingNew demand+1 |
| 45 | Fahid Island | 3 BR | 0 | 4 | 22 | 120 | 150 | AED 10.5M | -1.3% | 0.11xCooling | CoolingNew demand+1 |
| 46 | Al Hidayriyyat | 4 BR | 2 | 6 | 22 | 119 | 119 | AED 7.5M | -0.3% | 0.20xCooling | CoolingNew demand+1 |
| 47 | Al Reem Island | 2 BR | 0 | 18 | 93 | 118 | 118 | AED 2.6M | +0.2% | 0.62xSteady | New demandHigh liquidity |
| 48 | Al Rahah | 1 BR | 0 | 0 | 48 | 118 | 118 | AED 1.9M | +0.4% | 0.00xCooling | CoolingHigh liquidity |
| 49 | Fahid Island | 1 BR | 0 | 0 | 22 | 114 | 206 | AED 3.9M | 0.0% | 0.00xCooling | CoolingHigh liquidity |
| 50 | Al Reem Island | 1 BR | 0 | 2 | 40 | 112 | 112 | AED 1.8M | +0.2% | 0.07xCooling | CoolingHigh liquidity |
| 51 | Al Reem Island | 1 BR | 1 | 16 | 49 | 111 | 164 | AED 1.2M | -0.1% | 0.40xCooling | CoolingNew demand+1 |
| 52 | Ghadeer Al Tayr | 2 BR | 0 | 111 | 111 | 111 | 111 | AED 2.1M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 53 | Ghadeer Al Tayr | 1 BR | 0 | 111 | 111 | 111 | 111 | AED 1.1M | +1.1% | 4.06xAccelerating | SurgingNew demand+1 |
| 54 | Al Reem Island | 1 BR | 1 | 8 | 100 | 108 | 108 | AED 1.9M | +0.1% | 0.30xCooling | CoolingNew demand+1 |
| 55 | Yas Island | 1 BR | 0 | 2 | 28 | 106 | 430 | AED 1.7M | -0.4% | 0.02xCooling | CoolingHigh liquidity |
| 56 | Al Faqa' | Unclassified | 3 | 36 | 88 | 105 | 150 | AED 778.1K | -63.3% | 0.97xSteady | New demandHigh liquidity |
| 57 | Al Hidayriyyat | 2 BR | 4 | 103 | 103 | 103 | 103 | AED 4M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 58 | Al Reem Island | Studio | 2 | 12 | 51 | 103 | 174 | AED 929K | -2.7% | 0.28xCooling | CoolingNew demand+1 |
| 59 | Al Hidayriyyat | 4 BR | 3 | 13 | 24 | 102 | 170 | AED 10.7M | +31.7% | 0.31xCooling | CoolingNew demand+1 |
| 60 | Yas Island | 1 BR | 1 | 11 | 39 | 99 | 111 | AED 1.4M | +53.6% | 0.40xCooling | CoolingNew demand+1 |
| 61 | Khalifa City | 2 BR | 1 | 7 | 55 | 95 | 95 | AED 1.9M | -0.8% | 0.30xCooling | CoolingNew demand+1 |
| 62 | Yas Island | Studio | 2 | 25 | 53 | 95 | 139 | AED 801.5K | +1.4% | 0.73xSteady | New demandHigh liquidity |
| 63 | Fahid Island | 1 BR | 0 | 11 | 39 | 93 | 125 | AED 3.2M | +3.2% | 0.36xCooling | CoolingNew demand+1 |
| 64 | Al Hidayriyyat | 5 BR | 2 | 8 | 15 | 92 | 141 | AED 12M | +12.8% | 0.23xCooling | CoolingNew demand+1 |
| 65 | Al Reem Island | 2 BR | 0 | 42 | 66 | 89 | 95 | AED 1.8M | +4.5% | 1.79xAccelerating | SurgingNew demand+1 |
| 66 | Zayed City | 3 BR | 0 | 5 | 88 | 88 | 88 | AED 4M | +0.1% | 0.23xCooling | CoolingNew demand+1 |
| 67 | Al Reem Island | Studio | 1 | 3 | 65 | 86 | 86 | AED 929.4K | +0.1% | 0.14xCooling | CoolingNew demand+1 |
| 68 | Yas Island | 3 BR | 3 | 27 | 41 | 86 | 91 | AED 3.2M | +23.4% | 1.20xSteady | New demandHigh liquidity |
| 69 | Al Shamkhah | Unclassified | 0 | 26 | 56 | 86 | 104 | AED 2.4M | +115.4% | 1.01xSteady | New demandHigh liquidity |
| 70 | Zayed City | 2 BR | 0 | 32 | 32 | 86 | 228 | AED 1.8M | +2.5% | 0.57xCooling | New demandHigh liquidity |
| 71 | Al Rahah | 3 BR | 0 | 85 | 85 | 85 | 85 | AED 4.8M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 72 | Al Rahah | 1 BR | 0 | 0 | 0 | 84 | 124 | AED 2M | +1.0% | 0.00xCooling | CoolingHigh liquidity |
| 73 | Al Reem Island | 1 BR | 5 | 48 | 67 | 83 | 91 | AED 1.2M | +0.8% | 2.14xAccelerating | SurgingNew demand+1 |
| 74 | Al Reem Island | Studio | 1 | 9 | 41 | 82 | 130 | AED 872.5K | +1.1% | 0.28xCooling | CoolingNew demand+1 |
| 75 | Ghantout | 3 BR | 0 | 1 | 3 | 82 | 82 | AED 5.3M | -0.1% | 0.05xCooling | CoolingHigh liquidity |
| 76 | Al Hidayriyyat | 4 BR | 3 | 15 | 42 | 80 | 88 | AED 8.2M | +5.3% | 0.69xSteady | New demandHigh liquidity |
| 77 | Al Reef | 2 BR | 0 | 22 | 47 | 78 | 97 | AED 1.2M | +51.0% | 0.92xSteady | New demandHigh liquidity |
| 78 | Al Reem Island | 1 BR | 0 | 5 | 50 | 78 | 80 | AED 1.3M | -0.3% | 0.25xCooling | CoolingNew demand+1 |
| 79 | Al Reem Island | 2 BR | 2 | 13 | 30 | 77 | 138 | AED 1.5M | — | 0.38xCooling | CoolingNew demand+1 |
| 80 | Al Saadiyat Island | 3 BR | 0 | 37 | 48 | 77 | 98 | AED 10M | -8.3% | 1.53xAccelerating | SurgingNew demand+1 |
| 81 | Al Reem Island | 2 BR | 0 | 0 | 0 | 77 | 110 | AED 2.3M | +0.9% | 0.00xCooling | CoolingHigh liquidity |
| 82 | Al Bahyah | 5 BR | 1 | 57 | 63 | 74 | 94 | AED 2.4M | +0.2% | 2.46xAccelerating | SurgingNew demand+1 |
| 83 | Zayed City | 3 BR | 0 | 2 | 74 | 74 | 74 | AED 3.9M | -0.1% | 0.11xCooling | CoolingHigh liquidity |
| 84 | Al Reem Island | Studio | 5 | 48 | 71 | 73 | 112 | AED 709.6K | +8.3% | 1.74xAccelerating | SurgingNew demand+1 |
| 85 | Al Reem Island | 1 BR | 1 | 9 | 71 | 71 | 71 | AED 2.4M | 0.0% | 0.51xCooling | New demandHigh liquidity |
| 86 | Al Bahyah | 6+ BR | 0 | 51 | 54 | 71 | 94 | AED 2.7M | +1.5% | 2.20xAccelerating | SurgingNew demand+1 |
| 87 | Al Samhah | 3 BR | 7 | 30 | 45 | 70 | 89 | AED 2.3M | +15.1% | 1.37xAccelerating | AcceleratingNew demand+1 |
| 88 | Al Hidayriyyat | 6+ BR | 7 | 69 | 69 | 69 | 69 | AED 27M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 89 | Khalifa City | 2 BR | 1 | 4 | 38 | 68 | 160 | AED 873.5K | -20.2% | 0.10xCooling | CoolingNew demand+1 |
| 90 | Al Hidayriyyat | 1 BR | 0 | 68 | 68 | 68 | 68 | AED 2.5M | 0.0% | 4.06xAccelerating | SurgingNew demand+1 |
| 91 | Al Shamkhah | 4 BR | 3 | 34 | 53 | 67 | 74 | AED 3.4M | +2.8% | 1.86xAccelerating | SurgingNew demand+1 |
| 92 | Ramhan Island | Unclassified | 1 | 7 | 9 | 67 | 95 | AED 12.5M | -1.8% | 0.30xCooling | CoolingNew demand+1 |
| 93 | Ghadeer Al Tayr | 3 BR | 0 | 67 | 67 | 67 | 67 | AED 3.2M | -3.9% | 4.06xAccelerating | SurgingNew demand+1 |
| 94 | Ghantout | 4 BR | 0 | 0 | 2 | 67 | 67 | AED 6.8M | -0.3% | 0.00xCooling | CoolingHigh liquidity |
| 95 | Al Reem Island | 3 BR | 0 | 12 | 26 | 64 | 174 | AED 1.8M | +7.6% | 0.28xCooling | CoolingNew demand+1 |
| 96 | Al Saadiyat Island | 3 BR | 0 | 4 | 18 | 64 | 67 | AED 11.9M | -2.5% | 0.24xCooling | CoolingNew demand+1 |
| 97 | Al Rahah | 2 BR | 0 | 0 | 20 | 64 | 64 | AED 3.3M | -16.4% | 0.00xCooling | CoolingHigh liquidity |
| 98 | Al Shamkhah | Unclassified | 3 | 28 | 35 | 63 | 84 | AED 5M | +28.9% | 1.35xAccelerating | AcceleratingNew demand+1 |
| 99 | Al Shamkhah | Unclassified | 3 | 21 | 38 | 63 | 90 | AED 2.2M | — | 0.95xSteady | New demandHigh liquidity |
| 100 | Al Rahah | 1 BR | 1 | 20 | 34 | 62 | 62 | AED 1.5M | — | 1.31xAccelerating | AcceleratingNew demand+1 |
Showing the top 100 of 897 cohorts.
vs launch compares the cohort's 12-month median rate with the launch rate recorded for the same project, type and bedroom count; blank means no launch baseline is served for that layout — never a zero.