Headline figures
View
Completion
Total transactions
271
271 primary · 0 secondary
Total value
AED 923.2M
Off-plan AED 923.2M · Ready AED 0
Median price
AED 3,810,668
Median 1,191 AED/sqft
Median size
3,233 sqft
271 off-plan · 0 ready
Market statistics: Al Bahyah
- Median sale price
- AED 3,810,668USD 1,037,622.33
- Median AED/sqft
- AED 1,191
- Median size
- 3,233 sqft
- Primary vs secondary
- 100.0% primary
271 transactions
Average 1,056
271 first sales · 0.0% resale
Monthly transaction volume
Nov 2024 – Aug 2026
Closed sales recorded each month over the charted period.
Show data table
| Period | Transactions |
|---|---|
| Nov 2024 | 2 |
| Dec 2024 | 1 |
| Jan 2025 | 2 |
| Feb 2025 | 2 |
| Mar 2025 | 7 |
| Apr 2025 | 0 |
| May 2025 | 10 |
| Jun 2025 | 9 |
| Jul 2025 | 4 |
| Aug 2025 | 2 |
| Sep 2025 | 2 |
| Oct 2025 | 7 |
| Nov 2025 | 85 |
| Dec 2025 | 83 |
| Jan 2026 | 14 |
| Feb 2026 | 16 |
| Mar 2026 | 2 |
| Apr 2026 | 9 |
| May 2026 | 0 |
| Jun 2026 | 2 |
| Jul 2026 | 5 |
| Aug 2026 | 7 |
Rate per sqft trend
Median AED/sqft
Price per square foot by month. A gap means no sale that month carried a usable rate.
Show data table
| Period | Median AED/sqft |
|---|---|
| Nov 2024 | 356 |
| Dec 2024 | 356 |
| Jan 2025 | 354 |
| Feb 2025 | 352 |
| Mar 2025 | 356 |
| Apr 2025 | — |
| May 2025 | 352 |
| Jun 2025 | 351 |
| Jul 2025 | 351 |
| Aug 2025 | 354 |
| Sep 2025 | 354 |
| Oct 2025 | 1,157 |
| Nov 2025 | 1,196 |
| Dec 2025 | 1,224 |
| Jan 2026 | 1,224 |
| Feb 2026 | 1,194 |
| Mar 2026 | 1,236 |
| Apr 2026 | 1,210 |
| May 2026 | — |
| Jun 2026 | 1,348 |
| Jul 2026 | 1,241 |
| Aug 2026 | 352 |
Transactions by district
Top 10 by volume
Districts ranked by number of closed sales, with total value beside each.
Every district, directly labelled. The district map plots the same figures geographically — all 133 districts are geocoded.
Show data table
| Category | Transactions |
|---|---|
| Al Bahyah | 271 |
Property type split
Share of closed sales by property type.
Show data table
| Category | Transactions | Share |
|---|---|---|
| Villa | 271 | 100% |
Off-plan vs ready
By completion status
Closed sales split by completion status.
- Off-plan271
Show data table
| Category | Transactions |
|---|---|
| Off-plan | 271 |
Registered rent trend
Al Bahyah · 3 BR
Average annual rent by quarter, from ADREC's registered lease data. A gap means no lease was registered that quarter.
Based on 42–55 registered leases per quarter — a real but thin sample; exact counts are in the data table.
Show data table
| Period | Registered rent trend |
|---|---|
| 2023 Q3 | 60,989 |
| 2023 Q4 | 65,095 |
| 2024 Q1 | 66,148 |
| 2024 Q2 | 72,479 |
| 2024 Q3 | 70,673 |
| 2024 Q4 | 68,290 |
| 2025 Q1 | 62,375 |
| 2025 Q2 | 61,632 |
| 2025 Q3 | 64,271 |
| 2025 Q4 | 66,170 |
| 2026 Q1 | 67,374 |
| 2026 Q2 | 69,967 |
Project price trends
Quarterly average AED/sqft — top 2 by sales volume
Al Deem Townhomes
Al Bahyah · 216 sales
Show all 4 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 5 | AED 4M | 1,232 | -2.2% |
| 2026 Q2 | 10 | AED 4M | 1,260 | +2.4% |
| 2026 Q1 | 29 | AED 3.9M | 1,231 | -0.2% |
| 2025 Q4 | 172 | AED 3.8M | 1,234 | — |
Bal Ghaiylam
Al Bahyah · 55 sales
Show all 8 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 7 | AED 1.6M | 354 | — |
| 2026 Q2 | 1 | AED 1.6M | 351 | — |
| 2026 Q1 | 3 | AED 1.6M | 353 | +0.3% |
| 2025 Q4 | 3 | AED 1.6M | 352 | -0.3% |
| 2025 Q3 | 8 | AED 1.6M | 353 | 0.0% |
| 2025 Q2 | 19 | AED 1.6M | 353 | -0.3% |
| 2025 Q1 | 11 | AED 1.6M | 354 | -0.6% |
| 2024 Q4 | 3 | AED 1.6M | 356 | — |
Closed transactions
271 matching
| Date | District | Project | Property type | Bedrooms | Size (sqft) | Price | AED/sqft | vs launch | Status |
|---|---|---|---|---|---|---|---|---|---|
| 03/12/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 3.7M | 1,157 | -4.1% | Off-planPrimary |
| 03/12/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 4.1M | 1,279 | +6.1% | Off-planPrimary |
| 03/12/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 4M | 1,248 | +3.5% | Off-planPrimary |
| 03/12/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 3.7M | 1,157 | -4.1% | Off-planPrimary |
| 03/12/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 3.7M | 1,157 | -4.1% | Off-planPrimary |
| 03/12/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 3.7M | 1,157 | -4.1% | Off-planPrimary |
| 03/12/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 3.7M | 1,157 | -4.1% | Off-planPrimary |
| 03/12/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 4M | 1,224 | +1.5% | Off-planPrimary |
| 03/12/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 2,416 | AED 3.4M | 1,407 | +16.7% | Off-planPrimary |
| 03/12/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 3.7M | 1,157 | -4.1% | Off-planPrimary |
| 03/12/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 3.7M | 1,157 | -4.1% | Off-planPrimary |
| 03/12/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 3.9M | 1,196 | -0.8% | Off-planPrimary |
| 03/12/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 3.9M | 1,196 | -0.8% | Off-planPrimary |
| 28/11/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 3.8M | 1,168 | -3.2% | Off-planPrimary |
| 27/11/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 4.1M | 1,260 | +4.5% | Off-planPrimary |
| 24/11/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 3.9M | 1,191 | -1.2% | Off-planPrimary |
| 24/11/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 3.8M | 1,168 | -3.2% | Off-planPrimary |
| 24/11/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 2,416 | AED 3.4M | 1,407 | +16.7% | Off-planPrimary |
| 24/11/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 2,416 | AED 3.2M | 1,314 | +9.0% | Off-planPrimary |
| 24/11/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 3.8M | 1,187 | -1.6% | Off-planPrimary |
| 24/11/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 3.8M | 1,168 | -3.2% | Off-planPrimary |
| 24/11/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 3.9M | 1,206 | 0.0% | Off-planPrimary |
| 24/11/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 3.8M | 1,168 | -3.2% | Off-planPrimary |
| 24/11/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 2,416 | AED 3.2M | 1,314 | +9.0% | Off-planPrimary |
| 21/11/2025 | Al Bahyah | Al Deem Townhomes | Villa | 3 | 3,233 | AED 3.8M | 1,168 | -3.2% | Off-planPrimary |
vs launch compares each sale's AED/sqft with the median launch rate recorded for the same project, type and bedroom count. Blank means no launch baseline is served for that layout — no primary history, fewer than 5 launch-window sales, or no usable rate — never a zero.
Asking-price signals — live listings, inventory pressure, ask-versus-closed gaps — live on the listings feed once a licensed feed is connected. Nothing is estimated in their place.