Headline figures
View
Completion
Total transactions
148
148 primary · 0 secondary
Total value
AED 1.8B
Off-plan AED 1.8B · Ready AED 0
Median price
AED 11,764,950
Median 3,784 AED/sqft
Median size
3,129 sqft
148 off-plan · 0 ready
Market statistics: Fahid Island
- Median sale price
- AED 11,764,950
- Median AED/sqft
- AED 3,784
- Median size
- 3,129 sqft
- Primary vs secondary
- 100.0% primary
148 transactions
Average 3,759
148 first sales · 0.0% resale
Monthly transaction volume
Aug 2025 – Aug 2026
Closed sales recorded each month over the charted period.
Show data table
| Period | Transactions |
|---|---|
| Aug 2025 | 12 |
| Sep 2025 | 15 |
| Oct 2025 | 8 |
| Nov 2025 | 9 |
| Dec 2025 | 1 |
| Jan 2026 | 4 |
| Feb 2026 | 7 |
| Mar 2026 | 9 |
| Apr 2026 | 3 |
| May 2026 | 2 |
| Jun 2026 | 2 |
| Jul 2026 | 2 |
| Aug 2026 | 2 |
Rate per sqft trend
Median AED/sqft
Price per square foot by month. A gap means no sale that month carried a usable rate.
Show data table
| Period | Median AED/sqft |
|---|---|
| Aug 2025 | 3,780 |
| Sep 2025 | 3,759 |
| Oct 2025 | 3,829 |
| Nov 2025 | 3,891 |
| Dec 2025 | 3,666 |
| Jan 2026 | 3,787 |
| Feb 2026 | 3,693 |
| Mar 2026 | 3,806 |
| Apr 2026 | 3,306 |
| May 2026 | 3,307 |
| Jun 2026 | 3,864 |
| Jul 2026 | 3,966 |
| Aug 2026 | 3,898 |
Transactions by district
Top 10 by volume
Districts ranked by number of closed sales, with total value beside each.
Every district, directly labelled. The district map plots the same figures geographically — all 133 districts are geocoded.
Show data table
| Category | Transactions |
|---|---|
| Fahid Island | 148 |
Property type split
Share of closed sales by property type.
Show data table
| Category | Transactions | Share |
|---|---|---|
| Apartment | 148 | 100% |
Off-plan vs ready
By completion status
Closed sales split by completion status.
- Off-plan148
Show data table
| Category | Transactions |
|---|---|
| Off-plan | 148 |
Registered rent trend
Fahid Island · 4 BR
Average annual rent by quarter, from ADREC's registered lease data. A gap means no lease was registered that quarter.
No lease data for this district
ADREC has not registered a lease here in the last 12 quarters.
Project price trends
Quarterly average AED/sqft — top 2 by sales volume
Fahid Beach Terraces
Fahid Island · 98 sales
Show all 5 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 2 | AED 12.4M | 3,966 | +14.8% |
| 2026 Q2 | 12 | AED 13.3M | 3,455 | -7.6% |
| 2026 Q1 | 38 | AED 12.2M | 3,740 | -3.2% |
| 2025 Q4 | 32 | AED 12.1M | 3,862 | +2.7% |
| 2025 Q3 | 14 | AED 11.8M | 3,759 | — |
Fahid Beach Residences
Fahid Island · 50 sales
Show all 5 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 2 | AED 11.3M | 3,898 | -2.9% |
| 2026 Q2 | 2 | AED 11.7M | 4,014 | -7.3% |
| 2026 Q1 | 2 | AED 12.6M | 4,329 | +17.8% |
| 2025 Q4 | 4 | AED 10.7M | 3,674 | -1.7% |
| 2025 Q3 | 40 | AED 11.1M | 3,737 | — |
Closed transactions
148 matching
| Date | District | Project | Property type | Bedrooms | Size (sqft) | Price | AED/sqft | vs launch | Status |
|---|---|---|---|---|---|---|---|---|---|
| 12/08/2026 | Fahid Island | Fahid Beach Residences | Apartment | 4 | 2,909 | AED 11.3M | 3,898 | +3.8% | Off-planPrimary |
| 12/08/2026 | Fahid Island | Fahid Beach Residences | Apartment | 4 | 2,909 | AED 11.3M | 3,898 | +3.8% | Off-planPrimary |
| 25/07/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 3,130 | AED 12.4M | 3,966 | +3.0% | Off-planPrimary |
| 25/07/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 3,130 | AED 12.4M | 3,966 | +3.0% | Off-planPrimary |
| 25/06/2026 | Fahid Island | Fahid Beach Residences | Apartment | 4 | 2,909 | AED 11.7M | 4,014 | +6.9% | Off-planPrimary |
| 25/06/2026 | Fahid Island | Fahid Beach Residences | Apartment | 4 | 2,909 | AED 11.7M | 4,014 | +6.9% | Off-planPrimary |
| 04/06/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 3,130 | AED 11.6M | 3,713 | -3.6% | Off-planPrimary |
| 04/06/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 3,130 | AED 11.6M | 3,713 | -3.6% | Off-planPrimary |
| 15/05/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 4,060 | AED 13.6M | 3,341 | -13.3% | Off-planPrimary |
| 15/05/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 4,060 | AED 13.6M | 3,341 | -13.3% | Off-planPrimary |
| 12/05/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 4,071 | AED 13.3M | 3,273 | -15.0% | Off-planPrimary |
| 12/05/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 4,071 | AED 13.3M | 3,273 | -15.0% | Off-planPrimary |
| 24/04/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 3,130 | AED 11.9M | 3,806 | -1.2% | Off-planPrimary |
| 24/04/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 3,130 | AED 11.9M | 3,806 | -1.2% | Off-planPrimary |
| 21/04/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 4,465 | AED 14.7M | 3,292 | -14.5% | Off-planPrimary |
| 21/04/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 4,465 | AED 14.7M | 3,292 | -14.5% | Off-planPrimary |
| 08/04/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 4,490 | AED 14.8M | 3,306 | -14.2% | Off-planPrimary |
| 08/04/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 4,490 | AED 14.8M | 3,306 | -14.2% | Off-planPrimary |
| 12/03/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 3,129 | AED 13M | 4,153 | +7.8% | Off-planPrimary |
| 12/03/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 3,129 | AED 13M | 4,153 | +7.8% | Off-planPrimary |
| 09/03/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 3,130 | AED 12.5M | 3,992 | +3.6% | Off-planPrimary |
| 09/03/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 3,130 | AED 11.9M | 3,797 | -1.4% | Off-planPrimary |
| 09/03/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 3,130 | AED 12.5M | 3,992 | +3.6% | Off-planPrimary |
| 09/03/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 3,130 | AED 11.9M | 3,797 | -1.4% | Off-planPrimary |
| 04/03/2026 | Fahid Island | Fahid Beach Terraces | Apartment | 4 | 3,130 | AED 11.6M | 3,713 | -3.6% | Off-planPrimary |
vs launch compares each sale's AED/sqft with the median launch rate recorded for the same project, type and bedroom count. Blank means no launch baseline is served for that layout — no primary history, fewer than 5 launch-window sales, or no usable rate — never a zero.
Asking-price signals — live listings, inventory pressure, ask-versus-closed gaps — live on the listings feed once a licensed feed is connected. Nothing is estimated in their place.