Market pulse
Figures cover the most recent 20K of 121.7K matching sales, back to 30/01/2026. The transaction count above the table is exact.
Headline figures
View
Completion
Total transactions
121.7K
20K sampled for the figures beside this
Total value
AED 103.1B
Off-plan AED 77.5B · Ready AED 25.6B
Median price
AED 2,642,987
Median 1,798 AED/sqft
Median size
1,524 sqft
15.8K off-plan · 4.2K ready
Market statistics: All Abu Dhabi
- Median sale price
- AED 2,642,987USD 719,669.71
- Median AED/sqft
- AED 1,798
- Median size
- 1,524 sqft
- Primary vs secondary
- 69.2% primary
20K transactions
Average 1,994
13.8K first sales · 30.8% resale
Monthly transaction volume
Sep 2023 – Sep 2026
Closed sales recorded each month over the charted period.
Show data table
| Period | Transactions |
|---|---|
| Sep 2023 | 1,545 |
| Oct 2023 | 1,632 |
| Nov 2023 | 1,638 |
| Dec 2023 | 1,403 |
| Jan 2024 | 1,065 |
| Feb 2024 | 972 |
| Mar 2024 | 1,246 |
| Apr 2024 | 1,287 |
| May 2024 | 1,365 |
| Jun 2024 | 1,050 |
| Jul 2024 | 1,563 |
| Aug 2024 | 1,454 |
| Sep 2024 | 1,119 |
| Oct 2024 | 1,783 |
| Nov 2024 | 1,753 |
| Dec 2024 | 1,686 |
| Jan 2025 | 1,809 |
| Feb 2025 | 1,069 |
| Mar 2025 | 1,267 |
| Apr 2025 | 1,258 |
| May 2025 | 1,575 |
| Jun 2025 | 1,701 |
| Jul 2025 | 2,220 |
| Aug 2025 | 2,349 |
| Sep 2025 | 2,658 |
| Oct 2025 | 3,934 |
| Nov 2025 | 2,476 |
| Dec 2025 | 2,771 |
| Jan 2026 | 2,899 |
| Feb 2026 | 3,252 |
| Mar 2026 | 2,721 |
| Apr 2026 | 3,518 |
| May 2026 | 2,191 |
| Jun 2026 | 2,325 |
| Jul 2026 | 2,037 |
| Aug 2026 | 2,374 |
| Sep 2026 | 1,571 |
Rate per sqft trend
Volume-weighted average
Price per square foot by month. A gap means no sale that month carried a usable rate.
A volume-weighted mean of each district average, not a median of sales, so a single quiet district can move it sharply in one month. Exact monthly figures are in the data table.
Show data table
| Period | Volume-weighted average |
|---|---|
| Sep 2023 | 1,264 |
| Oct 2023 | 4,157 |
| Nov 2023 | 4,349 |
| Dec 2023 | 1,271 |
| Jan 2024 | 1,226 |
| Feb 2024 | 1,288 |
| Mar 2024 | 1,323 |
| Apr 2024 | 1,295 |
| May 2024 | 1,212 |
| Jun 2024 | 1,211 |
| Jul 2024 | 1,580 |
| Aug 2024 | 1,481 |
| Sep 2024 | 9,875 |
| Oct 2024 | 1,332 |
| Nov 2024 | 1,354 |
| Dec 2024 | 1,350 |
| Jan 2025 | 1,560 |
| Feb 2025 | 1,330 |
| Mar 2025 | 1,493 |
| Apr 2025 | 1,692 |
| May 2025 | 1,292 |
| Jun 2025 | 1,328 |
| Jul 2025 | 1,469 |
| Aug 2025 | 1,892 |
| Sep 2025 | 1,674 |
| Oct 2025 | 1,369 |
| Nov 2025 | 1,657 |
| Dec 2025 | 1,467 |
| Jan 2026 | 1,816 |
| Feb 2026 | 1,901 |
| Mar 2026 | 2,121 |
| Apr 2026 | 1,908 |
| May 2026 | 2,658 |
| Jun 2026 | 1,833 |
| Jul 2026 | 1,675 |
| Aug 2026 | 1,831 |
| Sep 2026 | 1,986 |
Transactions by district
Top 10 by volume
Districts ranked by number of closed sales, with total value beside each.
- Al Reem Island5,093AED 16.4B total
- Yas Island3,461AED 9.7B total
- Al Hidayriyyat2,941AED 23.9B total
- Al Saadiyat Island1,717AED 14.9B total
- Al Shamkhah813AED 1.8B total
- Al Rahah717AED 3B total
- Zayed City671AED 2.2B total
- Khalifa City609AED 3.5B total
- Fahid Island467AED 2.9B total
- Ghadeer Al Tayr376AED 3.4B total
Every district, directly labelled. The district map plots the same figures geographically — all 133 districts are geocoded.
Show data table
| Category | Transactions |
|---|---|
| Al Reem Island | 5,093 |
| Yas Island | 3,461 |
| Al Hidayriyyat | 2,941 |
| Al Saadiyat Island | 1,717 |
| Al Shamkhah | 813 |
| Al Rahah | 717 |
| Zayed City | 671 |
| Khalifa City | 609 |
| Fahid Island | 467 |
| Ghadeer Al Tayr | 376 |
Property type split
Share of closed sales by property type.
- Apartment12,601 · 63%
- Villa4,421 · 22%
- Land1,242 · 6.2%
- Townhouse866 · 4.3%
- Other870 · 4.4%
Show data table
| Category | Transactions | Share |
|---|---|---|
| Apartment | 12,601 | 63% |
| Villa | 4,421 | 22% |
| Land | 1,242 | 6.2% |
| Townhouse | 866 | 4.3% |
| Duplex | 342 | 1.7% |
| Residential Complex | 189 | 0.9% |
| Office | 129 | 0.6% |
| Other | 93 | 0.5% |
| Retail | 58 | 0.3% |
| Commercial | 50 | 0.3% |
| Penthouse | 9 | 0% |
Off-plan vs ready
By completion status
Closed sales split by completion status.
- Off-plan15,753
- Ready4,247
Show data table
| Category | Transactions |
|---|---|
| Off-plan | 15,753 |
| Ready | 4,247 |
Project price trends
Quarterly average AED/sqft — top 9 by sales volume
Yas Park Place
Yas Island · 673 sales
Show all 2 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 219 | AED 2.2M | 2,582 | +0.3% |
| 2026 Q2 | 454 | AED 2.1M | 2,573 | — |
Yas Riva Residences
Yas Island · 605 sales
Show all 3 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 32 | AED 2.5M | 2,510 | -0.6% |
| 2026 Q2 | 122 | AED 2.5M | 2,526 | -1.3% |
| 2026 Q1 | 451 | AED 2.5M | 2,560 | — |
Tara A
Al Reem Island · 595 sales
Show all 2 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 158 | AED 2.4M | 1,830 | -0.3% |
| 2026 Q2 | 437 | AED 2.2M | 1,836 | — |
The Row Saadiyat
Al Saadiyat Island · 517 sales
Show all 3 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 52 | AED 7.3M | 3,849 | -2.1% |
| 2026 Q2 | 125 | AED 6.3M | 3,930 | +1.2% |
| 2026 Q1 | 340 | AED 6.1M | 3,884 | — |
Al Naseem
Al Hidayriyyat · 481 sales
Show all 3 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 51 | AED 9.2M | 1,159 | -1.3% |
| 2026 Q2 | 200 | AED 9.6M | 1,174 | +0.7% |
| 2026 Q1 | 230 | AED 9.7M | 1,166 | — |
Gardenia Bay
Yas Island · 452 sales
Show all 3 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 149 | AED 1.6M | 1,985 | -1.8% |
| 2026 Q2 | 207 | AED 1.6M | 2,021 | +1.1% |
| 2026 Q1 | 96 | AED 1.7M | 2,000 | — |
Wadeem (Plots)
Al Hidayriyyat · 408 sales
Show all 3 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 70 | AED 3.4M | 440 | +2.8% |
| 2026 Q2 | 145 | AED 3.5M | 428 | +0.7% |
| 2026 Q1 | 193 | AED 3.5M | 425 | — |
Muheira B
Al Reem Island · 352 sales
Show all 3 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 22 | AED 2.7M | 1,929 | +1.2% |
| 2026 Q2 | 181 | AED 2.3M | 1,906 | -0.5% |
| 2026 Q1 | 149 | AED 2.3M | 1,916 | — |
Ansam - Phase 2 - The Golf Collection
Yas Island · 326 sales
Show all 3 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 99 | AED 1.9M | 1,801 | -3.5% |
| 2026 Q2 | 154 | AED 2.1M | 1,867 | +3.7% |
| 2026 Q1 | 73 | AED 1.8M | 1,800 | — |
Closed transactions
121.7K matching
| Date | District | Project | Property type | Bedrooms | Size (sqft) | Price | AED/sqft | vs launch | Status |
|---|---|---|---|---|---|---|---|---|---|
| 04/09/2019 | Al Rahah | Al Bandar | Apartment | 2 | 1,399 | AED 1.7M | 1,215 | — | ReadySecondary |
| 04/09/2019 | Al Reem Island | Amaya Towers | Apartment | 3 | 1,943 | AED 1.9M | 978 | — | ReadySecondary |
| 04/09/2019 | Yas Island | West Yas - Villas | Villa | 5 | 7,739 | AED 45K | 6 | -99.3% | ReadySecondary |
| 04/09/2019 | Al Reem Island | Sun & Sky, Boutik Mall | Office | — | 6,332 | AED 8.5M | 1,350 | -25.0% | ReadyPrimary |
| 04/09/2019 | Yas Island | West Yas - Villas | Villa | 5 | 5,907 | AED 5M | 846 | +4.6% | ReadyPrimary |
| 05/09/2019 | Khalifa City | Al Raha Gardens | Villa | 5 | 5,184 | AED 3.4M | 651 | — | ReadySecondary |
| 05/09/2019 | Al Reef | Al Reef Downtown | Apartment | 2 | 1,211 | AED 676.5K | 559 | -13.1% | ReadyPrimary |
| 05/09/2019 | Al Reem Island | Marina Bay Towers (City of Lights) | Apartment | 2 | 1,142 | AED 1.5M | 1,347 | 0.0% | ReadyPrimary |
| 05/09/2019 | Yas Island | West Yas - Villas | Villa | 5 | 5,949 | AED 4.7M | 788 | -2.6% | ReadyPrimary |
| 05/09/2019 | Al Reem Island | Marina Bay Towers (City of Lights) | Apartment | 2 | 1,193 | AED 1.6M | 1,347 | 0.0% | ReadyPrimary |
| 05/09/2019 | Al Reem Island | Marina Bay Towers (City of Lights) | Apartment | 2 | 1,138 | AED 1.5M | 1,347 | 0.0% | ReadyPrimary |
| 05/09/2019 | Al Layyan | Al Ghadeer - Phase 1 | Apartment | Studio | 967 | AED 300K | 310 | — | ReadySecondary |
| 05/09/2019 | Al Reem Island | Marina Square, Paragon Bay Mall | Apartment | 2 | 1,109 | AED 1.3M | 1,127 | — | ReadySecondary |
| 05/09/2019 | Al Reem Island | Marina Bay Towers (City of Lights) | Apartment | 2 | 1,193 | AED 1.6M | 1,347 | 0.0% | ReadyPrimary |
| 05/09/2019 | Al Reem Island | Marina Bay Towers (City of Lights) | Apartment | 4 | 1,658 | AED 2.2M | 1,347 | 0.0% | ReadyPrimary |
| 05/09/2019 | Al Reem Island | Marina Bay Towers (City of Lights) | Apartment | 2 | 1,141 | AED 1.5M | 1,347 | 0.0% | ReadyPrimary |
| 05/09/2019 | Al Rahah | Al Muneera (Island) | Apartment | 3 | 1,922 | AED 2M | 1,040 | — | ReadySecondary |
| 05/09/2019 | Al Reem Island | Marina Square, Paragon Bay Mall | Apartment | 4 | 2,013 | AED 2M | 975 | — | ReadySecondary |
| 05/09/2019 | Al Reem Island | Marina Bay Towers (City of Lights) | Apartment | 1 | 802 | AED 1.1M | 1,347 | -0.1% | ReadyPrimary |
| 05/09/2019 | Al Reem Island | Marina Bay Towers (City of Lights) | Apartment | 4 | 1,658 | AED 2.2M | 1,347 | 0.0% | ReadyPrimary |
| 05/09/2019 | Al Markhaniyyah | Private | Land | — | 55,445 | AED 4.5M | 81 | — | ReadySecondary |
| 05/09/2019 | Al Reem Island | Marina Bay Towers (City of Lights) | Apartment | 2 | 1,150 | AED 1.7M | 1,464 | +8.7% | ReadySecondary |
| 05/09/2019 | Al Reem Island | Marina Bay Towers (City of Lights) | Apartment | 1 | 802 | AED 1.1M | 1,347 | -0.1% | ReadyPrimary |
| 05/09/2019 | Al Rahah | Al Muneera (Mainland) | Apartment | 1 | 873 | AED 950K | 1,088 | — | ReadySecondary |
| 05/09/2019 | Al Reem Island | Sun & Sky, Boutik Mall | Apartment | 1 | 939 | AED 850K | 905 | -44.3% | ReadySecondary |
vs launch compares each sale's AED/sqft with the median launch rate recorded for the same project, type and bedroom count. Blank means no launch baseline is served for that layout — no primary history, fewer than 5 launch-window sales, or no usable rate — never a zero.
Paging stops at page 400. Narrow the filters to reach older sales.
Asking-price signals — live listings, inventory pressure, ask-versus-closed gaps — live on the listings feed once a licensed feed is connected. Nothing is estimated in their place.