Market pulse
Headline figures
View
Completion
Total transactions
187
187 primary · 0 secondary
Total value
AED 2.9B
Off-plan AED 2.9B · Ready AED 0
Median price
AED 10,408,000
Median 1,824 AED/sqft
Median size
5,705 sqft
187 off-plan · 0 ready
Market statistics: Hudayriyat Golf Estates - Villas
- Median sale price
- AED 10,408,000USD 2,834,036.76
- Median AED/sqft
- AED 1,824
- Median size
- 5,705 sqft
- Primary vs secondary
- 100.0% primary
187 transactions
Average 2,082
187 first sales · 0.0% resale
Monthly transaction volume
Aug 2026 – Sep 2026
Closed sales recorded each month over the charted period.
Show data table
| Period | Transactions |
|---|---|
| Aug 2026 | 113 |
| Sep 2026 | 74 |
Rate per sqft trend
Median AED/sqft
Price per square foot by month. A gap means no sale that month carried a usable rate.
Show data table
| Period | Median AED/sqft |
|---|---|
| Aug 2026 | 1,834 |
| Sep 2026 | 1,822 |
Transactions by district
Top 10 by volume
Districts ranked by number of closed sales, with total value beside each.
Every district, directly labelled. The district map plots the same figures geographically — all 133 districts are geocoded.
Show data table
| Category | Transactions |
|---|---|
| Al Hidayriyyat | 187 |
Property type split
Share of closed sales by property type.
Show data table
| Category | Transactions | Share |
|---|---|---|
| Villa | 187 | 100% |
Off-plan vs ready
By completion status
Closed sales split by completion status.
- Off-plan187
Show data table
| Category | Transactions |
|---|---|
| Off-plan | 187 |
Registered rent trend
Al Hidayriyyat
Average annual rent by quarter, from ADREC's registered lease data. A gap means no lease was registered that quarter.
No lease data for this district
ADREC has not registered a lease here in the last 12 quarters.
Closed transactions
187 matching
| Date | District | Project | Property type | Bedrooms | Size (sqft) | Price | AED/sqft | vs launch | Status |
|---|---|---|---|---|---|---|---|---|---|
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 6+ BR | 12,150 | AED 36.1M | 2,974 | +5.9% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 5 | 5,705 | AED 10M | 1,758 | -1.3% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 5 | 5,705 | AED 10.5M | 1,835 | +3.0% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 5 | 5,705 | AED 10.2M | 1,785 | +0.2% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 5 | 5,705 | AED 10M | 1,761 | -1.2% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 6+ BR | 9,617 | AED 26.6M | 2,761 | -1.7% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 6+ BR | 9,617 | AED 26.6M | 2,761 | -1.7% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 6+ BR | 9,617 | AED 26.6M | 2,761 | -1.7% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 6+ BR | 12,150 | AED 35.7M | 2,938 | +4.6% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 5 | 5,705 | AED 10M | 1,755 | -1.5% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 5 | 5,705 | AED 10M | 1,755 | -1.5% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 5 | 5,705 | AED 10.1M | 1,775 | -0.4% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 5 | 5,705 | AED 10.4M | 1,819 | +2.1% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 6+ BR | 9,617 | AED 26.6M | 2,761 | -1.7% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 6+ BR | 9,617 | AED 26.9M | 2,795 | -0.5% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 6+ BR | 9,617 | AED 26.9M | 2,800 | -0.3% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 6+ BR | 9,617 | AED 27.9M | 2,898 | +3.2% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 5 | 5,705 | AED 10.6M | 1,866 | +4.7% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 5 | 5,705 | AED 10M | 1,755 | -1.5% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 6+ BR | 9,617 | AED 26.9M | 2,795 | -0.5% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 6+ BR | 9,617 | AED 26.6M | 2,761 | -1.7% | Off-planPrimary |
| 08/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 5 | 5,705 | AED 10.1M | 1,775 | -0.4% | Off-planPrimary |
| 07/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 5 | 5,705 | AED 10.8M | 1,890 | +6.1% | Off-planPrimary |
| 07/09/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 5 | 5,705 | AED 10.5M | 1,834 | +2.9% | Off-planPrimary |
| 26/08/2026 | Al Hidayriyyat | Hudayriyat Golf Estates - Villas | Villa | 5 | 5,705 | AED 10.1M | 1,765 | -1.0% | Off-planPrimary |
vs launch compares each sale's AED/sqft with the median launch rate recorded for the same project, type and bedroom count. Blank means no launch baseline is served for that layout — no primary history, fewer than 5 launch-window sales, or no usable rate — never a zero.
Asking-price signals — live listings, inventory pressure, ask-versus-closed gaps — live on the listings feed once a licensed feed is connected. Nothing is estimated in their place.