Market pulse
Figures cover the most recent 20K of 22.3K matching sales, back to 21/07/2020. The transaction count above the table is exact.
Headline figures
View
Completion
Total transactions
22.3K
20K sampled for the figures beside this
Total value
AED 49.2B
Off-plan AED 39.4B · Ready AED 9.9B
Median price
AED 1,916,061
Median 1,490 AED/sqft
Median size
1,239 sqft
17K off-plan · 3K ready
Market statistics: Yas Island
- Median sale price
- AED 1,916,061USD 521,732.06
- Median AED/sqft
- AED 1,490
- Median size
- 1,239 sqft
- Primary vs secondary
- 72.1% primary
20K transactions
Average 1,568
14.4K first sales · 27.9% resale
Monthly transaction volume
Sep 2023 – Sep 2026
Closed sales recorded each month over the charted period.
Show data table
| Period | Transactions |
|---|---|
| Sep 2023 | 281 |
| Oct 2023 | 537 |
| Nov 2023 | 577 |
| Dec 2023 | 433 |
| Jan 2024 | 249 |
| Feb 2024 | 206 |
| Mar 2024 | 326 |
| Apr 2024 | 462 |
| May 2024 | 287 |
| Jun 2024 | 165 |
| Jul 2024 | 305 |
| Aug 2024 | 317 |
| Sep 2024 | 208 |
| Oct 2024 | 585 |
| Nov 2024 | 417 |
| Dec 2024 | 342 |
| Jan 2025 | 565 |
| Feb 2025 | 185 |
| Mar 2025 | 206 |
| Apr 2025 | 239 |
| May 2025 | 209 |
| Jun 2025 | 191 |
| Jul 2025 | 472 |
| Aug 2025 | 370 |
| Sep 2025 | 364 |
| Oct 2025 | 201 |
| Nov 2025 | 322 |
| Dec 2025 | 399 |
| Jan 2026 | 649 |
| Feb 2026 | 469 |
| Mar 2026 | 568 |
| Apr 2026 | 515 |
| May 2026 | 557 |
| Jun 2026 | 339 |
| Jul 2026 | 403 |
| Aug 2026 | 206 |
| Sep 2026 | 31 |
Rate per sqft trend
Median AED/sqft
Price per square foot by month. A gap means no sale that month carried a usable rate.
Show data table
| Period | Median AED/sqft |
|---|---|
| Sep 2023 | 1,257 |
| Oct 2023 | 1,689 |
| Nov 2023 | 1,602 |
| Dec 2023 | 1,598 |
| Jan 2024 | 1,443 |
| Feb 2024 | 1,511 |
| Mar 2024 | 1,329 |
| Apr 2024 | 1,666 |
| May 2024 | 1,370 |
| Jun 2024 | 1,330 |
| Jul 2024 | 1,437 |
| Aug 2024 | 1,555 |
| Sep 2024 | 1,468 |
| Oct 2024 | 1,718 |
| Nov 2024 | 1,618 |
| Dec 2024 | 1,542 |
| Jan 2025 | 1,724 |
| Feb 2025 | 1,593 |
| Mar 2025 | 1,733 |
| Apr 2025 | 1,710 |
| May 2025 | 1,775 |
| Jun 2025 | 1,805 |
| Jul 2025 | 1,768 |
| Aug 2025 | 1,739 |
| Sep 2025 | 1,598 |
| Oct 2025 | 1,600 |
| Nov 2025 | 2,075 |
| Dec 2025 | 1,924 |
| Jan 2026 | 2,382 |
| Feb 2026 | 2,351 |
| Mar 2026 | 2,240 |
| Apr 2026 | 1,972 |
| May 2026 | 2,376 |
| Jun 2026 | 2,278 |
| Jul 2026 | 2,261 |
| Aug 2026 | 1,896 |
| Sep 2026 | 1,711 |
Transactions by district
Top 10 by volume
Districts ranked by number of closed sales, with total value beside each.
Every district, directly labelled. The district map plots the same figures geographically — all 133 districts are geocoded.
Show data table
| Category | Transactions |
|---|---|
| Yas Island | 20,000 |
Property type split
Share of closed sales by property type.
- Apartment13,477 · 67%
- Townhouse3,155 · 16%
- Villa2,452 · 12%
- Land540 · 2.7%
- Other376 · 1.9%
Show data table
| Category | Transactions | Share |
|---|---|---|
| Apartment | 13,477 | 67% |
| Townhouse | 3,155 | 16% |
| Villa | 2,452 | 12% |
| Land | 540 | 2.7% |
| Duplex | 313 | 1.6% |
| Commercial | 30 | 0.2% |
| Other | 19 | 0.1% |
| Residential Complex | 7 | 0% |
| Retail | 5 | 0% |
| Penthouse | 2 | 0% |
Off-plan vs ready
By completion status
Closed sales split by completion status.
- Off-plan17,031
- Ready2,969
Show data table
| Category | Transactions |
|---|---|
| Off-plan | 17,031 |
| Ready | 2,969 |
Registered rent trend
Yas Island
Average annual rent by quarter, from ADREC's registered lease data. A gap means no lease was registered that quarter.
Based on 3.3K–3.7K registered leases per quarter — a real but thin sample; exact counts are in the data table.
Show data table
| Period | Registered rent trend |
|---|---|
| 2023 Q3 | 88,627 |
| 2023 Q4 | 87,888 |
| 2024 Q1 | 86,272 |
| 2024 Q2 | 87,679 |
| 2024 Q3 | 90,470 |
| 2024 Q4 | 107.1K |
| 2025 Q1 | 113.4K |
| 2025 Q2 | 120.1K |
| 2025 Q3 | 134.1K |
| 2025 Q4 | 140K |
| 2026 Q1 | 142.4K |
| 2026 Q2 | 142.4K |
Project price trends
Quarterly average AED/sqft — top 9 by sales volume
Gardenia Bay
Yas Island · 2.8K sales
Show all 13 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 136 | AED 1.6M | 1,979 | -2.1% |
| 2026 Q2 | 207 | AED 1.6M | 2,021 | +2.9% |
| 2026 Q1 | 115 | AED 1.7M | 1,964 | +5.3% |
| 2025 Q4 | 35 | AED 1.7M | 1,866 | +0.4% |
| 2025 Q3 | 183 | AED 2.1M | 1,859 | -3.0% |
| 2025 Q2 | 196 | AED 1.8M | 1,917 | +0.3% |
| 2025 Q1 | 350 | AED 1.8M | 1,912 | +5.0% |
| 2024 Q4 | 455 | AED 1.7M | 1,821 | +1.6% |
| 2024 Q3 | 248 | AED 1.6M | 1,792 | 0.0% |
| 2024 Q2 | 111 | AED 1.7M | 1,792 | -0.5% |
| 2024 Q1 | 164 | AED 1.5M | 1,801 | +1.8% |
| 2023 Q4 | 604 | AED 1.5M | 1,770 | — |
| 2023 Q3 | 1 | AED 1.4M | 1,704 | — |
Ansam - Phase 2 - The Golf Collection
Yas Island · 1.6K sales
Show all 17 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 75 | AED 1.9M | 1,819 | -2.6% |
| 2026 Q2 | 154 | AED 2.1M | 1,867 | +4.4% |
| 2026 Q1 | 88 | AED 1.7M | 1,789 | +9.0% |
| 2025 Q4 | 70 | AED 1.6M | 1,641 | -1.7% |
| 2025 Q3 | 76 | AED 1.9M | 1,670 | +3.4% |
| 2025 Q2 | 53 | AED 1.9M | 1,615 | +1.6% |
| 2025 Q1 | 67 | AED 1.7M | 1,589 | -3.5% |
| 2024 Q4 | 223 | AED 2M | 1,647 | +0.3% |
| 2024 Q3 | 87 | AED 1.9M | 1,642 | -2.1% |
| 2024 Q2 | 36 | AED 2.2M | 1,677 | -6.5% |
| 2024 Q1 | 71 | AED 2.1M | 1,794 | +12.3% |
| 2023 Q4 | 242 | AED 1.7M | 1,597 | +0.4% |
| 2023 Q3 | 120 | AED 1.7M | 1,590 | +2.6% |
| 2023 Q2 | 61 | AED 1.4M | 1,549 | +0.8% |
| 2023 Q1 | 47 | AED 1.3M | 1,536 | -1.7% |
| 2022 Q4 | 37 | AED 1.3M | 1,562 | +1.2% |
| 2022 Q3 | 61 | AED 1.3M | 1,544 | — |
The Sustainable City - Yas Island - Phase 1
Yas Island · 1.2K sales
Show all 15 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 48 | AED 2.9M | 1,452 | -10.0% |
| 2026 Q2 | 63 | AED 2.5M | 1,613 | +9.1% |
| 2026 Q1 | 59 | AED 2.7M | 1,479 | +15.7% |
| 2025 Q4 | 16 | AED 1.7M | 1,278 | -2.4% |
| 2025 Q3 | 36 | AED 2.4M | 1,309 | +10.3% |
| 2025 Q2 | 26 | AED 2M | 1,187 | +1.6% |
| 2025 Q1 | 53 | AED 2.2M | 1,168 | +1.0% |
| 2024 Q4 | 48 | AED 2.4M | 1,157 | -1.2% |
| 2024 Q3 | 57 | AED 2.4M | 1,171 | +1.6% |
| 2024 Q2 | 124 | AED 2.6M | 1,153 | -1.5% |
| 2024 Q1 | 119 | AED 2.4M | 1,170 | +1.6% |
| 2023 Q4 | 56 | AED 2.9M | 1,152 | -1.9% |
| 2023 Q3 | 79 | AED 2.5M | 1,174 | -1.3% |
| 2023 Q2 | 92 | AED 2M | 1,189 | -0.1% |
| 2023 Q1 | 340 | AED 1.9M | 1,190 | — |
Water's Edge - Precinct B
Yas Island · 1.2K sales
Show all 25 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 12 | AED 1.7M | 2,179 | +5.3% |
| 2026 Q2 | 18 | AED 1.7M | 2,070 | +1.8% |
| 2026 Q1 | 25 | AED 1.8M | 2,034 | +4.7% |
| 2025 Q4 | 24 | AED 1.6M | 1,943 | +12.9% |
| 2025 Q3 | 40 | AED 1.5M | 1,721 | +10.1% |
| 2025 Q2 | 28 | AED 1.4M | 1,563 | +3.5% |
| 2025 Q1 | 21 | AED 1.3M | 1,510 | +9.7% |
| 2024 Q4 | 42 | AED 1.2M | 1,377 | +8.9% |
| 2024 Q3 | 27 | AED 1M | 1,264 | +0.1% |
| 2024 Q2 | 15 | AED 1.1M | 1,263 | +9.4% |
| 2024 Q1 | 29 | AED 973.8K | 1,154 | -2.5% |
| 2023 Q4 | 20 | AED 1.1M | 1,184 | -3.1% |
| 2023 Q3 | 38 | AED 970.3K | 1,222 | 0.0% |
| 2023 Q2 | 40 | AED 1.1M | 1,222 | -1.0% |
| 2023 Q1 | 34 | AED 1M | 1,234 | +1.3% |
| 2022 Q4 | 75 | AED 1.1M | 1,218 | +0.2% |
| 2022 Q3 | 94 | AED 1.1M | 1,216 | -0.5% |
| 2022 Q2 | 130 | AED 1.2M | 1,222 | -0.2% |
| 2022 Q1 | 152 | AED 1.2M | 1,224 | +1.2% |
| 2021 Q4 | 68 | AED 1.1M | 1,209 | +5.0% |
| 2021 Q3 | 24 | AED 787.5K | 1,151 | -2.8% |
| 2021 Q2 | 5 | AED 1.1M | 1,184 | -0.5% |
| 2021 Q1 | 50 | AED 1.1M | 1,190 | +0.1% |
| 2020 Q4 | 167 | AED 1.1M | 1,189 | +4.4% |
| 2020 Q3 | 29 | AED 1.1M | 1,139 | — |
Water's Edge - Precinct A
Yas Island · 1K sales
Show all 25 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 6 | AED 1.8M | 2,058 | -2.9% |
| 2026 Q2 | 5 | AED 2M | 2,119 | +4.4% |
| 2026 Q1 | 18 | AED 1.7M | 2,030 | -5.2% |
| 2025 Q4 | 19 | AED 1.6M | 2,142 | +17.4% |
| 2025 Q3 | 26 | AED 1.5M | 1,825 | +14.3% |
| 2025 Q2 | 21 | AED 1.4M | 1,596 | +13.4% |
| 2025 Q1 | 29 | AED 1.3M | 1,408 | +3.3% |
| 2024 Q4 | 29 | AED 1.3M | 1,363 | +7.0% |
| 2024 Q3 | 16 | AED 1.3M | 1,274 | +1.6% |
| 2024 Q2 | 16 | AED 1.1M | 1,254 | -0.5% |
| 2024 Q1 | 21 | AED 1.1M | 1,260 | +5.7% |
| 2023 Q4 | 22 | AED 1.1M | 1,192 | +0.9% |
| 2023 Q3 | 26 | AED 1M | 1,181 | +3.6% |
| 2023 Q2 | 26 | AED 944.5K | 1,140 | -2.6% |
| 2023 Q1 | 13 | AED 1.1M | 1,170 | +11.9% |
| 2022 Q4 | 16 | AED 893.6K | 1,046 | -13.1% |
| 2022 Q3 | 21 | AED 1.2M | 1,204 | +0.3% |
| 2022 Q2 | 27 | AED 1.1M | 1,200 | +2.7% |
| 2022 Q1 | 48 | AED 1.1M | 1,168 | -2.1% |
| 2021 Q4 | 289 | AED 1.1M | 1,193 | +6.2% |
| 2021 Q3 | 84 | AED 1M | 1,123 | +2.9% |
| 2021 Q2 | 25 | AED 1M | 1,091 | -7.5% |
| 2021 Q1 | 32 | AED 1.3M | 1,180 | +2.0% |
| 2020 Q4 | 153 | AED 1.2M | 1,157 | +5.1% |
| 2020 Q3 | 32 | AED 1M | 1,101 | — |
Noya - Phase 1
Yas Island · 978 sales
Show all 24 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 3 | AED 3.4M | 2,274 | +5.1% |
| 2026 Q2 | 7 | AED 4.2M | 2,164 | -5.6% |
| 2026 Q1 | 6 | AED 3.6M | 2,292 | +14.8% |
| 2025 Q4 | 3 | AED 3.5M | 1,996 | +4.2% |
| 2025 Q3 | 9 | AED 3.2M | 1,915 | +8.2% |
| 2025 Q2 | 13 | AED 3.1M | 1,770 | +9.1% |
| 2025 Q1 | 13 | AED 2.6M | 1,623 | +8.7% |
| 2024 Q4 | 25 | AED 2.5M | 1,493 | +17.2% |
| 2024 Q3 | 43 | AED 2.3M | 1,274 | +9.8% |
| 2024 Q2 | 57 | AED 2M | 1,160 | +5.4% |
| 2024 Q1 | 30 | AED 2M | 1,101 | +0.2% |
| 2023 Q4 | 34 | AED 1.9M | 1,099 | -0.6% |
| 2023 Q3 | 36 | AED 1.9M | 1,106 | +1.7% |
| 2023 Q2 | 31 | AED 2M | 1,088 | -1.3% |
| 2023 Q1 | 67 | AED 1.9M | 1,102 | +1.3% |
| 2022 Q4 | 26 | AED 1.9M | 1,088 | -2.1% |
| 2022 Q3 | 14 | AED 1.8M | 1,111 | +0.7% |
| 2022 Q2 | 20 | AED 2M | 1,103 | -0.3% |
| 2022 Q1 | 12 | AED 1.8M | 1,106 | +0.6% |
| 2021 Q4 | 15 | AED 1.8M | 1,099 | +1.3% |
| 2021 Q3 | 13 | AED 1.8M | 1,085 | -2.2% |
| 2021 Q2 | 4 | AED 2M | 1,109 | +1.2% |
| 2021 Q1 | 100 | AED 1.9M | 1,096 | +0.1% |
| 2020 Q4 | 397 | AED 1.9M | 1,095 | — |
Yas Riva Residences
Yas Island · 934 sales
Show all 4 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 29 | AED 2.4M | 2,516 | -0.4% |
| 2026 Q2 | 122 | AED 2.5M | 2,526 | -0.9% |
| 2026 Q1 | 780 | AED 2.5M | 2,550 | +2.7% |
| 2025 Q4 | 3 | AED 2.3M | 2,483 | — |
Noya - Phase 2 - Viva
Yas Island · 838 sales
Show all 22 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 2 | AED 4M | 2,286 | +0.2% |
| 2026 Q2 | 2 | AED 4.1M | 2,282 | +1.4% |
| 2026 Q1 | 2 | AED 3.4M | 2,250 | +5.0% |
| 2025 Q4 | 7 | AED 3.6M | 2,142 | +8.2% |
| 2025 Q3 | 11 | AED 3.9M | 1,979 | +10.6% |
| 2025 Q2 | 26 | AED 3.4M | 1,789 | +29.8% |
| 2025 Q1 | 38 | AED 2.3M | 1,378 | +10.2% |
| 2024 Q4 | 54 | AED 2.2M | 1,250 | +5.8% |
| 2024 Q3 | 20 | AED 2.2M | 1,181 | -2.3% |
| 2024 Q2 | 17 | AED 2.2M | 1,209 | +1.9% |
| 2024 Q1 | 20 | AED 2.1M | 1,187 | -0.9% |
| 2023 Q4 | 43 | AED 2.1M | 1,198 | -1.3% |
| 2023 Q3 | 23 | AED 2.1M | 1,214 | +1.7% |
| 2023 Q2 | 131 | AED 2.1M | 1,194 | -0.8% |
| 2023 Q1 | 9 | AED 1.9M | 1,204 | +0.7% |
| 2022 Q4 | 21 | AED 2.1M | 1,196 | +0.3% |
| 2022 Q3 | 33 | AED 2.1M | 1,193 | -2.1% |
| 2022 Q2 | 12 | AED 2M | 1,218 | +3.2% |
| 2022 Q1 | 27 | AED 2.1M | 1,180 | -2.4% |
| 2021 Q4 | 56 | AED 2.3M | 1,209 | +0.7% |
| 2021 Q3 | 62 | AED 2.2M | 1,201 | +0.5% |
| 2021 Q2 | 222 | AED 2.1M | 1,195 | — |
Sea La Vie
Yas Island · 792 sales
Show all 12 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 10 | AED 3.6M | 2,063 | +1.9% |
| 2026 Q2 | 28 | AED 3.8M | 2,024 | +3.1% |
| 2026 Q1 | 20 | AED 2.9M | 1,964 | +4.4% |
| 2025 Q4 | 22 | AED 3.9M | 1,882 | +6.6% |
| 2025 Q3 | 40 | AED 3.1M | 1,765 | -0.5% |
| 2025 Q2 | 49 | AED 3.4M | 1,774 | +2.2% |
| 2025 Q1 | 30 | AED 2.9M | 1,736 | +3.5% |
| 2024 Q4 | 12 | AED 2.9M | 1,677 | +10.8% |
| 2024 Q3 | 3 | AED 3.7M | 1,513 | -13.0% |
| 2024 Q2 | 305 | AED 2.8M | 1,739 | +0.6% |
| 2024 Q1 | 84 | AED 2.7M | 1,728 | -0.5% |
| 2023 Q4 | 189 | AED 3.8M | 1,737 | — |
Closed transactions
22.3K matching
| Date | District | Project | Property type | Bedrooms | Size (sqft) | Price | AED/sqft | vs launch | Status |
|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Yas Island | Noya - Phase 4 - Yas Park Gate | Villa | 4 | 2,506 | AED 3.3M | 1,328 | -0.4% | Off-planSecondary |
| 04/09/2026 | Yas Island | The Sustainable City - Yas Island - Phase 1 | Apartment | 2 | 1,099 | AED 2.1M | 1,865 | +49.2% | Off-planSecondary |
| 04/09/2026 | Yas Island | Noya - Phase 4 - Yas Park Gate | Villa | 4 | 2,506 | AED 4.1M | 1,636 | +22.6% | Off-planSecondary |
| 04/09/2026 | Yas Island | The Sustainable City - Yas Island - Phase 1 | Apartment | 3 | 1,555 | AED 1.8M | 1,188 | -2.4% | Off-planSecondary |
| 04/09/2026 | Yas Island | Noya - Phase 5 - Yas Park Views | Villa | 5 | 3,187 | AED 4.5M | 1,416 | +1.7% | Off-planSecondary |
| 04/09/2026 | Yas Island | Water's Edge - Precinct B | Apartment | 1 | 689 | AED 1.6M | 2,279 | +85.3% | ReadySecondary |
| 04/09/2026 | Yas Island | Gardenia Bay | Apartment | 1 | 811 | AED 1.4M | 1,711 | -1.8% | Off-planSecondary |
| 03/09/2026 | Yas Island | Noya - Phase 1 | Townhouse | 2 | 1,349 | AED 3.4M | 2,521 | +119.2% | ReadySecondary |
| 03/09/2026 | Yas Island | Water's Edge - Precinct A | Apartment | 1 | 696 | AED 1.5M | 2,083 | +81.3% | ReadySecondary |
| 03/09/2026 | Yas Island | Water's Edge - Precinct A | Apartment | 1 | 693 | AED 1.5M | 2,165 | +88.4% | ReadySecondary |
| 02/09/2026 | Yas Island | West Yas - Villas | Villa | 4 | 5,191 | AED 7.4M | 1,416 | +74.4% | ReadySecondary |
| 02/09/2026 | Yas Island | Noya - Phase 4 - Yas Park Gate | Townhouse | 3 | 1,712 | AED 2.4M | 1,405 | +3.1% | Off-planSecondary |
| 02/09/2026 | Yas Island | Ansam - Phase 2 - The Golf Collection | Apartment | 2 | 1,238 | AED 2.1M | 1,707 | +4.3% | ReadySecondary |
| 02/09/2026 | Yas Island | Ansam - Phase 2 - The Golf Collection | Apartment | 2 | 1,238 | AED 2.1M | 1,733 | +5.9% | ReadySecondary |
| 02/09/2026 | Yas Island | Gardenia Bay | Apartment | Studio | 506 | AED 1.2M | 2,352 | +32.4% | Off-planSecondary |
| 02/09/2026 | Yas Island | The Sustainable City - Yas Island - Phase 1 | Townhouse | 3 | 2,910 | AED 3.3M | 1,132 | +1.6% | Off-planSecondary |
| 02/09/2026 | Yas Island | Noya - Phase 5 - Yas Park Views | Villa | 3 | 2,073 | AED 3.8M | 1,833 | +28.4% | Off-planSecondary |
| 02/09/2026 | Yas Island | Gardenia Bay | Apartment | Studio | 497 | AED 1.1M | 2,252 | +26.8% | Off-planSecondary |
| 02/09/2026 | Yas Island | Yas Acres - The Redwoods | Townhouse | 3 | 3,394 | AED 5.5M | 1,620 | — | ReadySecondary |
| 02/09/2026 | Yas Island | The Sustainable City - Yas Island - Phase 1 | Apartment | 1 | 712 | AED 1.7M | 2,317 | +89.7% | Off-planSecondary |
| 01/09/2026 | Yas Island | Ansam - Phase 2 - The Golf Collection | Apartment | 1 | 885 | AED 1.5M | 1,671 | +8.3% | ReadySecondary |
| 01/09/2026 | Yas Island | Yas Acres - The Magnolias | Villa | 4 | 3,373 | AED 6.6M | 1,957 | +67.9% | ReadySecondary |
| 01/09/2026 | Yas Island | Water's Edge - Precinct B | Apartment | 2 | 1,079 | AED 2.2M | 1,992 | +74.2% | ReadySecondary |
| 01/09/2026 | Yas Island | Opula Residences | Apartment | Studio | 370 | AED 500K | 1,351 | -34.2% | Off-planSecondary |
| 01/09/2026 | Yas Island | Ansam - Phase 2 - The Golf Collection | Apartment | 3 | 3,013 | AED 4.6M | 1,530 | — | ReadySecondary |
vs launch compares each sale's AED/sqft with the median launch rate recorded for the same project, type and bedroom count. Blank means no launch baseline is served for that layout — no primary history, fewer than 5 launch-window sales, or no usable rate — never a zero.
Paging stops at page 400. Narrow the filters to reach older sales.
Asking-price signals — live listings, inventory pressure, ask-versus-closed gaps — live on the listings feed once a licensed feed is connected. Nothing is estimated in their place.