Market pulse
Figures cover the most recent 20K of 120.3K matching sales, back to 16/01/2026. The transaction count above the table is exact.
Headline figures
View
Completion
Total transactions
120.3K
20K sampled for the figures beside this
Total value
AED 100.5B
Off-plan AED 75.9B · Ready AED 24.6B
Median price
AED 2,598,600
Median 1,782 AED/sqft
Median size
1,498 sqft
15.7K off-plan · 4.3K ready
Market statistics: All Abu Dhabi
- Median sale price
- AED 2,598,600USD 707,583.39
- Median AED/sqft
- AED 1,782
- Median size
- 1,498 sqft
- Primary vs secondary
- 68.9% primary
20K transactions
Average 1,979
13.8K first sales · 31.1% resale
Monthly transaction volume
Sep 2023 – Sep 2026
Closed sales recorded each month over the charted period.
Show data table
| Period | Transactions |
|---|---|
| Sep 2023 | 1,545 |
| Oct 2023 | 1,632 |
| Nov 2023 | 1,638 |
| Dec 2023 | 1,403 |
| Jan 2024 | 1,065 |
| Feb 2024 | 972 |
| Mar 2024 | 1,246 |
| Apr 2024 | 1,287 |
| May 2024 | 1,365 |
| Jun 2024 | 1,050 |
| Jul 2024 | 1,563 |
| Aug 2024 | 1,454 |
| Sep 2024 | 1,119 |
| Oct 2024 | 1,783 |
| Nov 2024 | 1,753 |
| Dec 2024 | 1,686 |
| Jan 2025 | 1,809 |
| Feb 2025 | 1,069 |
| Mar 2025 | 1,267 |
| Apr 2025 | 1,258 |
| May 2025 | 1,575 |
| Jun 2025 | 1,701 |
| Jul 2025 | 2,220 |
| Aug 2025 | 2,349 |
| Sep 2025 | 2,658 |
| Oct 2025 | 3,934 |
| Nov 2025 | 2,476 |
| Dec 2025 | 2,771 |
| Jan 2026 | 2,899 |
| Feb 2026 | 3,252 |
| Mar 2026 | 2,721 |
| Apr 2026 | 3,518 |
| May 2026 | 2,191 |
| Jun 2026 | 2,325 |
| Jul 2026 | 2,037 |
| Aug 2026 | 2,374 |
| Sep 2026 | 240 |
Rate per sqft trend
Volume-weighted average
Price per square foot by month. A gap means no sale that month carried a usable rate.
A volume-weighted mean of each district average, not a median of sales, so a single quiet district can move it sharply in one month. Exact monthly figures are in the data table.
Show data table
| Period | Volume-weighted average |
|---|---|
| Sep 2023 | 1,264 |
| Oct 2023 | 4,157 |
| Nov 2023 | 4,349 |
| Dec 2023 | 1,271 |
| Jan 2024 | 1,227 |
| Feb 2024 | 1,288 |
| Mar 2024 | 1,323 |
| Apr 2024 | 1,295 |
| May 2024 | 1,212 |
| Jun 2024 | 1,211 |
| Jul 2024 | 1,579 |
| Aug 2024 | 1,481 |
| Sep 2024 | 9,875 |
| Oct 2024 | 1,332 |
| Nov 2024 | 1,354 |
| Dec 2024 | 1,350 |
| Jan 2025 | 1,560 |
| Feb 2025 | 1,329 |
| Mar 2025 | 1,493 |
| Apr 2025 | 1,692 |
| May 2025 | 1,291 |
| Jun 2025 | 1,328 |
| Jul 2025 | 1,470 |
| Aug 2025 | 1,892 |
| Sep 2025 | 1,674 |
| Oct 2025 | 1,369 |
| Nov 2025 | 1,657 |
| Dec 2025 | 1,468 |
| Jan 2026 | 1,817 |
| Feb 2026 | 1,902 |
| Mar 2026 | 2,121 |
| Apr 2026 | 1,908 |
| May 2026 | 2,658 |
| Jun 2026 | 1,832 |
| Jul 2026 | 1,675 |
| Aug 2026 | 1,832 |
| Sep 2026 | 1,871 |
Transactions by district
Top 10 by volume
Districts ranked by number of closed sales, with total value beside each.
- Al Reem Island5,239AED 16.3B total
- Yas Island3,450AED 9.6B total
- Al Hidayriyyat2,765AED 22.4B total
- Al Saadiyat Island1,756AED 15.5B total
- Al Shamkhah814AED 1.8B total
- Al Rahah705AED 2.3B total
- Zayed City661AED 2.2B total
- Khalifa City649AED 2.6B total
- Fahid Island483AED 3.1B total
- Al Maryah Island351AED 3B total
Every district, directly labelled. The district map plots the same figures geographically — all 133 districts are geocoded.
Show data table
| Category | Transactions |
|---|---|
| Al Reem Island | 5,239 |
| Yas Island | 3,450 |
| Al Hidayriyyat | 2,765 |
| Al Saadiyat Island | 1,756 |
| Al Shamkhah | 814 |
| Al Rahah | 705 |
| Zayed City | 661 |
| Khalifa City | 649 |
| Fahid Island | 483 |
| Al Maryah Island | 351 |
Property type split
Share of closed sales by property type.
- Apartment12,794 · 64%
- Villa4,164 · 21%
- Land1,322 · 6.6%
- Townhouse874 · 4.4%
- Other846 · 4.2%
Show data table
| Category | Transactions | Share |
|---|---|---|
| Apartment | 12,794 | 64% |
| Villa | 4,164 | 21% |
| Land | 1,322 | 6.6% |
| Townhouse | 874 | 4.4% |
| Duplex | 335 | 1.7% |
| Residential Complex | 195 | 1% |
| Office | 103 | 0.5% |
| Other | 91 | 0.5% |
| Retail | 60 | 0.3% |
| Commercial | 52 | 0.3% |
| Penthouse | 10 | 0.1% |
Off-plan vs ready
By completion status
Closed sales split by completion status.
- Off-plan15,677
- Ready4,323
Show data table
| Category | Transactions |
|---|---|
| Off-plan | 15,677 |
| Ready | 4,323 |
Project price trends
Quarterly average AED/sqft — top 9 by sales volume
Yas Riva Residences
Yas Island · 837 sales
Show all 3 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 29 | AED 2.4M | 2,516 | -0.4% |
| 2026 Q2 | 122 | AED 2.5M | 2,526 | -1.0% |
| 2026 Q1 | 686 | AED 2.5M | 2,551 | — |
Yas Park Place
Yas Island · 660 sales
Show all 2 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 206 | AED 2.2M | 2,584 | +0.4% |
| 2026 Q2 | 454 | AED 2.1M | 2,573 | — |
Tara A
Al Reem Island · 552 sales
Show all 2 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 115 | AED 2.4M | 1,831 | -0.3% |
| 2026 Q2 | 437 | AED 2.2M | 1,836 | — |
The Row Saadiyat
Al Saadiyat Island · 540 sales
Show all 3 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 46 | AED 7.4M | 3,864 | -1.7% |
| 2026 Q2 | 125 | AED 6.3M | 3,930 | +1.2% |
| 2026 Q1 | 369 | AED 6M | 3,884 | — |
Al Naseem
Al Hidayriyyat · 482 sales
Show all 3 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 41 | AED 9.2M | 1,160 | -1.2% |
| 2026 Q2 | 200 | AED 9.6M | 1,174 | +0.9% |
| 2026 Q1 | 241 | AED 9.7M | 1,164 | — |
Wadeem (Plots)
Al Hidayriyyat · 478 sales
Show all 3 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 63 | AED 3.4M | 440 | +2.8% |
| 2026 Q2 | 145 | AED 3.5M | 428 | +0.7% |
| 2026 Q1 | 270 | AED 3.4M | 425 | — |
Gardenia Bay
Yas Island · 445 sales
Show all 3 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 136 | AED 1.6M | 1,979 | -2.1% |
| 2026 Q2 | 207 | AED 1.6M | 2,021 | +1.6% |
| 2026 Q1 | 102 | AED 1.7M | 1,989 | — |
Muheira B
Al Reem Island · 351 sales
Show all 3 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 19 | AED 2.7M | 1,932 | +1.4% |
| 2026 Q2 | 181 | AED 2.3M | 1,906 | -0.6% |
| 2026 Q1 | 151 | AED 2.3M | 1,917 | — |
Ansam - Phase 2 - The Golf Collection
Yas Island · 309 sales
Show all 3 quarters
| Quarter | Sales | Avg price | Avg AED/sqft | Change |
|---|---|---|---|---|
| 2026 Q3 | 75 | AED 1.9M | 1,819 | -2.6% |
| 2026 Q2 | 154 | AED 2.1M | 1,867 | +4.0% |
| 2026 Q1 | 80 | AED 1.7M | 1,795 | — |
Closed transactions
120.3K matching
| Date | District | Project | Property type | Bedrooms | Size (sqft) | Price | AED/sqft | vs launch | Status |
|---|---|---|---|---|---|---|---|---|---|
| 02/01/2019 | Al Reem Island | Marina Square, Paragon Bay Mall | Apartment | 4 | 2,250 | AED 2.4M | 1,067 | — | ReadySecondary |
| 02/01/2019 | Al Reem Island | Marina Square, Paragon Bay Mall | Apartment | 2 | 1,528 | AED 1.3M | 839 | — | ReadySecondary |
| 02/01/2019 | Al Reem Island | Beach Towers | Apartment | 3 | 2,170 | AED 2.3M | 1,044 | -23.3% | ReadyPrimary |
| 02/01/2019 | Al Reem Island | Beach Towers | Apartment | 1 | 955 | AED 938.6K | 983 | -10.3% | ReadyPrimary |
| 02/01/2019 | Al Reem Island | Beach Towers | Apartment | 1 | 1,016 | AED 997.1K | 981 | -10.5% | ReadyPrimary |
| 02/01/2019 | Al Reem Island | Beach Towers | Apartment | 1 | 861 | AED 1.2M | 1,442 | +31.6% | ReadyPrimary |
| 02/01/2019 | Al Reem Island | Beach Towers | Apartment | 1 | 1,223 | AED 1.4M | 1,127 | +2.8% | ReadyPrimary |
| 03/01/2019 | Al Reem Island | Sigma Towers (City of Lights) | Apartment | Studio | 413 | AED 550K | 1,333 | — | ReadySecondary |
| 03/01/2019 | Al Reem Island | Marina Bay Towers (City of Lights) | Apartment | 1 | 791 | AED 1.2M | 1,480 | +9.8% | ReadySecondary |
| 03/01/2019 | Al Reem Island | Marina Square, Paragon Bay Mall | Apartment | 1 | 893 | AED 799.4K | 895 | — | ReadySecondary |
| 03/01/2019 | Al Reem Island | Marina Square, Paragon Bay Mall | Apartment | 4 | 2,013 | AED 1.8M | 883 | — | ReadySecondary |
| 03/01/2019 | Al Reem Island | Marina Square, Paragon Bay Mall | Apartment | 4 | 2,013 | AED 1.8M | 880 | — | ReadySecondary |
| 03/01/2019 | Al Reem Island | Marina Square, Paragon Bay Mall | Apartment | 1 | 926 | AED 796.9K | 861 | — | ReadySecondary |
| 03/01/2019 | Al Reem Island | Marina Square, Paragon Bay Mall | Apartment | 4 | 2,002 | AED 1.8M | 892 | — | ReadySecondary |
| 03/01/2019 | Al Jimi | Private | Residential Complex | — | 12,785 | AED 6.3M | 493 | — | ReadySecondary |
| 03/01/2019 | Al Reem Island | The Gate and Arc Towers | Apartment | 2 | 1,499 | AED 1.6M | 1,040 | — | ReadySecondary |
| 03/01/2019 | Khalifa City | Leonardo Residences | Apartment | Studio | 397 | AED 545K | 1,374 | +5.4% | Off-planPrimary |
| 03/01/2019 | Al Reem Island | Marina Square, Paragon Bay Mall | Apartment | 1 | 1,098 | AED 758.9K | 691 | — | ReadySecondary |
| 03/01/2019 | Al Reem Island | Marina Square, Paragon Bay Mall | Apartment | 2 | 1,528 | AED 1.3M | 837 | — | ReadySecondary |
| 03/01/2019 | Khalifa City | Leonardo Residences | Apartment | Studio | 371 | AED 475K | 1,282 | -1.6% | Off-planPrimary |
| 03/01/2019 | Al Reem Island | Marina Square, Paragon Bay Mall | Apartment | 1 | 893 | AED 796.9K | 892 | — | ReadySecondary |
| 03/01/2019 | Khalifa City | Leonardo Residences | Apartment | Studio | 393 | AED 545K | 1,388 | +6.5% | Off-planPrimary |
| 03/01/2019 | Yas Island | West Yas - Villas | Villa | 4 | 5,323 | AED 4.9M | 912 | +12.3% | ReadyPrimary |
| 03/01/2019 | Al Reem Island | Marina Square, Paragon Bay Mall | Apartment | 2 | 1,356 | AED 1.5M | 1,073 | — | ReadySecondary |
| 03/01/2019 | Yas Island | West Yas - Villas | Villa | 4 | 5,423 | AED 4.7M | 862 | +6.2% | ReadyPrimary |
vs launch compares each sale's AED/sqft with the median launch rate recorded for the same project, type and bedroom count. Blank means no launch baseline is served for that layout — no primary history, fewer than 5 launch-window sales, or no usable rate — never a zero.
Paging stops at page 400. Narrow the filters to reach older sales.
Asking-price signals — live listings, inventory pressure, ask-versus-closed gaps — live on the listings feed once a licensed feed is connected. Nothing is estimated in their place.